• Tournaments :: results

    Walmart Bass Fishing League - Volunteer

    Cherokee Lake (Sept. 17-18, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 JOE LEE KNOXVILLE, TN 13-04 (5) 10-05 (5) 23-09 (10) $4,604
    2 KEVIN EDWARDS KNOXVILLE, TN 9-13 (5) 12-09 (5) 22-06 (10) $2,302
    3 RANDY BROWN MOSHEIM, TN 11-12 (5) 10-10 (4) 22-06 (9) $1,536
    4 GEORGE CARROLL CLINTON, TN 12-14 (5) 8-09 (4) 21-07 (9) $1,074
    5 BILL HUMBARD NEW MARKET, TN 6-12 (3) 13-08 (5) 20-04 (8) $921
    6 KEVIN POWERS UNICOI, TN 10-02 (5) 9-05 (3) 19-07 (8) $844
    7 MIKE JOHNSON GRAY, TN 11-06 (5) 7-11 (3) 19-01 (8) $767
    8 TIM SMILEY WHITE PINE, TN 6-14 (3) 5-08 (3) 12-06 (6) $691
     + Evinrude Bonus: $1,000
    9 JAMES NUCKOLS JR ROCKWOOD, TN 6-06 (3) 5-15 (2) 12-05 (5) $614
    10 BURTON BRYAN SEVIERVILLE, TN 9-02 (5) 2-02 (1) 11-04 (6) $537
    11 JEFFREY SHORT BEAN STATION, TN 6-14 (3) 4-02 (2) 11-00 (5) $486
    12 JOSH GOAN BULLS GAP, TN 8-03 (4) 0-00 (0) 8-03 (4) $445
    13 KENT LODARI SEYMOUR, TN 8-02 (4) 0-00 (0) 8-02 (4) $430
    14 JOHN SANCHEZ FRIENDSVILLE, TN 6-09 (3) 0-00 (0) 6-09 (3) $409
    15 MICHAEL BOGGS LILY, KY 5-14 (3) 0-00 (0) 5-14 (3)
    16 KEITH HARMON NEW TAZEWELL, TN 5-02 (2) 0-00 (0) 5-02 (2)
    17 BRYANT AILOR KNOXVILLE, TN 5-00 (2) 0-00 (0) 5-00 (2)
    18 PRESTON JULIAN SEVIERVILLE, TN 4-08 (2) 0-00 (0) 4-08 (2)
    19 BRANDON CARD CARYVILLE, TN 4-03 (3) 0-00 (0) 4-03 (3)
    20 RICK SMITH KNOXVILLE, TN 4-01 (2) 0-00 (0) 4-01 (2)
    21 KEITH MCDEERMAN JACKSBORO, TN 3-13 (2) 0-00 (0) 3-13 (2)
    22 TIM HICKS KINGSPORT, TN 3-12 (2) 0-00 (0) 3-12 (2)
    23 LARRY HORTON BLUEFIELD, WV 3-11 (2) 0-00 (0) 3-11 (2)
    24 DEWAYNE WILSON LA FOLLETTE, TN 3-09 (2) 0-00 (0) 3-09 (2)
    25 MICHAEL MELLONS KINGSPORT, TN 3-09 (2) 0-00 (0) 3-09 (2)
    26 RICH WILSON KNOXVILLE, TN 3-06 (2) 0-00 (0) 3-06 (2)
    27 DAVID MARTIN CHECK, VA 3-06 (2) 0-00 (0) 3-06 (2)
    28 JEFFREY MAHAFFEY BRISTOL, VA 3-00 (2) 0-00 (0) 3-00 (2)
    29 MARK MELLONS NICKELSVILLE, VA 2-15 (1) 0-00 (0) 2-15 (1)
    30 DANNY JULIAN SEYMOUR, TN 2-15 (2) 0-00 (0) 2-15 (2)
    31 BOBBY HICKS PINEY FLATS, TN 2-13 (2) 0-00 (0) 2-13 (2)
    32 CRUZ COPE TREADWAY, TN 2-11 (1) 0-00 (0) 2-11 (1)
    33 JONATHAN HENRY GRANT, AL 2-08 (1) 0-00 (0) 2-08 (1)
    34 LYNN TROUT LENOIR CITY, TN 2-08 (2) 0-00 (0) 2-08 (2)
    35 DAVID HALL CLINTWOOD, VA 2-04 (1) 0-00 (0) 2-04 (1)
    36 NATHAN MOUNTAIN RUTLEDGE, TN 2-02 (1) 0-00 (0) 2-02 (1)
    37 TATE RICE NEWPORT, TN 2-02 (1) 0-00 (0) 2-02 (1)
    38 EDDIE RICHARDS CORBIN, KY 2-02 (1) 0-00 (0) 2-02 (1)
    39 KENNETH OWENS WISE, VA 2-01 (1) 0-00 (0) 2-01 (1)
    40 J R HENARD ROGERSVILLE, TN 1-15 (1) 0-00 (0) 1-15 (1)
    41 GUY SAMS ELIZABETHTON, TN 1-15 (1) 0-00 (0) 1-15 (1)
    42 TODD YOCUM DANVILLE, KY 1-15 (1) 0-00 (0) 1-15 (1)
    43 DERRICK BLAKE ROCKWOOD, TN 1-14 (1) 0-00 (0) 1-14 (1)
    44 JONATHAN MORRISON HARROGATE, TN 1-13 (1) 0-00 (0) 1-13 (1)
    45 CHARLES RATLIFF BEAN STATION, TN 1-12 (1) 0-00 (0) 1-12 (1)
    46 KEN VICCHIO BLUFF CITY, TN 1-07 (1) 0-00 (0) 1-07 (1)
    47 SHANE SLOAN KNOXVILLE, TN 1-00 (1) 0-00 (0) 1-00 (1)
    48 TRAVIS LILLY BLUFF CITY, TN 0-00 (0) 0-00 (0) 0-00 (0)
    49 JOE LEONARD BRISTOL, VA 0-00 (0) 0-00 (0) 0-00 (0)
    50 ARTHUR WALDO LENOIR CITY, TN 0-00 (0) 0-00 (0) 0-00 (0)
    ALL 1 2