• Tournaments :: results

    Walmart Bass Fishing League - South Carolina

    Lake Hartwell (Sept. 10-11, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 SHANE LINEBERGER LINCOLNTON, NC 9-12 (4) 16-03 (5) 25-15 (9) $4,931
     + Ranger Cup: $2,000
    2 GREG RIKARD LEESVILLE, SC 19-07 (5) 6-04 (5) 25-11 (10) $2,466
    3 JOEY SABBAGHA LITTLE MTN., SC 9-04 (5) 14-00 (5) 23-04 (10) $1,644
    4 BRAD FOWLER PENDLETON, SC 9-08 (5) 13-08 (5) 23-00 (10) $1,151
    5 MAURICE FREEZE CONCORD, NC 11-01 (5) 11-08 (5) 22-09 (10) $986
     + Evinrude Bonus: $1,000
    6 JORDAN CARTER HARTWELL, GA 12-07 (5) 9-11 (5) 22-02 (10) $904
    7 KYLE WHISNANT CHARLOTTE, NC 14-00 (5) 7-01 (5) 21-01 (10) $822
    8 JOSHUA FOWLER HARTWELL, GA 10-07 (5) 10-02 (5) 20-09 (10) $740
    9 MARTY ROBINSON LYMAN, SC 10-12 (5) 9-04 (5) 20-00 (10) $657
    10 ROB DIGH DENVER, NC 9-05 (5) 9-00 (5) 18-05 (10) $575
    11 BRIAN HOLDER GASTONIA, NC 9-05 (5) 8-04 (5) 17-09 (10) $521
    12 CHAD COOK SUMMERVILLE, SC 11-13 (5) 4-14 (3) 16-11 (8) $477
    13 ALAN FLETCHER HARTSVILLE, SC 10-10 (5) 1-06 (1) 12-00 (6) $460
    14 TRA DUMIT GREENVILLE, SC 9-09 (5) 2-02 (2) 11-11 (7) $438
    15 BARTON AIKEN GREENVILLE, SC 9-08 (5) 1-07 (1) 10-15 (6) $411
    16 DARREN ASHLEY CALHOUN FALLS, SC 9-04 (5) 0-00 (0) 9-04 (5)
    17 RICK STECKELBERG GAINESVILLE, GA 8-11 (5) 0-00 (0) 8-11 (5)
    18 RYAN RALEY LEXINGTON, SC 8-10 (3) 0-00 (0) 8-10 (3)
    19 JODY HUGHES BALDWIN, GA 8-09 (5) 0-00 (0) 8-09 (5)
    20 CHRIS BAXTER WINDER, GA 8-06 (5) 0-00 (0) 8-06 (5)
    21 WALLACE KNIPHFER CASSATT, SC 8-04 (5) 0-00 (0) 8-04 (5)
    22 SCOTT HAMRICK DENVER, NC 8-03 (5) 0-00 (0) 8-03 (5)
    23 TOMMY THOMASON GREER, SC 8-01 (4) 0-00 (0) 8-01 (4)
    24 MIKE COOPER EASLEY, SC 8-01 (5) 0-00 (0) 8-01 (5)
    25 RANDY CHILDERS ANDERSON, SC 7-10 (5) 0-00 (0) 7-10 (5)
    26 WADE DODGENS EASLEY, SC 7-10 (4) 0-00 (0) 7-10 (4)
    27 JOHNNY BIHLEAR MONCKS CORNER, SC 7-05 (5) 0-00 (0) 7-05 (5)
    28 CALVIN JONES RAEFORD, NC 6-15 (4) 0-00 (0) 6-15 (4)
    29 JAMES EDWARDS GREENVILLE, SC 6-15 (5) 0-00 (0) 6-15 (5)
    30 FRED MOORE INMAN, SC 6-13 (2) 0-00 (0) 6-13 (2)
    31 BRIAN LATIMER BELTON, SC 6-12 (5) 0-00 (0) 6-12 (5)
    32 KEITH HENDERSON UNION, SC 6-09 (5) 0-00 (0) 6-09 (5)
    33 JASON OWLE CHEROKEE, NC 6-06 (3) 0-00 (0) 6-06 (3)
    34 CONRAD BOLT SENECA, SC 6-06 (5) 0-00 (0) 6-06 (5)
    35 BRAD BENFIELD DEMOREST, GA 6-04 (5) 0-00 (0) 6-04 (5)
    36 SHANE SUDDETH INMAN, SC 6-03 (5) 0-00 (0) 6-03 (5)
    37 RON BROWN MOUNT PLEASANT, SC 6-03 (3) 0-00 (0) 6-03 (3)
    38 MICHAEL MAXFIELD HANAHAN, SC 5-13 (5) 0-00 (0) 5-13 (5)
    39 GRAYSON MATHIS AIKEN, SC 5-11 (2) 0-00 (0) 5-11 (2)
    40 MARK EZUKA DEMOREST, GA 5-10 (2) 0-00 (0) 5-10 (2)
    41 JOHN AXSOM GRAY COURT, SC 5-05 (5) 0-00 (0) 5-05 (5)
    42 RODNEY JONES ATHENS, GA 5-05 (3) 0-00 (0) 5-05 (3)
    43 MARK CURRY CONWAY, SC 5-03 (3) 0-00 (0) 5-03 (3)
    44 MARK INMAN GREENSBORO, NC 4-14 (3) 0-00 (0) 4-14 (3)
    45 JEFF BAILEY INMAN, SC 4-09 (1) 0-00 (0) 4-09 (1)
    46 MITCH SERUYA SUMTER, SC 4-07 (3) 0-00 (0) 4-07 (3)
    47 JOHN HAAS MT PLEASANT, SC 4-06 (3) 0-00 (0) 4-06 (3)
    48 BERNIE DAVIS CHARLOTTE, NC 4-03 (4) 0-00 (0) 4-03 (4)
    49 KEVIN ASHLEY GREENWOOD, SC 3-13 (3) 0-00 (0) 3-13 (3)
    50 ALLAN WILLIAMS GOOSE CREEK, SC 3-12 (2) 0-00 (0) 3-12 (2)
    ALL 1 2