• Tournaments :: results

    Walmart Bass Fishing League - Shenandoah

    Potomac River (Sept. 24-25, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 TERRY OLINGER THE PLAINS, VA 15-04 (5) 23-02 (5) 38-06 (10) $5,197
    2 JOSHUA WAGY DEWITT, VA 19-03 (5) 16-04 (5) 35-07 (10) $2,598
    3 BARTON WINES MARSHALL, VA 17-02 (5) 16-02 (5) 33-04 (10) $1,733
    4 DAN RODRIGUEZ MONKTON, MD 17-04 (5) 15-07 (5) 32-11 (10) $1,213
    5 CHRIS DILLOW WAYNESBORO, VA 14-10 (5) 15-11 (5) 30-05 (10) $1,039
    6 MIKE HOSKINGS SPOTSYLVANIA, VA 14-07 (5) 15-06 (5) 29-13 (10) $953
    7 RAMON DEISHER,JR. COVINGTON, VA 15-01 (5) 13-09 (5) 28-10 (10) $866
    8 BRYAN ELROD MECHANICSVLLE, VA 14-06 (5) 13-13 (5) 28-03 (10) $780
    9 FRED ALDRIDGE BRANDYSTATION, VA 15-03 (5) 12-14 (5) 28-01 (10) $693
    10 MICHAEL HALL ANNANDALE, VA 14-10 (5) 13-01 (5) 27-11 (10) $606
    11 RON FARREN HUGHESVILLE, MD 14-11 (5) 12-05 (5) 27-00 (10) $549
    12 STEVE WAGNER NEW KENT, VA 14-11 (5) 12-02 (5) 26-13 (10) $502
    13 EDWIN JACKSON MARSHALL, VA 14-05 (5) 11-15 (5) 26-04 (10) $485
    14 CHARLIE RUSSLER FALLING WATERS, WV 15-07 (5) 10-06 (5) 25-13 (10) $462
     + Evinrude Bonus: $1,000
    15 KEVIN KANE WOODBRIDGE, VA 14-01 (5) 11-03 (5) 25-04 (10) $433
    16 JEREMY D IVES BURGAW, NC 13-13 (5) 11-03 (5) 25-00 (10) $416
    17 RICKY WINDSOR HUNTINGTOWN, MD 14-11 (5) 9-13 (5) 24-08 (10) $398
    18 JOHN HUTCHINS WARRENTON, VA 13-10 (5) 0-00 (0) 13-10 (5)
    19 JACOB POWROZNIK PRINCE GEORGE, VA 13-10 (5) 0-00 (0) 13-10 (5)
    20 DOUG JENKINS SAINT LEONARD, MD 13-10 (5) 0-00 (0) 13-10 (5)
    21 GEOFFREY HILL SALEM, VA 13-09 (5) 0-00 (0) 13-09 (5)
    22 MICKEY PETTRY MANASSAS, VA 13-09 (5) 0-00 (0) 13-09 (5)
    23 RICHARD HABER JR LINTHICUM, MD 13-04 (5) 0-00 (0) 13-04 (5)
    24 MOO BAE WEST FRIENDSHIP, MD 13-03 (5) 0-00 (0) 13-03 (5)
    25 ROBERT GRABOW CLARKSBURG, WV 13-02 (5) 0-00 (0) 13-02 (5)
    26 BRIAN LACLAIR DENTON, MD 13-01 (5) 0-00 (0) 13-01 (5)
    27 ROBERT WEDDING WELCOME, MD 13-01 (5) 0-00 (0) 13-01 (5)
    28 DOUGLAS PIERCE FALLING WATERS, WV 12-13 (5) 0-00 (0) 12-13 (5)
    29 RANDY WATERMAN KEYSVILLE, VA 12-12 (5) 0-00 (0) 12-12 (5)
    30 MIKE GARDNER STERLING, VA 12-11 (5) 0-00 (0) 12-11 (5)
    31 MICHAEL TAYLOR PROVIDENCE FORGE, VA 12-09 (5) 0-00 (0) 12-09 (5)
    32 RONNIE BAKER PROVIDENCE FORGE, VA 12-05 (5) 0-00 (0) 12-05 (5)
    33 PAUL WHITEHEAD LEHIGHTON, PA 12-05 (5) 0-00 (0) 12-05 (5)
    34 JAMES HIRONIMUS HARRISBURG, PA 12-05 (5) 0-00 (0) 12-05 (5)
    35 DAVID BARKER EMMITSBURG, MD 11-15 (5) 0-00 (0) 11-15 (5)
    36 RICKY BOMAR LYNCHBURG, VA 11-14 (5) 0-00 (0) 11-14 (5)
    37 RANDY MITCHELL BEDFORD, VA 11-14 (5) 0-00 (0) 11-14 (5)
    38 ROBERT HALTER UPPER MARLBORO, MD 11-13 (5) 0-00 (0) 11-13 (5)
    39 FLASH BUTTS ROANOKE RAPIDS, NC 11-12 (5) 0-00 (0) 11-12 (5)
    40 NICK KIGHT STAUNTON, VA 11-12 (5) 0-00 (0) 11-12 (5)
    41 WALTER SNIDER MT AIRY, MD 11-12 (5) 0-00 (0) 11-12 (5)
    42 ANDY DICK WILMINGTON, DE 11-11 (5) 0-00 (0) 11-11 (5)
    43 BRANTLEY PEOPLES RALEIGH, NC 11-10 (5) 0-00 (0) 11-10 (5)
    44 DENNIS HILL VINTON, VA 11-09 (5) 0-00 (0) 11-09 (5)
    45 THOMAS THOMPSON FALLS CHURCH, VA 11-09 (5) 0-00 (0) 11-09 (5)
    46 JEREMY SOUTHERLY FULKS RUN, VA 11-08 (5) 0-00 (0) 11-08 (5)
    47 ANDREW ROBERTS SPOTSYLVANIA, VA 11-06 (5) 0-00 (0) 11-06 (5)
    48 BENJAMIN CLARK SMITHFIELD, VA 11-05 (5) 0-00 (0) 11-05 (5)
    49 JUSTIN THOMPSON WOODBRIDGE, VA 11-03 (5) 0-00 (0) 11-03 (5)
    50 ROBERT HINDS JR PETERSBURG, VA 11-02 (5) 0-00 (0) 11-02 (5)
    ALL 1 2