
Walmart Bass Fishing League - Piedmont
Lake Gaston (Sept. 10-11, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | CHRIS COX | GREENVILLE, NC | 12-07 (4) | 18-12 (5) | 31-03 (9) | $4,324 |
| 2 | DAVID J WRIGHT | LEXINGTON, NC | 10-11 (5) | 14-10 (5) | 25-05 (10) | $2,162 |
| 3 | DAN TREADAWAY | ROCKY MOUNT, NC | 9-02 (4) | 11-05 (5) | 20-07 (9) | $1,441 |
| 4 | BILLY BLEDSOE | FAYETTEVILLE, NC | 9-06 (5) | 9-10 (5) | 19-00 (10) | $1,009 |
| 5 | RAY GRIFFIN | HENDERSON, NC | 11-09 (5) | 6-13 (4) | 18-06 (9) | $865 |
| 6 | MICHAEL GARNER | SKIPPERS, VA | 13-04 (5) | 5-01 (2) | 18-05 (7) | $793 |
| 7 | CHRIS BALDWIN | LEXINGTON, NC | 10-02 (5) | 7-12 (3) | 17-14 (8) | $721 |
| 8 | DENNIS REEDY | SILER CITY, NC | 12-03 (4) | 5-10 (3) | 17-13 (7) | $649 |
| 9 | JAMES (BUSTER) SEABOLT | DUNN, NC | 11-03 (5) | 5-03 (3) | 16-06 (8) | $577 |
| 10 | DENNIS SIGGERS | DANVILLE, VA | 10-02 (5) | 5-10 (3) | 15-12 (8) | $505 |
| 11 | RALPH RAY | YOUNGSVILLE, NC | 11-07 (5) | 4-03 (2) | 15-10 (7) | $456 |
| 12 | SHANE BURNS | DURHAM, NC | 10-10 (5) | 2-06 (1) | 13-00 (6) | $418 |
| 13 | FRANK IPPOLITI | MERCERSBURG, PA | 8-15 (5) | 0-00 (0) | 8-15 (5) | |
| 14 | MICHAEL BELTER | REIDSVILLE, NC | 8-12 (5) | 0-00 (0) | 8-12 (5) | |
| 15 | ADAM PETTY | APEX, NC | 8-10 (4) | 0-00 (0) | 8-10 (4) | |
| 16 | JEFF JONES | CHESAPEAKE, VA | 8-06 (4) | 0-00 (0) | 8-06 (4) | |
| 17 | ROBERT WALSER | LEXINGTON, NC | 8-04 (5) | 0-00 (0) | 8-04 (5) | Evinrude Bonus: $1,000 |
| 18 | CHAD CRAVEN | RALEIGH, NC | 8-00 (4) | 0-00 (0) | 8-00 (4) | |
| 19 | ELVIS CARTER | HOLLY SPRINGS, NC | 7-15 (3) | 0-00 (0) | 7-15 (3) | |
| 20 | TONY FOFI | SPRING LAKE, NC | 7-13 (3) | 0-00 (0) | 7-13 (3) | |
| 21 | PATRICK GAZZARA | EGG HARBOR, NJ | 7-12 (4) | 0-00 (0) | 7-12 (4) | |
| 22 | WALLY SZUBA | CARY, NC | 7-07 (2) | 0-00 (0) | 7-07 (2) | |
| 23 | KENNY REYNOLDS | DANVILLE, VA | 6-10 (3) | 0-00 (0) | 6-10 (3) | |
| 24 | JERRY LUCAS | WAKE FOREST, NC | 6-09 (4) | 0-00 (0) | 6-09 (4) | |
| 25 | BRANTLEY PEOPLES | RALEIGH, NC | 6-08 (4) | 0-00 (0) | 6-08 (4) | |
| 26 | RICHARD SZCZERBALA | APEX, NC | 6-05 (3) | 0-00 (0) | 6-05 (3) | |
| 27 | LARRY KIRK | CLIMAX, NC | 6-04 (3) | 0-00 (0) | 6-04 (3) | |
| 28 | SCOTT MOONEYHAM | FAYETTEVILLE, NC | 6-04 (3) | 0-00 (0) | 6-04 (3) | |
| 29 | EVERETTE RIGSBEE | KNIGHTDALE, NC | 5-14 (3) | 0-00 (0) | 5-14 (3) | |
| 30 | MICHAEL PEMBELTON | CHESTERFIELD, VA | 5-09 (3) | 0-00 (0) | 5-09 (3) | |
| 31 | CHRIS DILLOW | WAYNESBORO, VA | 5-08 (3) | 0-00 (0) | 5-08 (3) | |
| 32 | BRANDON MCLEOD | SPRING LAKE, NC | 5-01 (2) | 0-00 (0) | 5-01 (2) | |
| 33 | JAMES SHEPARD | WILLIAMSBURG, VA | 4-12 (2) | 0-00 (0) | 4-12 (2) | |
| 34 | DAVE MURDOCK | FAYETTEVILLE, NC | 4-10 (2) | 0-00 (0) | 4-10 (2) | |
| 35 | WILBERT THORNTON | FAYETTEVILLE, NC | 4-06 (2) | 0-00 (0) | 4-06 (2) | |
| 36 | BENJAMIN REYNOLDS | CALLANDS, VA | 4-03 (1) | 0-00 (0) | 4-03 (1) | |
| 37 | WILLIAM SHELTON III | LA CROSSE, VA | 4-00 (2) | 0-00 (0) | 4-00 (2) | |
| 38 | CHARLES GANDEE | EFLAND, NC | 3-11 (2) | 0-00 (0) | 3-11 (2) | |
| 39 | KENDALL DAIL | CHINQUAPIN, NC | 3-08 (2) | 0-00 (0) | 3-08 (2) | |
| 40 | JOE TRINKO | SOUTHERN PINES, NC | 3-08 (2) | 0-00 (0) | 3-08 (2) | |
| 41 | REGINALD PICKETT | GREENSBORO, NC | 3-02 (2) | 0-00 (0) | 3-02 (2) | |
| 42 | JIMMY HAYES | FAYETTEVILLE, NC | 3-02 (1) | 0-00 (0) | 3-02 (1) | |
| 43 | JERRY STAGGS | RALEIGH, NC | 3-02 (2) | 0-00 (0) | 3-02 (2) | |
| 44 | DAVID HAMM | RICHMOND, VA | 3-02 (2) | 0-00 (0) | 3-02 (2) | |
| 45 | DAVID FARRINGTON | GREENSBORO, NC | 2-15 (1) | 0-00 (0) | 2-15 (1) | |
| 46 | JONATHON GUINS | WENDELL, NC | 2-15 (2) | 0-00 (0) | 2-15 (2) | |
| 47 | JIMMY HOLLAND | FAYETTEVILLE, NC | 2-15 (1) | 0-00 (0) | 2-15 (1) | |
| 48 | DAVID BALL | CEDAR GROVE, NC | 2-04 (1) | 0-00 (0) | 2-04 (1) | |
| 49 | ERIC CHRISTIAN | GRAHAM, NC | 2-04 (1) | 0-00 (0) | 2-04 (1) | |
| 50 | WILL WHITE | MARION, NC | 2-01 (1) | 0-00 (0) | 2-01 (1) |
ALL 1 2 |