
Walmart Bass Fishing League - Ozark
Lake of the Ozarks (Sept. 10-11, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | DAN MARTIN | CREVE COEUR, MO | 14-14 (5) | 6-01 (2) | 20-15 (7) | $2,471 |
| 2 | RON SIMS | SPRINGFIELD, MO | 13-13 (5) | 6-06 (3) | 20-03 (8) | $1,236 |
| 3 | TODD LONGFELLOW | SAINT LOUIS, MO | 12-00 (5) | 8-02 (4) | 20-02 (9) | $822 |
| 4 | DEREK FELTON | REPUBLIC, MO | 6-14 (4) | 11-13 (5) | 18-11 (9) | $577 |
| 5 | SCOTT DANEK | SUNRISE BEACH, MO | 8-13 (4) | 9-10 (3) | 18-07 (7) | $494 |
| 6 | JESSE CRUZ | BENTONVILLE, AR | 11-06 (4) | 6-06 (3) | 17-12 (7) | $453 |
| 7 | BLASE FRICK | ST. LOUIS, MO | 7-11 (3) | 9-03 (5) | 16-14 (8) | $412 |
| 8 | TONY BURNHAM | LINCOLN, NE | 8-15 (4) | 7-08 (3) | 16-07 (7) | $371 |
| 9 | JOHN PARSONS | DESOTO, MO | 8-01 (4) | 8-03 (3) | 16-04 (7) | $330 |
| 10 | EUGENE ROBINETT | SPRINGFIELD, MO | 6-03 (2) | 7-14 (4) | 14-01 (6) | $288 |
| 11 | DAN DILL | COLE CAMP, MO | 11-07 (4) | 2-00 (2) | 13-07 (6) | $261 |
| 12 | RICK CARDEN | CUBA, MO | 11-11 (5) | 0-00 (0) | 11-11 (5) | $239 |
| 13 | JEFF HUNT | ROCKAWAY BEACH, MO | 7-05 (3) | 3-11 (1) | 11-00 (4) | $231 |
| 14 | DENNIS SPELL | BONNE TERRE, MO | 8-11 (3) | 1-11 (1) | 10-06 (4) | $220 |
| 15 | CRAIG HULSEY | PARK HILLS, MO | 6-04 (3) | 3-07 (1) | 9-11 (4) | $206 |
| 16 | PETE MATHEWS | SHAWNEE, KS | 9-05 (5) | 0-00 (0) | 9-05 (5) | $198 |
| 17 | BILL WOLF | SAINT PETERS, MO | 8-04 (3) | 0-00 (0) | 8-04 (3) | |
| 18 | KIT LUEG | LENEXA, KS | 5-13 (3) | 0-00 (0) | 5-13 (3) | |
| 19 | JAMES KELLEY | MARYLAND HEIGHTS, MO | 5-11 (2) | 0-00 (0) | 5-11 (2) | |
| 20 | WARREN LICHIUS | EUREKA, MO | 5-10 (3) | 0-00 (0) | 5-10 (3) | |
| 21 | DANE CARLSON | PRAIRIE VILLAGE, KS | 5-08 (2) | 0-00 (0) | 5-08 (2) | |
| 22 | BILL AMIS | SHAWNEE, KS | 5-05 (3) | 0-00 (0) | 5-05 (3) | |
| 23 | DUSTIN BACK | CASSVILLE, MO | 4-15 (2) | 0-00 (0) | 4-15 (2) | |
| 24 | CHAD SMITH | WESTPHALIA, MO | 4-12 (2) | 0-00 (0) | 4-12 (2) | |
| 25 | KEITH SEBASTIAN | ROGERSVILLE, MO | 4-12 (2) | 0-00 (0) | 4-12 (2) | |
| 26 | TERRY BOWERS | BLUE SPRINGS, MO | 4-09 (2) | 0-00 (0) | 4-09 (2) | |
| 27 | BOBBIE GREEN | LEES SUMMIT, MO | 4-04 (1) | 0-00 (0) | 4-04 (1) | |
| 28 | RICK MCGUIRE | WARRENTON, MO | 4-02 (3) | 0-00 (0) | 4-02 (3) | |
| 29 | JOSHUA PULLINS | MINERAL POINT, MO | 3-14 (1) | 0-00 (0) | 3-14 (1) | |
| 30 | TIMOTHY CHIEREK | ST. LOUIS, MO | 3-11 (2) | 0-00 (0) | 3-11 (2) | |
| 31 | DALE SANDY | SPRINGFIELD, MO | 3-10 (2) | 0-00 (0) | 3-10 (2) | |
| 32 | SCOTT PARSONS | BENTONVILLE, AR | 3-10 (2) | 0-00 (0) | 3-10 (2) | |
| 33 | BRIAN ROBINSON | ST. CLAIR, MO | 3-07 (2) | 0-00 (0) | 3-07 (2) | |
| 34 | MIKE FOELSCH | OFALLON, MO | 3-05 (1) | 0-00 (0) | 3-05 (1) | |
| 35 | THOMAS WELLS | OLATHE, KS | 3-04 (1) | 0-00 (0) | 3-04 (1) | |
| 36 | J R JENKINS | OZARK, MO | 3-02 (1) | 0-00 (0) | 3-02 (1) | |
| 37 | NICK PUTNAM | WEBB CITY, MO | 3-00 (1) | 0-00 (0) | 3-00 (1) | |
| 38 | WILLIAM HOFFERT | COLUMBIA, MO | 2-15 (2) | 0-00 (0) | 2-15 (2) | |
| 39 | DAVID HAMILTON | ROGERS, AR | 2-15 (1) | 0-00 (0) | 2-15 (1) | |
| 40 | MICHAEL CARTER | RAYTOWN, MO | 2-15 (1) | 0-00 (0) | 2-15 (1) | |
| 41 | KAL CHAMAOUN | ST. LOUIS, MO | 2-12 (1) | 0-00 (0) | 2-12 (1) | |
| 42 | NICK CLINE | JEFFERSON CITY, MO | 2-09 (1) | 0-00 (0) | 2-09 (1) | |
| 43 | JOHN BUCHANAN | JEFFERSON CITY, MO | 2-07 (1) | 0-00 (0) | 2-07 (1) | |
| 44 | PATRICK BECKHAM | ST PETERS, MO | 2-04 (1) | 0-00 (0) | 2-04 (1) | |
| 45 | BRYAN BARNARD | HARRISON, AR | 2-03 (1) | 0-00 (0) | 2-03 (1) | |
| 46 | MICHAEL TRINKLE | BASEHOR, KS | 2-01 (1) | 0-00 (0) | 2-01 (1) | |
| 47 | DAVID SHORT | WASHINGTON, MO | 1-15 (1) | 0-00 (0) | 1-15 (1) | |
| 48 | TOMMY LOWERY | OFALLON, MO | 1-15 (1) | 0-00 (0) | 1-15 (1) | |
| 49 | DEWEY LARSON | FAYETTEVILLE, AR | 1-13 (1) | 0-00 (0) | 1-13 (1) | |
| 50 | DAVE WELCH | SAINT LOUIS, MO | 1-04 (1) | 0-00 (0) | 1-04 (1) |
ALL 1 2 |