• Tournaments :: results

    Walmart Bass Fishing League - Ozark

    Lake of the Ozarks (Sept. 10-11, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 JOE BRANTLEY WILLARD, MO 16-08 (5) 17-09 (5) 34-01 (10) $4,943
     + Mercury Bonus: $1,000
    2 DIRK SLUYTER RUSSELLVILLE, MO 18-00 (5) 14-09 (5) 32-09 (10) $2,471
    3 ANDRE DICKNEITE FREEBURG, MO 16-15 (5) 13-01 (5) 30-00 (10) $1,648
    4 JASON WEAST MACKS CREEK, MO 17-15 (5) 12-00 (5) 29-15 (10) $1,153
    5 JEFF HOOTS AFFTON, MO 13-08 (5) 15-07 (5) 28-15 (10) $989
    6 MIKE MALONE LAKE OZARK, MO 15-00 (5) 13-12 (5) 28-12 (10) $906
    7 KEVIN CRADY DESOTO, MO 14-14 (5) 12-15 (5) 27-13 (10) $824
    8 JOE BENNETT INDEPENDENCE, MO 16-00 (5) 11-10 (5) 27-10 (10) $741
    9 JOSH BUSBY ROGERSVILLE, MO 14-12 (5) 12-04 (5) 27-00 (10) $659
    10 JAMES DILL LAURIE, MO 14-05 (5) 12-06 (5) 26-11 (10) Evinrude Bonus: $1,000
     + $577
    11 MATTHEW JONES SPOKANE, MO 16-01 (5) 9-14 (4) 25-15 (9) $522
    12 TIM TAYLOR NIXA, MO 13-05 (5) 11-01 (5) 24-06 (10) $478
    13 ROBERT J NEFF SPRINGFIELD, MO 14-06 (4) 8-04 (4) 22-10 (8) $461
    14 MARK DUNBAR JEFFERSON CITY, MO 15-10 (5) 6-08 (4) 22-02 (9) $439
    15 DOUG HENZLIK OVERLAND PARK, KS 14-00 (5) 6-08 (3) 20-08 (8) $412
    16 EDDIE CARPER VALLIANT, OK 15-05 (5) 3-08 (2) 18-13 (7) $395
    17 LANCE WILLIAMS BILLINGS, MO 13-07 (5) 0-00 (0) 13-07 (5)
    18 DENNIS BERHORST HOLTS SUMMIT, MO 12-14 (5) 0-00 (0) 12-14 (5)
    19 TOM SILBER LABADIE, MO 12-11 (5) 0-00 (0) 12-11 (5)
    20 CHARLES BAGGETT UNION, MO 12-10 (5) 0-00 (0) 12-10 (5)
    21 LES MILLER MORRILTON, AR 12-09 (5) 0-00 (0) 12-09 (5)
    22 BRYCE SMITH RUSSELLVILLE, AR 12-08 (5) 0-00 (0) 12-08 (5)
    23 ROGER FITZPATRICK ELDON, MO 12-06 (5) 0-00 (0) 12-06 (5)
    24 DAVID BURKS FORDLAND, MO 12-06 (5) 0-00 (0) 12-06 (5)
    25 NALON JONES MARSHFIELD, MO 12-02 (5) 0-00 (0) 12-02 (5)
    26 MARCUS SYKORA OSAGE BEACH, MO 12-02 (5) 0-00 (0) 12-02 (5)
    27 MIKE RILEY JEFFERSON CITY, MO 12-02 (5) 0-00 (0) 12-02 (5)
    28 PAUL BRUNSON MOUNTAIN HOME, AR 12-00 (5) 0-00 (0) 12-00 (5)
    29 ROBERT PREBECK NORWOOD, MO 12-00 (4) 0-00 (0) 12-00 (4)
    30 JOHN SAPPENFIELD SHAWNEE MISSION, KS 11-13 (5) 0-00 (0) 11-13 (5)
    31 RICK JOHNSTON JOPLIN, MO 11-11 (5) 0-00 (0) 11-11 (5)
    32 DEWAYNE FITZPATRICK OSAGE BEACH, MO 11-09 (5) 0-00 (0) 11-09 (5)
    33 MARK HORTON CLEVELAND, MO 11-07 (5) 0-00 (0) 11-07 (5)
    34 CHRIS BUNK SMITHVILLE, MO 11-03 (5) 0-00 (0) 11-03 (5)
    35 TIM FLEETWOOD FORSYTH, MO 11-02 (5) 0-00 (0) 11-02 (5)
    36 CHRIS D`AQUILA CATAWISISSA, MO 10-15 (5) 0-00 (0) 10-15 (5)
    37 ED YOUNG HARRISON, AR 10-12 (5) 0-00 (0) 10-12 (5)
    38 JOE TERRY OSAGE BEACH, MO 10-10 (3) 0-00 (0) 10-10 (3)
    39 TERRY BLANKENSHIP OSAGE BEACH, MO 10-08 (4) 0-00 (0) 10-08 (4)
    40 MARK MARTIN OZARK, MO 10-07 (5) 0-00 (0) 10-07 (5)
    41 TOM MURPHY RICHLAND, MO 10-05 (5) 0-00 (0) 10-05 (5)
    42 DAVID MCCORMICK LEES SUMMIT, MO 10-02 (5) 0-00 (0) 10-02 (5)
    43 DONOVAN HENSLEY NIXA, MO 10-00 (4) 0-00 (0) 10-00 (4)
    44 MATT MEININGER SAINT PETERS, MO 9-13 (5) 0-00 (0) 9-13 (5)
    45 SCOTT NELSON LAKE OZARK, MO 9-10 (4) 0-00 (0) 9-10 (4)
    46 MARK TAYLOR MANSFIELD, MO 9-03 (3) 0-00 (0) 9-03 (3)
    47 ERIC NANCE WASHINGTON, MO 8-09 (4) 0-00 (0) 8-09 (4)
    48 STEVE RUFF WENTZVILLE, MO 7-15 (3) 0-00 (0) 7-15 (3)
    49 ROGER HARP HUNTSVILLE, AR 7-09 (5) 0-00 (0) 7-09 (5)
    50 GERALD TRINKLE LA CYGNE, KS 7-07 (3) 0-00 (0) 7-07 (3)
    ALL 1 2