
Walmart Bass Fishing League - Okie
Grand Lake (Oct. 1-2, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | SHONN GOODWIN | MOORE, OK | 12-05 (5) | 18-11 (5) | 31-00 (10) |
$5,997 + Mercury Bonus: $1,000 |
| 2 | SHAWN GORDON | RUSSELLVILLE, AR | 13-11 (5) | 15-12 (5) | 29-07 (10) | $2,999 |
| 3 | CHRIS TORKLESON | SAND SPRINGS, OK | 11-01 (5) | 13-13 (5) | 24-14 (10) | $1,997 |
| 4 | CHANCE SHEARWOOD | STIGLER, OK | 12-09 (5) | 12-01 (5) | 24-10 (10) | $1,399 |
| 5 | RON SHAW | MOORE, OK | 12-03 (5) | 12-00 (5) | 24-03 (10) | $1,199 |
| 6 | WADE RAMSEY | NEWALLA, OK | 10-15 (5) | 12-15 (5) | 23-14 (10) | $1,100 |
| 7 | CRAIG TORKLESON | SAND SPRINGS, OK | 11-12 (5) | 11-08 (5) | 23-04 (10) | $1,000 |
| 8 | KIRK WASHBURN | HARRAH, OK | 11-00 (5) | 11-15 (5) | 22-15 (10) | $900 |
| 9 | ALLEN RUDE | WYNNEWOOD, OK | 12-11 (5) | 9-15 (4) | 22-10 (9) | $800 |
| 10 | WALTER ANDRIES | COWETA, OK | 12-02 (5) | 9-13 (5) | 21-15 (10) | $700 |
| 11 | JOE ERWIN | CLAREMORE, OK | 11-00 (5) | 10-14 (5) | 21-14 (10) | $633 |
| 12 | MICHAEL THOMPSON | BROKEN ARROW, OK | 13-00 (5) | 8-07 (4) | 21-07 (9) | $580 |
| 13 | BLAKE ELLISON | INOLA, OK | 13-01 (5) | 7-01 (4) | 20-02 (9) | $560 |
| 14 | ZACK BIRGE | BLANCHARD, OK | 11-05 (5) | 7-02 (4) | 18-07 (9) | $533 |
| 15 | TOM NILSSEN | PERRY, OK | 10-07 (5) | 7-09 (3) | 18-00 (8) | $500 |
| 16 | CLAYTON COPPIN | WAGONER, OK | 10-09 (5) | 6-12 (3) | 17-05 (8) | $480 |
| 17 | EVERETT EATON | MONKEY ISLAND, OK | 11-02 (5) | 6-02 (2) | 17-04 (7) | $460 |
| 18 | PRESTON FRAZELL | GLENPOOL, OK | 11-09 (5) | 5-04 (2) | 16-13 (7) | $440 |
| 19 | BOB HARTER | TULSA, OK | 12-07 (5) | 3-06 (2) | 15-13 (7) | $420 |
| 20 | RAY STAGNER | EDMOND, OK | 11-08 (5) | 3-04 (2) | 14-12 (7) | $400 |
| 21 | CRAIG SMITH | DEWEY, OK | 10-12 (4) | 1-10 (1) | 12-06 (5) | $393 |
| 22 | JAMES CARPER | WRIGHT CITY, OK | 10-00 (5) | 0-00 (0) | 10-00 (5) | |
| 23 | CORY MILLER | MARLOW, OK | 10-00 (5) | 0-00 (0) | 10-00 (5) | |
| 24 | CLINT BARNES | SPERRY, OK | 9-13 (5) | 0-00 (0) | 9-13 (5) | |
| 25 | KEVIN TREECE | FORT SMITH, AR | 9-12 (5) | 0-00 (0) | 9-12 (5) | |
| 26 | ANDY CARROLL | FORT SMITH, AR | 9-10 (5) | 0-00 (0) | 9-10 (5) | |
| 27 | JOE BRANTLEY | WILLARD, MO | 9-09 (5) | 0-00 (0) | 9-09 (5) | |
| 28 | TRAVIS MCKELVEY | JENKS, OK | 9-07 (4) | 0-00 (0) | 9-07 (4) | |
| 29 | JOHN SOUKUP | AGRA, OK | 9-04 (4) | 0-00 (0) | 9-04 (4) | |
| 30 | MITCH MEREDITH | TAHLEQUAH, OK | 9-01 (4) | 0-00 (0) | 9-01 (4) | |
| 31 | DONNY MURRELL | SAPULPA, OK | 9-00 (3) | 0-00 (0) | 9-00 (3) | |
| 32 | ALTON WILHOIT | HARRAH, OK | 8-15 (5) | 0-00 (0) | 8-15 (5) | Evinrude Bonus: $1,000 |
| 33 | EARL CLINTON | STILWELL, OK | 8-14 (4) | 0-00 (0) | 8-14 (4) | |
| 34 | JEREMY JOHNSON | HENRYETTA, OK | 8-06 (4) | 0-00 (0) | 8-06 (4) | |
| 35 | KYLE KITTS | JOPLIN, MO | 8-06 (5) | 0-00 (0) | 8-06 (5) | |
| 36 | JASON GILSTRAP | OWASSO, OK | 8-04 (4) | 0-00 (0) | 8-04 (4) | |
| 37 | ROBERT WHITE | MOORE, OK | 8-02 (4) | 0-00 (0) | 8-02 (4) | |
| 38 | BRENT HAGGARD | GANS, OK | 8-01 (3) | 0-00 (0) | 8-01 (3) | |
| 39 | DOUG BOOTH | GROVE, OK | 8-01 (5) | 0-00 (0) | 8-01 (5) | |
| 40 | MICHAEL WILLIAMSON | FORT SMITH, AR | 7-14 (4) | 0-00 (0) | 7-14 (4) | |
| 41 | CHRISTOPHER JONES | BOKOSHE, OK | 7-11 (4) | 0-00 (0) | 7-11 (4) | |
| 42 | NICK PUTNAM | WEBB CITY, MO | 7-11 (5) | 0-00 (0) | 7-11 (5) | |
| 43 | CHIP PORCHE' | BIXBY, OK | 7-10 (4) | 0-00 (0) | 7-10 (4) | |
| 44 | BRANDON MOSLEY | CHOCTAW, OK | 7-09 (4) | 0-00 (0) | 7-09 (4) | |
| 45 | DEREK FULPS | BROKEN ARROW, OK | 7-03 (4) | 0-00 (0) | 7-03 (4) | |
| 46 | LARRY FLANARY | GREENWOOD, AR | 7-01 (3) | 0-00 (0) | 7-01 (3) | |
| 47 | GREG INGRAM | OWASSO, OK | 6-15 (3) | 0-00 (0) | 6-15 (3) | |
| 48 | RICK CARPENTER | FAYETTEVILLE, AR | 6-15 (3) | 0-00 (0) | 6-15 (3) | |
| 49 | NICK KINCAID | TULSA, OK | 6-14 (3) | 0-00 (0) | 6-14 (3) | |
| 50 | CHRIS WALL | BENTONVILLE, AR | 6-03 (2) | 0-00 (0) | 6-03 (2) |
ALL 1 2 3 |