
Walmart Bass Fishing League - Music City
Old Hickory Lake (Oct. 1-2, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | WILLIAM MERRICK | MOUNT JULIET, TN | 18-15 (5) | 8-10 (5) | 27-09 (10) |
$4,268 + Mercury Bonus: $1,000 |
| 2 | JAYSON JOHNSON | SMITHVILLE, TN | 10-09 (4) | 10-12 (5) | 21-05 (9) | $2,134 |
| 3 | TERRY STEELE | SPARTA, TN | 11-00 (5) | 9-11 (5) | 20-11 (10) | $1,423 |
| 4 | DREW BOGGS | LEBANON, TN | 9-13 (5) | 10-10 (5) | 20-07 (10) | $996 |
| 5 | NICK PRVONOZAC | WARREN, OH | 11-14 (5) | 8-08 (5) | 20-06 (10) | $854 |
| 6 | NOEL SMITH | ASHLAND CITY, TN | 10-02 (5) | 8-13 (5) | 18-15 (10) | $783 |
| 7 | STEVE WHITAKER | SCOTTSVILLE, KY | 10-06 (5) | 7-13 (4) | 18-03 (9) | $711 |
| 8 | JACK POINDEXTER | LIVINGSTON, TN | 11-02 (5) | 5-09 (4) | 16-11 (9) | $640 |
| 9 | JOSH TRAMEL | SMITHVILLE, TN | 12-05 (5) | 4-02 (3) | 16-07 (8) | $569 |
| 10 | MARK JARED | COOKEVILLE, TN | 12-03 (5) | 4-00 (2) | 16-03 (7) | $498 |
| 11 | BARRY SMITH | CATLETTSBURG, KY | 10-07 (5) | 5-08 (4) | 15-15 (9) | $451 |
| 12 | TIM MESSER | HENDERSONVILLE, TN | 9-15 (5) | 2-12 (2) | 12-11 (7) | $413 |
| 13 | ROGNE BROWN | HIXSON, TN | 10-11 (5) | 1-15 (1) | 12-10 (6) | $398 |
| 14 | MATTHEW UNDERHILL | LEBANON, TN | 9-13 (5) | 0-00 (0) | 9-13 (5) | |
| 15 | MATT STANLEY | ALEXANDRIA, TN | 9-10 (5) | 0-00 (0) | 9-10 (5) | |
| 16 | ROCCO SIMERI | MURFREESBORO, TN | 9-10 (5) | 0-00 (0) | 9-10 (5) | |
| 17 | JARROD SIMON | HENDERSONVILLE, TN | 9-09 (5) | 0-00 (0) | 9-09 (5) | |
| 18 | ADAM GOODWIN | HENDERSONVILLE, TN | 9-08 (5) | 0-00 (0) | 9-08 (5) | |
| 19 | ADAM VANCE | MOUNT JULIET, TN | 9-06 (5) | 0-00 (0) | 9-06 (5) | |
| 20 | ROBERT REAGAN | BYRDSTOWN, TN | 9-03 (5) | 0-00 (0) | 9-03 (5) | |
| 21 | TIM REAGAN | LIVINGSTON, TN | 9-02 (5) | 0-00 (0) | 9-02 (5) | |
| 22 | TIM WYATT | CROSSVILLE, TN | 8-14 (5) | 0-00 (0) | 8-14 (5) | |
| 23 | DWIGHT FOX | GAINESBORO, TN | 8-09 (4) | 0-00 (0) | 8-09 (4) | |
| 24 | SHAWN STRADER | ROCKWOOD, TN | 7-11 (3) | 0-00 (0) | 7-11 (3) | |
| 25 | TIM STALEY | DOWELLTOWN, TN | 7-09 (5) | 0-00 (0) | 7-09 (5) | |
| 26 | ADAM ROBBINS | NASHVILLE, TN | 7-09 (2) | 0-00 (0) | 7-09 (2) | |
| 27 | GREG BARNES | ROCK ISLAND, TN | 7-04 (5) | 0-00 (0) | 7-04 (5) | |
| 28 | LEE HAAS | HIXSON, TN | 7-01 (4) | 0-00 (0) | 7-01 (4) | |
| 29 | JOSH FARRIS | COOKEVILLE, TN | 6-14 (3) | 0-00 (0) | 6-14 (3) | |
| 30 | ADAM WAGNER | COOKEVILLE, TN | 6-11 (3) | 0-00 (0) | 6-11 (3) | |
| 31 | PAT HATCLIFF | MURFREESBORO, TN | 6-10 (2) | 0-00 (0) | 6-10 (2) | |
| 32 | DARRYL NELSON | RICKMAN, TN | 6-09 (5) | 0-00 (0) | 6-09 (5) | |
| 33 | DONNIE RUBEL | MURFREESBORO, TN | 6-09 (4) | 0-00 (0) | 6-09 (4) | |
| 34 | JEFF DELK | BRADFORDSVILLE, KY | 6-07 (4) | 0-00 (0) | 6-07 (4) | |
| 35 | JERRY GOODNER | CLEVELAND, TN | 6-05 (2) | 0-00 (0) | 6-05 (2) | |
| 36 | TIM SMILEY | WHITE PINE, TN | 6-04 (4) | 0-00 (0) | 6-04 (4) | Evinrude Bonus: $1,000 |
| 37 | RICK BOWEN | JACKSON, TN | 6-00 (3) | 0-00 (0) | 6-00 (3) | |
| 38 | JOE MCCONNELL JR. | CHRISTIANA, TN | 5-15 (4) | 0-00 (0) | 5-15 (4) | |
| 39 | TIM PHY | COOKEVILLE, TN | 5-08 (3) | 0-00 (0) | 5-08 (3) | |
| 40 | DALE ROWLAND | SHELBYVILLE, TN | 5-08 (3) | 0-00 (0) | 5-08 (3) | |
| 41 | JEFF KNIGHT | CLEVELAND, TN | 5-03 (3) | 0-00 (0) | 5-03 (3) | |
| 42 | JAMES HUTCHESON | KINGSTON, TN | 4-13 (2) | 0-00 (0) | 4-13 (2) | |
| 43 | J W MORENO | PINEY FLATS, TN | 4-06 (2) | 0-00 (0) | 4-06 (2) | |
| 44 | ANTHONY NASH | QUEBECK, TN | 4-05 (3) | 0-00 (0) | 4-05 (3) | |
| 45 | JEFF LOKKEN | LEBANON, TN | 4-05 (3) | 0-00 (0) | 4-05 (3) | |
| 46 | JAMES WADE | BLOOMINGTON SPRINGS, TN | 4-04 (2) | 0-00 (0) | 4-04 (2) | |
| 47 | ANDREW CRABTREE | CANE RIDGE, TN | 3-14 (2) | 0-00 (0) | 3-14 (2) | |
| 48 | CHRIS GERREIN | VILLA HILLS, KY | 3-14 (3) | 0-00 (0) | 3-14 (3) | |
| 49 | JACOB JEWELL | ROCKVALE, TN | 3-11 (2) | 0-00 (0) | 3-11 (2) | |
| 50 | DARREN SMITH | GORDONSVILLE, TN | 3-05 (2) | 0-00 (0) | 3-05 (2) |
ALL 1 2 |