• Tournaments :: results

    Walmart Bass Fishing League - Mountain

    Barren River (Sept. 10-11, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 DWIGHT FOX GAINESBORO, TN 14-02 (5) 15-04 (5) 29-06 (10) $5,316
    2 TYLER MOBERLY BEREA, KY 13-14 (5) 13-09 (5) 27-07 (10) $2,658
    3 DUSTIN MCKINNEY GLASGOW, KY 11-13 (5) 14-07 (5) 26-04 (10) $1,774
    4 GARY MORRISON SCOTTSVILLE, KY 13-09 (5) 12-00 (5) 25-09 (10) $1,240
    5 MARTY SHELLEY BYRDSTOWN, TN 11-12 (5) 13-12 (5) 25-08 (10) $1,063
    6 STEVE WHITAKER SCOTTSVILLE, KY 15-07 (5) 8-00 (4) 23-07 (9) $975
    7 SCOTT BRUMMETT BRENTWOOD, TN 12-03 (5) 10-14 (5) 23-01 (10) $886
    8 DOUG GREENE SALYERSVILLE, KY 13-07 (5) 9-06 (5) 22-13 (10) $797
    9 ADAM WAGNER COOKEVILLE, TN 12-03 (5) 9-09 (5) 21-12 (10) $709
    10 TONY WORLEY STEARNS, KY 14-03 (5) 6-05 (3) 20-08 (8) $620
    11 DARRELL WAGES CORBIN, KY 11-12 (5) 7-09 (3) 19-05 (8) $561
    12 RICHARD COBB RICHMOND, KY 15-14 (5) 3-01 (2) 18-15 (7) $514
    13 MIKE WILLIAMS LANCASTER, KY 12-06 (5) 6-04 (4) 18-10 (9) $496
    14 MICHAEL MAY RICHMOND, KY 13-08 (5) 4-09 (4) 18-01 (9) $473
    15 JARROD HEMBREE BEREA, KY 12-08 (5) 5-01 (3) 17-09 (8) $443
    16 FREDDY ADKINS EAST BERNSTADT, KY 11-13 (5) 4-02 (2) 15-15 (7) $425
    17 DENSMORE GOODSON LETCHER, KY 11-14 (5) 3-11 (2) 15-09 (7) $408
    18 MICHAEL STRINGER MONTICELLO, KY 11-07 (5) 0-00 (0) 11-07 (5)
    19 RUSTY SMITH SOMERSET, KY 11-07 (5) 0-00 (0) 11-07 (5)
    20 JOSH GAFFNEY CRAB ORCHARD, KY 11-06 (5) 0-00 (0) 11-06 (5)
    21 JON BOATRIGHT TAYLORSVILLE, KY 11-02 (5) 0-00 (0) 11-02 (5)
    22 JERRY HOGUE DANVILLE, KY 10-14 (5) 0-00 (0) 10-14 (5)
    23 JOHN DANIEL BOWLING GREEN, KY 10-13 (4) 0-00 (0) 10-13 (4) Evinrude Bonus: $1,000
    24 DENNIS WRIGHT JAMESTOWN, TN 10-13 (5) 0-00 (0) 10-13 (5)
    25 REX HUFF CORBIN, KY 10-11 (5) 0-00 (0) 10-11 (5)
    26 JEFF CARMAN LIBERTY, KY 10-10 (4) 0-00 (0) 10-10 (4)
    27 PAT EICHMANN NANCY, KY 10-03 (5) 0-00 (0) 10-03 (5)
    28 J J DEAN HUNTINGTON, WV 10-01 (5) 0-00 (0) 10-01 (5)
    29 BILL BOWLING Somerset, KY 9-14 (4) 0-00 (0) 9-14 (4)
    30 GARY BOWENS BYRDSTOWN, TN 9-14 (5) 0-00 (0) 9-14 (5)
    31 TALMADGE MARCUM MCKEE, KY 9-10 (5) 0-00 (0) 9-10 (5)
    32 JAMES ALLEN LEBANON, KY 9-10 (5) 0-00 (0) 9-10 (5)
    33 DOYLE EPPERSON NANCY, KY 9-08 (4) 0-00 (0) 9-08 (4)
    34 WILLIAM CAMPBELL MIDDLESBORO, KY 9-07 (5) 0-00 (0) 9-07 (5)
    35 CECIL LEWIS LONDON, KY 9-01 (3) 0-00 (0) 9-01 (3)
    36 JB KING BYRDSTOWN, TN 8-15 (4) 0-00 (0) 8-15 (4)
    37 STEVE PREWITT PERRYVILLE, KY 8-11 (5) 0-00 (0) 8-11 (5)
    38 MITCHELL MAJOR LANCASTER, KY 8-06 (4) 0-00 (0) 8-06 (4)
    39 FREDDY HURLEY SOMERSET, KY 8-02 (5) 0-00 (0) 8-02 (5)
    40 CHRIS GERREIN VILLA HILLS, KY 7-13 (4) 0-00 (0) 7-13 (4)
    41 MARK NEAL LIVINGSTON, TN 7-12 (4) 0-00 (0) 7-12 (4)
    42 LARRY KLABER NICHOLASVILLE, KY 7-12 (5) 0-00 (0) 7-12 (5)
    43 JIM FORSHEE LEXINGTON, KY 7-12 (4) 0-00 (0) 7-12 (4)
    44 TAYLOR STUMBO PRESTONSBURG, KY 7-12 (4) 0-00 (0) 7-12 (4)
    45 DAVID STEPHENS BOWLING GREEN, KY 7-12 (3) 0-00 (0) 7-12 (3)
    46 MIKE THOMPSON BURGIN, KY 7-11 (4) 0-00 (0) 7-11 (4)
    47 MIKE DEVERE BEREA, KY 7-09 (5) 0-00 (0) 7-09 (5)
    48 CHRIS BURTON SOMERSET, KY 7-08 (4) 0-00 (0) 7-08 (4)
    49 CHARLES ANDERS LONDON, KY 7-02 (3) 0-00 (0) 7-02 (3)
    50 DAVID MORRIS LANCASTER, KY 6-12 (5) 0-00 (0) 6-12 (5)
    ALL 1 2