
Walmart Bass Fishing League - Michigan
St. Clair (Sept. 24-25, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | MARK MODRAK | CHINA TWP., MI | 21-00 (5) | 22-03 (5) | 43-03 (10) |
$4,110 + Ranger Cup: $2,000 + Evinrude Bonus: $1,000 |
| 2 | BRYAN OLSEN | SHELBY TWP, MI | 18-14 (5) | 22-11 (5) | 41-09 (10) | $2,055 |
| 3 | DONALD HEWKIN | ZION, IL | 22-11 (5) | 18-05 (5) | 41-00 (10) | $1,369 |
| 4 | MICHAEL G WOOLLEY | WEST BLOOMFIELD, MI | 22-01 (5) | 18-02 (5) | 40-03 (10) | $959 |
| 5 | SCOTT DOBSON | CLARKSTON, MI | 19-05 (5) | 20-13 (5) | 40-02 (10) | $822 |
| 6 | WAYNE MACKLIN | FOWLERVILLE, MI | 22-03 (5) | 15-11 (5) | 37-14 (10) | $754 |
| 7 | RANDY RAMSEY | CERESCO, MI | 21-06 (5) | 15-01 (5) | 36-07 (10) | $685 |
| 8 | BRENT DUNMYER | WESTON, OH | 19-15 (5) | 16-04 (5) | 36-03 (10) | $617 |
| 9 | DON MCCULLA | NEW BALTIMORE, MI | 18-10 (5) | 17-04 (5) | 35-14 (10) | $548 |
| 10 | C. J. MCCAFFERTY | FT. WAYNE, IN | 18-07 (5) | 15-03 (5) | 33-10 (10) | $480 |
| 11 | DAVID DAVIS | STEGER, IL | 22-01 (5) | 0-00 (0) | 22-01 (5) | $434 |
| 12 | MICHAEL KRAMER | SOUTH BEND, IN | 18-06 (5) | 0-00 (0) | 18-06 (5) | |
| 13 | DAVID REAULT | LIVONIA, MI | 18-05 (5) | 0-00 (0) | 18-05 (5) | |
| 14 | TIM MORRIS | COMMERCE TOWNSHIP, MI | 18-02 (5) | 0-00 (0) | 18-02 (5) | |
| 15 | MARK GOETSCH | GIBRALTER, MI | 18-02 (5) | 0-00 (0) | 18-02 (5) | |
| 16 | MICHAEL TROMBLY | PERRYSBURG, OH | 17-15 (5) | 0-00 (0) | 17-15 (5) | |
| 17 | HEATH WAGNER | ANGOLA, IN | 17-10 (5) | 0-00 (0) | 17-10 (5) | |
| 18 | BRUCE NEAL | LANCASTER, OH | 17-00 (5) | 0-00 (0) | 17-00 (5) | |
| 19 | DOUGLAS LEPPER | UNION CITY, MI | 16-14 (5) | 0-00 (0) | 16-14 (5) | |
| 20 | JOHN ZUBKOFF | MONROE, MI | 16-13 (5) | 0-00 (0) | 16-13 (5) | |
| 21 | CHRIS KING | SOUTH AMHERST, OH | 16-08 (5) | 0-00 (0) | 16-08 (5) | |
| 22 | DAVE HASTY | TOLEDO, OH | 16-05 (5) | 0-00 (0) | 16-05 (5) | |
| 23 | STEVE ROTH | SYRACUSE, IN | 16-05 (5) | 0-00 (0) | 16-05 (5) | |
| 24 | MATT ELKINS | SPENCERVILLE, OH | 16-01 (5) | 0-00 (0) | 16-01 (5) | |
| 25 | BEN FELTON | MARSHALL, MI | 16-01 (5) | 0-00 (0) | 16-01 (5) | |
| 26 | GORDON PHILLIPS | MCKEE, KY | 15-14 (5) | 0-00 (0) | 15-14 (5) | |
| 27 | BRIAN METRY | GROSSE POINT FARMS, MI | 15-13 (5) | 0-00 (0) | 15-13 (5) | |
| 28 | BOB PRIEST | CLARKLAKE, MI | 15-11 (5) | 0-00 (0) | 15-11 (5) | |
| 29 | FREDDY ADKINS | EAST BERNSTADT, KY | 15-08 (5) | 0-00 (0) | 15-08 (5) | |
| 30 | MIKE MORAN | HIGHLAND, MI | 15-03 (5) | 0-00 (0) | 15-03 (5) | |
| 31 | WILLIAM CISLER | DELTON, MI | 15-02 (5) | 0-00 (0) | 15-02 (5) | |
| 32 | BILL VAVRINA | BROWNSTOWN, MI | 15-01 (5) | 0-00 (0) | 15-01 (5) | |
| 33 | MATT VERMILYEA | PERRYSBURG, OH | 14-13 (5) | 0-00 (0) | 14-13 (5) | |
| 34 | RALPH BLASEY | PINCKNEY, MI | 14-11 (5) | 0-00 (0) | 14-11 (5) | |
| 35 | RANDY HEFFRON | LAKE, MI | 14-09 (5) | 0-00 (0) | 14-09 (5) | |
| 36 | JOHN BLACK | MONCLOVA, OH | 14-05 (5) | 0-00 (0) | 14-05 (5) | |
| 37 | TOMMY ROBINSON | WESTLAND, MI | 14-04 (5) | 0-00 (0) | 14-04 (5) | |
| 38 | CHRIS WILLIAMS | SOUTH LYON, MI | 13-15 (5) | 0-00 (0) | 13-15 (5) | |
| 39 | MATTHEW MALMQUIST | WHITE LAKE, MI | 13-11 (5) | 0-00 (0) | 13-11 (5) | |
| 40 | RANDY BEATTIE | PERRY, MI | 12-09 (5) | 0-00 (0) | 12-09 (5) | |
| 41 | JOSEPH STOIS SR. | FAIRVIEW PARK, OH | 12-08 (5) | 0-00 (0) | 12-08 (5) | |
| 42 | KEVIN SCHEIBELHUT | MISHAWAKA, IN | 12-06 (5) | 0-00 (0) | 12-06 (5) | |
| 43 | GEORGE MOYER | BRANTFORD, ON | 11-13 (5) | 0-00 (0) | 11-13 (5) | |
| 44 | TYRONE HUDSON | MONROE, MI | 11-11 (5) | 0-00 (0) | 11-11 (5) | |
| 45 | JOSEPH BRZUCHOWSKI | BELLEVILLE, MI | 11-07 (3) | 0-00 (0) | 11-07 (3) | |
| 46 | GRANT QUINN | SAINT CLAIR SHORES, MI | 11-03 (5) | 0-00 (0) | 11-03 (5) | |
| 47 | MILES JOHNSON | WASHINGTON TOWNSHIP, OH | 10-10 (4) | 0-00 (0) | 10-10 (4) | |
| 48 | JAMES DELONG | KITTS HILL, OH | 8-14 (4) | 0-00 (0) | 8-14 (4) | |
| 49 | ANTONI BICY | LANSING, MI | 8-06 (4) | 0-00 (0) | 8-06 (4) | |
| 50 | MARK FLICK | PLAINWELL, MI | 6-09 (3) | 0-00 (0) | 6-09 (3) |
ALL 1 2 |