• Tournaments :: results

    Walmart Bass Fishing League - LBL

    Kentucky/Barkley Lakes (Sept. 10-11, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 PHILLIP BATES BON AQUA, TN 16-13 (5) 13-15 (5) 30-12 (10) $5,126
    2 CHAD BRANHAM MURRAY, KY 11-15 (5) 11-00 (5) 22-15 (10) $2,563
    3 BILLY SCHROEDER PADUCAH, KY 11-10 (5) 10-15 (5) 22-09 (10) $1,709
    4 DAN MOREHEAD PADUCAH, KY 12-06 (5) 10-01 (4) 22-07 (9) $1,196
     + Evinrude Bonus: $1,000
    5 JOEL TROVILLION GRANTSBURG, IL 11-04 (5) 10-04 (5) 21-08 (10) $1,025
    6 JAMES WILKINS PRINCETON, KY 10-10 (5) 10-11 (5) 21-05 (10) $940
    7 BRENT ANDERSON KINGSTON SPRINGS, TN 11-03 (5) 10-01 (5) 21-04 (10) $854
    8 DARREL KNIES AVON, IN 13-04 (5) 7-10 (3) 20-14 (8) $769
    9 DIANNA CLARK BUMPUS MILLS, TN 11-04 (5) 9-10 (5) 20-14 (10) $683
    10 JAMES WRIGHT PADUCAH, KY 13-11 (5) 5-09 (3) 19-04 (8) $598
    11 CRAIG HIPSHER BENTON, KY 12-09 (5) 6-01 (3) 18-10 (8) $541
    12 SCOTT PATTON BENTON, KY 11-02 (5) 6-09 (4) 17-11 (9) $495
    13 TIM JONES FAIRLAND, IN 11-05 (5) 3-06 (2) 14-11 (7) $478
    14 RAMIE COLSON JR CADIZ, KY 11-00 (4) 3-02 (1) 14-02 (5) $456
    15 DANIEL LAMBERT JACKSON, MO 11-04 (5) 2-00 (1) 13-04 (6) $427
    16 WILLIE RENTMEISTER MOUNT PULASKI, IL 11-04 (5) 2-00 (1) 13-04 (6) $410
    17 MARTY SISK EVANSVILLE, IN 10-07 (5) 0-00 (0) 10-07 (5)
    18 STU MOYER INDIANAPOLIS, IN 10-06 (2) 0-00 (0) 10-06 (2)
    19 DAVID SEATON BUCHANAN, TN 10-06 (5) 0-00 (0) 10-06 (5)
    20 RONNIE SMITH WALTON, KY 9-14 (5) 0-00 (0) 9-14 (5)
    21 TAD LADD PRINCETON, KY 9-09 (4) 0-00 (0) 9-09 (4)
    22 BARRY RAYMOND SHEPHERDSVILLE, KY 9-08 (4) 0-00 (0) 9-08 (4)
    23 CHAD LANDER HENDERSON, KY 9-06 (5) 0-00 (0) 9-06 (5)
    24 RANDY FORBES PLEASANT PLAIN, OH 9-06 (5) 0-00 (0) 9-06 (5)
    25 MICHAEL MCATEE WAVERLY, KY 9-03 (4) 0-00 (0) 9-03 (4)
    26 FORREST SMITH PICKERINGTON, OH 9-00 (5) 0-00 (0) 9-00 (5)
    27 DON WAGNER BOONVILLE, IN 9-00 (3) 0-00 (0) 9-00 (3)
    28 TOMMY DOWNS NEW HAVEN, KY 8-14 (4) 0-00 (0) 8-14 (4)
    29 ADAM CRAIG BUCHANAN, TN 8-14 (4) 0-00 (0) 8-14 (4)
    30 JOHN WEBB III NICHOLASVILLE, KY 8-09 (5) 0-00 (0) 8-09 (5)
    31 RYAN DEAL HAUBSTADT, IN 8-08 (5) 0-00 (0) 8-08 (5)
    32 TRAVIS WILLIAMS JACKSON, MO 8-08 (5) 0-00 (0) 8-08 (5)
    33 ROBERT HENSON HAZELWOOD, MO 8-08 (4) 0-00 (0) 8-08 (4)
    34 JACKSON RYLEY CLINTON, IN 8-06 (4) 0-00 (0) 8-06 (4)
    35 TOMMY STEVENS MORGANFIELD, KY 8-06 (3) 0-00 (0) 8-06 (3)
    36 DANIEL LANGTON HAUBSTADT, IN 7-12 (2) 0-00 (0) 7-12 (2)
    37 MIKE HARDIN PLEASANT VIEW, TN 7-05 (2) 0-00 (0) 7-05 (2)
    38 RON PECKENPAUGH LOUISVILLE, KY 7-03 (3) 0-00 (0) 7-03 (3)
    39 JOHN MORVICH GRANTSBURG, IL 7-00 (3) 0-00 (0) 7-00 (3)
    40 LEROY MCDUFFIE MC LEANSBORO, IL 6-15 (3) 0-00 (0) 6-15 (3)
    41 MIKE KELLER METROPOLIS, IL 6-15 (3) 0-00 (0) 6-15 (3)
    42 STEVE STONE PADUCAH, KY 6-11 (3) 0-00 (0) 6-11 (3)
    43 HAROLD BUCHMEIER ANNA, IL 6-08 (3) 0-00 (0) 6-08 (3)
    44 JERRY WADE INDIANAPOLIS, IN 6-07 (2) 0-00 (0) 6-07 (2)
    45 DAVID YOUNG MAYFIELD, KY 6-05 (2) 0-00 (0) 6-05 (2)
    46 TERRY CHASTAIN GUTHRIE, KY 5-04 (2) 0-00 (0) 5-04 (2)
    47 KARL SNYDER CINCINNATI, OH 5-03 (2) 0-00 (0) 5-03 (2)
    48 RAY BARGA BENTON, KY 5-02 (3) 0-00 (0) 5-02 (3)
    49 TIM RHOADES BOWLING GREEN, KY 4-14 (2) 0-00 (0) 4-14 (2)
    50 KARL CASSENS SOUTH FULTON, TN 4-10 (2) 0-00 (0) 4-10 (2)
    ALL 1 2