• Tournaments :: results

    Walmart Bass Fishing League - Illini

    Lake Shelbyville (Sept. 17-18, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 JOHN WRIGHT SHELBYVILLE, IL 17-08 (5) 13-11 (5) 31-03 (10) $3,893
     + Ranger Cup: $2,000
    2 BOBBY MCMULLIN PEVELY, MO 12-09 (5) 8-05 (4) 20-14 (9) $1,947
    3 ROGER WARD MACOMB, IL 8-10 (4) 11-05 (4) 19-15 (8) $1,298
    4 GREG COLEMAN BUTLER, IL 10-01 (5) 9-11 (5) 19-12 (10) $908
    5 JIM YOUNG ROODHOUSE, IL 10-01 (4) 9-01 (4) 19-02 (8) $779
     + Evinrude Bonus: $1,000
    6 MATT CARROLL HILLSBORO, IL 9-09 (4) 9-02 (5) 18-11 (9) $714
    7 ANTHONY BALDING JR MILLSTADT, IL 7-07 (4) 9-10 (5) 17-01 (9) $649
    8 KYLE DANHAUSEN KANKAKEE, IL 11-08 (5) 4-14 (2) 16-06 (7) $584
    9 MICHAEL BLACK TOLEDO, IL 11-11 (5) 3-00 (1) 14-11 (6) $519
    10 NEIL ARNING ORLAND PARK, IL 9-00 (5) 1-07 (1) 10-07 (6) $454
    11 LEROY MCDUFFIE MC LEANSBORO, IL 7-06 (5) 0-00 (0) 7-06 (5)
    12 JEREMY MULL CHATHAM, IL 7-00 (4) 0-00 (0) 7-00 (4)
    13 MATT WOLFE COLLINSVILLE, IL 6-13 (4) 0-00 (0) 6-13 (4)
    14 CODY SALZMANN MATTOON, IL 6-07 (2) 0-00 (0) 6-07 (2)
    15 WAYNE O'DELL NEOGA, IL 6-06 (4) 0-00 (0) 6-06 (4)
    16 GREG HARKINS SELBYVILLE, IL 6-06 (2) 0-00 (0) 6-06 (2)
    17 PAUL LEONARD CHATHAM, IL 6-03 (2) 0-00 (0) 6-03 (2)
    18 WAYNE SHAW URBANA, IL 6-01 (3) 0-00 (0) 6-01 (3)
    19 RAY ARNING JR WALNUT HILL, IL 6-00 (3) 0-00 (0) 6-00 (3)
    20 JASON PARSONS OREANA, IL 6-00 (4) 0-00 (0) 6-00 (4)
    21 GREG HIRSCH SAINT JACOB, IL 6-00 (3) 0-00 (0) 6-00 (3)
    22 CLIFFORD PASS LENZBURG, IL 5-11 (2) 0-00 (0) 5-11 (2)
    23 CHARLES RUTHERFORD MORO, IL 5-05 (2) 0-00 (0) 5-05 (2)
    24 DONALD FREUNDT CEDAR LAKE, IN 4-14 (3) 0-00 (0) 4-14 (3)
    25 GREG MULLINS MT VERNON, IL 4-10 (3) 0-00 (0) 4-10 (3)
    26 STEVE ENGLUM CHARLESTON, IL 4-02 (1) 0-00 (0) 4-02 (1)
    27 JAY PETERSON CLINTON, IL 3-12 (2) 0-00 (0) 3-12 (2)
    28 EDWARD KALLAL MELVIN, IL 3-10 (1) 0-00 (0) 3-10 (1)
    29 BILL WALKER MULKEYTOWN, IL 3-06 (2) 0-00 (0) 3-06 (2)
    30 MIKE BLAZIER DECATUR, IL 3-06 (2) 0-00 (0) 3-06 (2)
    31 SCOTT HOLTSWARTH WENTZVILLE, MO 3-06 (1) 0-00 (0) 3-06 (1)
    32 TIMOTHY RIVEST RANTOUL, IL 3-05 (2) 0-00 (0) 3-05 (2)
    33 MICHAEL SANDERS WHITE HEATH, IL 3-05 (2) 0-00 (0) 3-05 (2)
    34 HILTON JONES WESTFIELD, IL 3-03 (2) 0-00 (0) 3-03 (2)
    35 PAUL DELL CRESTWOOD, IL 3-02 (2) 0-00 (0) 3-02 (2)
    36 TIM KIPLING MACOMB, IL 3-01 (2) 0-00 (0) 3-01 (2)
    37 BOB MILANEC CHAMPAIGN, IL 2-01 (1) 0-00 (0) 2-01 (1)
    38 DEREK JENKEL PINCKNEYVILLE, IL 1-13 (1) 0-00 (0) 1-13 (1)
    39 SCOTT FREEMAN CHICAGO, IL 1-11 (1) 0-00 (0) 1-11 (1)
    40 DOUGLAS WILLIAMS WINDSOR, IL 1-11 (1) 0-00 (0) 1-11 (1)
    41 GEORGE OSHA STEGER, IL 1-10 (1) 0-00 (0) 1-10 (1)
    42 COLBY SCHRUMPF HIGHLAND, IL 1-09 (1) 0-00 (0) 1-09 (1)
    43 LARRY MOREHEAD DECATUR, IL 0-00 (0) 0-00 (0) 0-00 (0)
    44 DENNIS ROBBINS SESSER, IL 0-00 (0) 0-00 (0) 0-00 (0)
    45 TERRY MARUCCO SULLIVAN, IL 0-00 (0) 0-00 (0) 0-00 (0)
    46 GEORGE SPEED LITCHFIELD, IL 0-00 (0) 0-00 (0) 0-00 (0)
    47 DENNIS CARDER OBLONG, IL 0-00 (0) 0-00 (0) 0-00 (0)
    48 JON MCCLURKEN PINCKNEYVILLE, IL 0-00 (0) 0-00 (0) 0-00 (0)
    49 RICK KISELEWSKI MOUNT VERNON, IL 0-00 (0) 0-00 (0) 0-00 (0)
    50 DANNY OWENS ASSUMPTION, IL 0-00 (0) 0-00 (0) 0-00 (0)
    ALL 1 2