• Tournaments :: results

    Walmart Bass Fishing League - Hoosier

    Ohio River/Tanners Creek (Sept. 24-25, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 DICK SHAFFER ROCKFORD, OH 7-08 (5) 8-09 (4) 16-01 (9) $5,004
     + Ranger Cup: $2,000
    2 GARY DEES HAMILTON, OH 5-00 (3) 9-08 (5) 14-08 (8) $2,502
    3 RYAN DEAL HAUBSTADT, IN 5-10 (2) 6-02 (4) 11-12 (6) $1,666
    4 RONNIE SMITH WALTON, KY 5-14 (4) 5-08 (5) 11-06 (9) $1,168
     + Evinrude Bonus: $1,000
    5 MICHAEL POWELL JR CINCINNATI, OH 3-12 (3) 7-08 (4) 11-04 (7) $1,001
    6 TIM MAUPIN LAWRENCEBURG, IN 5-01 (3) 5-14 (5) 10-15 (8) $917
    7 TEE WATKINS EAST POINT, KY 5-03 (3) 5-12 (4) 10-15 (7) $834
    8 MIKE QUINLIN MOORESVILLE, IN 4-12 (3) 5-08 (3) 10-04 (6) $751
    9 TOM FORRESTER BLOOMINGTON, IN 5-04 (4) 4-15 (3) 10-03 (7) $667
    10 STEVE CAUDILL MOREHEAD, KY 4-12 (4) 5-04 (3) 10-00 (7) $584
    11 SETH BROWN MOUNT VERNON, IN 5-03 (5) 3-06 (2) 8-09 (7) $528
    12 CRAIG MILLS HAMILTON, OH 4-02 (3) 4-02 (3) 8-04 (6) $484
    13 HENRY MARTIN INDEPENDENCE, KY 4-06 (3) 2-12 (2) 7-02 (5) $467
    14 TIM ADAMS BURLINGTON, KY 5-06 (4) 1-08 (1) 6-14 (5) $445
    15 AARON SINGLETON LAGRANGE, KY 3-11 (4) 2-03 (2) 5-14 (6) $417
    16 TODD LAHEY LAWRENCBURG, IN 5-00 (3) 0-00 (0) 5-00 (3) $400
    17 GARY COLASESSANO INDIANAPOLIS, IN 3-09 (3) 0-00 (0) 3-09 (3)
    18 JASON SEATON MARTINSVILLE, IN 3-04 (3) 0-00 (0) 3-04 (3)
    19 CHRIS MYERS MADISON, IN 3-02 (3) 0-00 (0) 3-02 (3)
    20 CLEM SCHMIDT BATESVILLE, IN 3-00 (2) 0-00 (0) 3-00 (2)
    21 MATT MCCOY INDIANAPOLIS, IN 2-13 (3) 0-00 (0) 2-13 (3)
    22 CALVIN DAVIDSON PLAINFIELD, IN 2-12 (3) 0-00 (0) 2-12 (3)
    23 CHRIS WILKINSON FARMERSBURG, IN 2-11 (2) 0-00 (0) 2-11 (2)
    24 PETE JUSTICE SHARONVILLE, OH 2-10 (2) 0-00 (0) 2-10 (2)
    25 KEN BORTLEIN W HARRISON, IN 2-09 (3) 0-00 (0) 2-09 (3)
    26 CHARLIE SMITH UNION, KY 2-09 (2) 0-00 (0) 2-09 (2)
    27 DAVID SPIVEY HAMILTON, OH 2-09 (2) 0-00 (0) 2-09 (2)
    28 RAYMOND CLIFT INDIANAPOLIS, IN 2-08 (1) 0-00 (0) 2-08 (1)
    29 BILL BUCKNER SCOTTSBURG, IN 2-08 (2) 0-00 (0) 2-08 (2)
    30 MARK DOVE NORTH VERNON, IN 2-06 (1) 0-00 (0) 2-06 (1)
    31 STEVE KELLER JR BETHEL, OH 2-05 (1) 0-00 (0) 2-05 (1)
    32 KENNETH FRENCH BROOKVILLE, IN 2-03 (2) 0-00 (0) 2-03 (2)
    33 MATT CASH CINCINNATI, OH 2-01 (2) 0-00 (0) 2-01 (2)
    34 EDWARD SCALES JR INDIANAPOLIS, IN 2-01 (2) 0-00 (0) 2-01 (2)
    35 JEFF HEBERT GREENWOOD, IN 2-00 (2) 0-00 (0) 2-00 (2)
    36 MIKEAL PAYNE JR HATFIELD, IN 2-00 (2) 0-00 (0) 2-00 (2)
    37 DANNY ABRAMS GREENSFORK, IN 1-14 (2) 0-00 (0) 1-14 (2)
    38 RAY BRUNNER HAMILTON, OH 1-13 (2) 0-00 (0) 1-13 (2)
    39 JERRY REAGAN BYRDSTOWN, TN 1-11 (1) 0-00 (0) 1-11 (1)
    40 JOHN VIOX HEBRON, KY 1-11 (1) 0-00 (0) 1-11 (1)
    41 MIKE BREWINGTON COLUMBUS, IN 1-09 (1) 0-00 (0) 1-09 (1)
    42 SHAWN BRUNTLETT INDIANAPOLIS, IN 1-08 (1) 0-00 (0) 1-08 (1)
    43 STEVE WHITAKER SCOTTSVILLE, KY 1-07 (1) 0-00 (0) 1-07 (1)
    44 JIM HUNTLEY LOVELAND, OH 1-07 (1) 0-00 (0) 1-07 (1)
    45 ERIC SNOW CLARKSVILLE, IN 1-06 (1) 0-00 (0) 1-06 (1)
    46 SCOTT BATEMAN WASHINGTON, IN 1-05 (1) 0-00 (0) 1-05 (1)
    47 T.J. EDWARDS SAINT PAUL, IN 1-05 (1) 0-00 (0) 1-05 (1)
    48 BILL BRUNNER CLEVES, OH 1-04 (1) 0-00 (0) 1-04 (1)
    49 CLYDE MCNARON TRENTON, OH 1-04 (1) 0-00 (0) 1-04 (1)
    50 TODD HENSLEY NEW ALBANY, IN 1-03 (1) 0-00 (0) 1-03 (1)
    ALL 1 2