
Walmart Bass Fishing League - Hoosier
Ohio River/Rocky Point (Aug. 27-27, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | DICK SHAFFER | ROCKFORD, OH | 12-00 (5) |
$3,505 + Ranger Cup: $2,000 |
| 2 | RYAN DEAL | HAUBSTADT, IN | 9-02 (5) | $1,753 |
| 3 | TODD HENSLEY | NEW ALBANY, IN | 8-12 (4) | $1,169 |
| 4 | KEITH SICKLER | CINCINNATI, OH | 8-06 (4) | $818 |
| 5 | DANNY ABRAMS | GREENSFORK, IN | 7-11 (4) | $701 |
| 6 | CALVIN DAVIDSON | PLAINFIELD, IN | 6-05 (2) | $643 |
| 7 | MIKE GEISLER | OXFORD, OH | 6-03 (3) | $584 |
| 8 | SCOTT BATEMAN | WASHINGTON, IN | 6-02 (5) | $526 |
| 9 | MIKE QUINLIN | MOORESVILLE, IN | 5-13 (5) | $438 |
| 9 | JERRY REAGAN | BYRDSTOWN, TN | 5-13 (4) | $438 |
| 11 | MARTY SISK | EVANSVILLE, IN | 5-12 (3) | $368 |
| 12 | TIM MAUPIN | LAWRENCEBURG, IN | 5-07 (3) | $333 |
| 12 | KAORU O'BRYAN | CRESTWOOD, KY | 5-07 (4) | $333 |
| 14 | GARY DEES | HAMILTON, OH | 5-04 (3) | $310 |
| 15 | DAN PARDUE | MORGANTOWN, IN | 4-10 (3) | $292 |
| 16 | LARRY SISK | EVANSVILLE, IN | 4-08 (3) | $280 |
| 17 | BILL MCDONALD | GREENWOOD, IN | 4-07 (3) | $269 |
| 18 | STEVE CAUDILL | MOREHEAD, KY | 4-05 (4) | |
| 18 | ERIC SNOW | CLARKSVILLE, IN | 4-05 (4) | |
| 20 | JOSHUA BROWN | NEW SALISBURY, IN | 4-03 (4) | |
| 21 | TOM FORRESTER | BLOOMINGTON, IN | 4-02 (3) | |
| 22 | TALMADGE MARCUM | MCKEE, KY | 4-01 (3) | |
| 23 | TILDEN SLONE | SEYMOUR, IN | 3-15 (3) | |
| 24 | KEN BORTLEIN | W HARRISON, IN | 3-14 (4) | |
| 25 | CHRIS COMBESS | CLEVES, OH | 3-13 (3) | |
| 26 | MATT MCCOY | INDIANAPOLIS, IN | 3-09 (3) | Evinrude Bonus: $1,000 |
| 27 | FRANK MCCLAIN | SCOTTSBURG, IN | 3-07 (3) | |
| 28 | GARY VOILES | RICHMOND, IN | 3-03 (3) | |
| 29 | TERRY DILLON | DANVILLE, IN | 3-02 (3) | |
| 30 | RONNIE SMITH | WALTON, KY | 3-01 (3) | |
| 31 | THOM FOSTER | TERRE HAUTE, IN | 2-15 (2) | |
| 32 | T.J. EDWARDS | SAINT PAUL, IN | 2-14 (2) | |
| 33 | BLAKE CAUDILL | MOREHEAD, KY | 2-11 (1) | |
| 33 | TOMMY SCHRADER | BARGERSVILLE, IN | 2-11 (2) | |
| 35 | BILL BUCKNER | SCOTTSBURG, IN | 2-09 (2) | |
| 35 | TOM HILL | LEXINGTON, KY | 2-09 (2) | |
| 35 | TEE WATKINS | EAST POINT, KY | 2-09 (3) | |
| 38 | JEFF HEBERT | GREENWOOD, IN | 2-07 (2) | |
| 38 | BRADLEY HOSTETLER JR | FRANKLIN, IN | 2-07 (2) | |
| 40 | MIKE BREWINGTON | COLUMBUS, IN | 2-03 (2) | |
| 40 | MARSHALL TUCKER | INDIANAPOLIS, IN | 2-03 (2) | |
| 42 | AARON SINGLETON | LAGRANGE, KY | 2-02 (2) | |
| 43 | CLEM SCHMIDT | BATESVILLE, IN | 1-15 (2) | |
| 44 | RAY BRUNNER | HAMILTON, OH | 1-10 (1) | |
| 44 | MICHAEL SCULLY | LOUISVILLE, KY | 1-10 (1) | |
| 46 | MICHAEL EMBERTON | TOMPKINSVILLE, KY | 1-09 (1) | |
| 47 | SHAWN BRUNTLETT | INDIANAPOLIS, IN | 1-08 (2) | |
| 47 | DOUG GOODE | RADCLIFF, KY | 1-08 (1) | |
| 49 | CURTIS HILDEBRAND | INDIANAPOLIS, IN | 1-07 (1) | |
| 50 | KENNETH FRENCH | BROOKVILLE, IN | 1-05 (1) |
ALL 1 2 |