
Walmart Bass Fishing League - Hoosier
Lake Monroe (April 30-30, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | TODD HENSLEY | NEW ALBANY, IN | 15-11 (3) |
$4,037 + Ranger Cup: $2,000 + Mercury Bonus: $1,000 |
| 2 | DANNY ABRAMS | GREENSFORK, IN | 14-06 (4) | $2,019 |
| 3 | CHRIS COX | CLAYTON, IN | 11-10 (5) | $1,345 |
| 4 | MIKE GEISLER | OXFORD, OH | 10-00 (3) | $942 |
| 5 | BILL MCDONALD | GREENWOOD, IN | 9-02 (2) | $807 |
| 6 | SEAN WIEDA | FLORENCE, KY | 8-07 (3) | $740 |
| 7 | MARSHALL TUCKER | INDIANAPOLIS, IN | 7-14 (4) | $673 |
| 8 | CHRIS WILKINSON | FARMERSBURG, IN | 7-10 (3) | $606 |
| 9 | KYLE HACKEMACK | NEW ALBANY, IN | 6-05 (3) | $538 |
| 10 | SHAWN BRUNTLETT | INDIANAPOLIS, IN | 6-04 (2) | $471 |
| 11 | KEN BORTLEIN | W HARRISON, IN | 5-04 (1) | $407 |
| 11 | MIKE QUINLIN | MOORESVILLE, IN | 5-04 (1) | $407 |
| 13 | TIM RHOADES | BOWLING GREEN, KY | 4-14 (2) | $377 |
| 14 | NICK TEETERS | MARTINSVILLE, IN | 4-05 (1) | $357 |
| 15 | TIM MAUPIN | LAWRENCEBURG, IN | 4-03 (1) | $336 |
| 16 | GLEN DALLMANN | GREENFIELD, IN | 4-02 (2) | $323 |
| 17 | JERAD SCHWEDLER | INDIANAPOLIS, IN | 3-08 (2) | $310 |
| 18 | DAN PARDUE | MORGANTOWN, IN | 3-07 (1) | $296 |
| 19 | DOUG GOODE | RADCLIFF, KY | 3-06 (1) | $283 |
| 20 | TOM HILL | LEXINGTON, KY | 3-05 (1) | $269 |
| 21 | BRYAN SPARKS | LINTON, IN | 3-02 (1) | $262 |
| 22 | TALMADGE MARCUM | MCKEE, KY | 2-15 (1) | |
| 23 | AARON SINGLETON | LAGRANGE, KY | 2-08 (1) | |
| 24 | TOM FORRESTER | BLOOMINGTON, IN | 2-05 (1) | |
| 24 | CURTIS HILDEBRAND | INDIANAPOLIS, IN | 2-05 (1) | |
| 24 | TEE WATKINS | EAST POINT, KY | 2-05 (1) | |
| 27 | DAVID SPIVEY | HAMILTON, OH | 2-04 (1) | Evinrude Bonus: $1,000 |
| 28 | TODD DAVIS | WEST LAFAYETTE, IN | 2-03 (1) | |
| 29 | JEFF HEBERT | GREENWOOD, IN | 1-15 (1) | |
| 29 | JASON SEATON | MARTINSVILLE, IN | 1-15 (1) | |
| 29 | JOHN SLUSS | MONROVIA, IN | 1-15 (1) | |
| 32 | JIM ASHER | TIPP CITY, OH | 1-13 (1) | |
| 33 | MIKE BREWINGTON | COLUMBUS, IN | 1-12 (1) | |
| 33 | MARK DOVE | NORTH VERNON, IN | 1-12 (1) | |
| 35 | TERRY MCWILLIAMS | GREENFIELD, IN | 1-11 (1) | |
| 36 | MIKEAL PAYNE JR | HATFIELD, IN | 1-10 (1) | |
| 36 | CHARLIE SMITH | UNION, KY | 1-10 (1) | |
| 38 | BILL BRUNNER | CLEVES, OH | 1-09 (1) | |
| JASON AKEMON | GRAY HAWK, KY | 0-00 (0) | ||
| CHRIS ALLEN | SCOTTSBURG, IN | 0-00 (0) | ||
| RON ALLEN | HUNTINGBURG, IN | 0-00 (0) | ||
| DOUG BACK | FORT MYERS, FL | 0-00 (0) | ||
| BRANDON BARKER | MAGNET, IN | 0-00 (0) | ||
| TIM BARKLEY | GREENWOOD, IN | 0-00 (0) | ||
| SCOTT BATEMAN | WASHINGTON, IN | 0-00 (0) | ||
| JAMES BERRY | INDIANAPOLIS, IN | 0-00 (0) | ||
| HERBIE BOOHER | WEST PADUCAH, KY | 0-00 (0) | ||
| JOSHUA BROWN | NEW SALISBURY, IN | 0-00 (0) | ||
| RAY BRUNNER | HAMILTON, OH | 0-00 (0) | ||
| BILL BUCKNER | SCOTTSBURG, IN | 0-00 (0) |
ALL 1 2 3 |