
Walmart Bass Fishing League - Great Lakes
Mississippi River/La Crosse (Sept. 10-11, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | JESSE WOLFE | NELSON, WI | 17-07 (5) | 15-08 (5) | 32-15 (10) |
$5,690 + Ranger Cup: $2,000 |
| 2 | NATHAN HUSS | ELKHART LAKE, WI | 16-13 (5) | 14-12 (5) | 31-09 (10) | $2,845 |
| 3 | JIM CAULUM | ROCKLAND, WI | 16-04 (5) | 14-08 (5) | 30-12 (10) | $1,897 |
| 4 | KEVIN SCHROEDER | CALEDONIA, MN | 15-09 (5) | 15-00 (5) | 30-09 (10) | $1,328 |
| 5 | JIMMY JOHNSON | LA CROSSE, WI | 15-13 (5) | 14-07 (5) | 30-04 (10) | $1,138 |
| 6 | MIKE BRUEGGEN | LA CROSSE, WI | 14-12 (5) | 15-08 (5) | 30-04 (10) | $1,043 |
| 7 | TOM MONSOOR | LA CROSSE, WI | 14-08 (5) | 15-06 (5) | 29-14 (10) | $948 |
| 8 | JEFF RITTER | PRAIRIE DU CHIEN, WI | 14-08 (5) | 15-02 (5) | 29-10 (10) | $853 |
| 9 | JEFF BENSON | HOLMEN, WI | 14-13 (5) | 14-09 (5) | 29-06 (10) | $759 |
| 10 | TRAVIS BRUEGGEN | CASHTON, WI | 14-10 (5) | 13-15 (5) | 28-09 (10) | $664 |
| 11 | DAN THILL | LACROSSE, WI | 14-10 (5) | 13-12 (5) | 28-06 (10) | $601 |
| 12 | ANDREW HAUSER | HOLMEN, WI | 14-08 (5) | 13-13 (5) | 28-05 (10) | $550 |
| 13 | BRIAN FITZPATRICK | LA CROSSE, WI | 15-12 (5) | 12-01 (5) | 27-13 (10) | $531 |
| 14 | BEN KURTZ | WILLIAMS BAY, WI | 15-00 (5) | 12-04 (5) | 27-04 (10) | $506 |
| 15 | DANNY HAYES | ROCKFORD, IL | 14-10 (5) | 12-10 (5) | 27-04 (10) | $474 |
| 16 | CHRIS ASWEGAN | LISBON, IA | 14-00 (5) | 12-15 (5) | 26-15 (10) | $455 |
| 17 | CLAYTON REITZ | MORTON, IL | 13-09 (5) | 13-05 (5) | 26-14 (10) | $436 |
| 18 | BRENT SCHROEDER | CALEDONIA, MN | 14-14 (5) | 11-11 (5) | 26-09 (10) | $417 |
| 19 | ANDY SMITH | PEWAUKEE, WI | 13-09 (5) | 4-02 (2) | 17-11 (7) | $398 |
| 20 | JOE HALL | LAKE CITY, MN | 13-08 (5) | 0-00 (0) | 13-08 (5) | |
| 21 | BILL FRISK | HOLMEN, WI | 13-07 (5) | 0-00 (0) | 13-07 (5) | |
| 22 | RICK BOSSHARD | HARTLAND, WI | 13-05 (5) | 0-00 (0) | 13-05 (5) | |
| 23 | TROY ANDERSON | GALESVILLE, WI | 13-03 (5) | 0-00 (0) | 13-03 (5) | |
| 24 | KAIL DVORAK | HOLMEN, WI | 13-02 (5) | 0-00 (0) | 13-02 (5) | |
| 25 | KYLE VON RUDEN | STODDARD, WI | 13-00 (5) | 0-00 (0) | 13-00 (5) | |
| 26 | DAN EHMEN | ROCKFORD, IL | 12-13 (5) | 0-00 (0) | 12-13 (5) | |
| 27 | SCOTT ALO | ONALASKA, WI | 12-13 (5) | 0-00 (0) | 12-13 (5) | |
| 28 | RICHIE EAVES | NAUVOO, IL | 12-11 (5) | 0-00 (0) | 12-11 (5) | Evinrude Bonus: $1,000 |
| 29 | CHIP HESSE | GRANDMOUND, IA | 12-11 (5) | 0-00 (0) | 12-11 (5) | |
| 30 | KAREN SAVIK | ST. LOUIS PARK, MN | 12-11 (5) | 0-00 (0) | 12-11 (5) | |
| 31 | DAVE DOTY | COTTAGE GROVE, MN | 12-08 (5) | 0-00 (0) | 12-08 (5) | |
| 32 | PERRY PECK | CHERRY VALLEY, IL | 12-07 (5) | 0-00 (0) | 12-07 (5) | |
| 33 | JEFF HERBURGER | DUBUQUE, IA | 12-06 (5) | 0-00 (0) | 12-06 (5) | |
| 34 | BRANDON GANN | SPARTA, WI | 12-05 (5) | 0-00 (0) | 12-05 (5) | |
| 35 | DAVE ROBEL | MUSCODA, WI | 12-04 (5) | 0-00 (0) | 12-04 (5) | |
| 36 | JIM KOWAL | ONALASKA, WI | 12-03 (5) | 0-00 (0) | 12-03 (5) | |
| 37 | ROB LEIDHOLDT | JANESVILLE, WI | 12-02 (5) | 0-00 (0) | 12-02 (5) | |
| 38 | NICK OKEEFE | LA CROSSE, WI | 12-00 (5) | 0-00 (0) | 12-00 (5) | |
| 39 | LARRY PETERSON II | HAMMOND, WI | 11-15 (5) | 0-00 (0) | 11-15 (5) | |
| 40 | MIKE HANSON | LANSING, IA | 11-15 (5) | 0-00 (0) | 11-15 (5) | |
| 41 | CHRIS GROH | SPRING GROVE, IL | 11-10 (5) | 0-00 (0) | 11-10 (5) | |
| 42 | DARREN ZUMACH | ONALASKA, WI | 11-10 (5) | 0-00 (0) | 11-10 (5) | |
| 43 | DAN MCGARRY | TOMAH, WI | 11-09 (5) | 0-00 (0) | 11-09 (5) | |
| 44 | GARY SCHILD | MUNDELEIN, IL | 11-09 (5) | 0-00 (0) | 11-09 (5) | |
| 45 | JUSTIN DANIELSKI | MOSINEE, WI | 11-09 (5) | 0-00 (0) | 11-09 (5) | |
| 46 | RICK SCHERER | SHEBOYGAN FALLS, WI | 11-09 (5) | 0-00 (0) | 11-09 (5) | |
| 47 | MIKE MERTENS | MOUNT PLEASANT, IA | 11-09 (5) | 0-00 (0) | 11-09 (5) | |
| 48 | JASON REIF | WINTHROP HARBOR, IL | 11-08 (5) | 0-00 (0) | 11-08 (5) | |
| 49 | ROBERT SCHUELER | DRESBACH, MN | 11-07 (5) | 0-00 (0) | 11-07 (5) | |
| 50 | BRIAN SANDMIRE | LACROSSE, WI | 11-04 (5) | 0-00 (0) | 11-04 (5) |
ALL 1 2 |