• Tournaments :: results

    Walmart Bass Fishing League - Cowboy

    Red River (Oct. 1-2, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 NICKY MCNEELY NATCHITOCHES, LA 14-04 (5) 11-12 (4) 26-00 (9) $4,604
     + Ranger Cup: $2,000
     + Mercury Bonus: $1,000
    2 MICHAEL BREWTON NACOGDOCHES, TX 12-15 (5) 11-11 (5) 24-10 (10) $2,302
    3 CHAD WILEY PINEVILLE, LA 12-00 (5) 9-09 (5) 21-09 (10) $1,536
    4 JEREMY GUIDRY OPELOUSAS, LA 10-14 (5) 10-05 (5) 21-03 (10) $1,074
     + Evinrude Bonus: $1,000
    5 MATTHEW ARMAND HESSMER, LA 12-05 (5) 8-11 (3) 21-00 (8) $921
    6 PAUL COBB MONTGOMERY, LA 10-03 (4) 9-13 (5) 20-00 (9) $844
    7 CHARLES DUBROC HESSMER, LA 10-12 (5) 8-14 (5) 19-10 (10) $767
    8 RICHARD CUNNINGHAM RAGLEY, LA 11-03 (5) 8-04 (5) 19-07 (10) $691
    9 RONNIE BUQUET HOUMA, LA 9-13 (5) 9-10 (5) 19-07 (10) $614
    10 JASON HARPER MONTGOMERY, TX 11-02 (5) 8-01 (5) 19-03 (10) $537
    11 GREG GLEASON HOUMA, LA 10-13 (5) 7-13 (5) 18-10 (10) $486
    12 TRAVIS MERRITT IOWA, LA 9-10 (5) 6-13 (5) 16-07 (10) $445
    13 STEVE GRAF NATCHITOCHES, LA 10-06 (5) 4-08 (4) 14-14 (9) $430
    14 ALAN FITTS HEMPHILL, TX 10-06 (5) 4-03 (3) 14-09 (8) $409
    15 MARK TULLIS CONROE, TX 9-09 (4) 0-00 (0) 9-09 (4)
    16 GERALD ANDREWS RUSTON, LA 9-08 (5) 0-00 (0) 9-08 (5)
    17 KENT MCPHAIL LUBBOCK, TX 9-04 (5) 0-00 (0) 9-04 (5)
    18 THOMAS MCMILLAN CHOUDRANT, LA 8-14 (5) 0-00 (0) 8-14 (5)
    19 NICHOLAS ALBUS TRINITY, TX 8-13 (5) 0-00 (0) 8-13 (5)
    20 DANNY BOURGEOIS HOUSTON, TX 8-13 (5) 0-00 (0) 8-13 (5)
    21 MATTHEW LOETSCHER MANY, LA 8-11 (5) 0-00 (0) 8-11 (5)
    22 AARON JOHNSON SHREVEPORT, LA 8-10 (5) 0-00 (0) 8-10 (5)
    23 CHRIS BIHM SHREVEPORT, LA 8-10 (5) 0-00 (0) 8-10 (5)
    24 DEWEY DAY HUNTINGTON, TX 8-09 (5) 0-00 (0) 8-09 (5)
    25 JEROMY FRANCIS MAGNOLIA, TX 8-09 (5) 0-00 (0) 8-09 (5)
    26 BEN MATSUBU HEMPHILL, TX 8-07 (4) 0-00 (0) 8-07 (4)
    27 MITCHELL NEZAT KILGORE, TX 8-03 (5) 0-00 (0) 8-03 (5)
    28 CHRISTOPHER FLEMMING HEMPHILL, TX 8-03 (5) 0-00 (0) 8-03 (5)
    29 MARCOS SALGADO CARTHAGE, TX 8-00 (5) 0-00 (0) 8-00 (5)
    30 DON DICKERSON PINEVILLE, LA 7-15 (5) 0-00 (0) 7-15 (5)
    31 CHAD HARTZOG BUSH, LA 7-13 (5) 0-00 (0) 7-13 (5)
    32 DAVE PARSONS YANTIS, TX 7-09 (5) 0-00 (0) 7-09 (5)
    33 DEAN LEE LONGVIEW, TX 7-06 (5) 0-00 (0) 7-06 (5)
    34 ROBERT LARRY GILBERT JACKSON, MS 7-06 (5) 0-00 (0) 7-06 (5)
    35 BRENT WHITE MONROE, LA 7-02 (5) 0-00 (0) 7-02 (5)
    36 DAN STEVENS DRY PRONG, LA 6-13 (4) 0-00 (0) 6-13 (4)
    37 CONNAN CLINE ANACOCO, LA 6-10 (4) 0-00 (0) 6-10 (4)
    38 JIM TUTT LONGVIEW, TX 6-10 (4) 0-00 (0) 6-10 (4)
    39 VICTOR HAWKINS SUGAR LAND, TX 6-06 (3) 0-00 (0) 6-06 (3)
    40 DAROLD GLEASON LEESVILLE, LA 6-06 (5) 0-00 (0) 6-06 (5)
    41 ERNIE PAUL LONGVIEW, TX 6-04 (4) 0-00 (0) 6-04 (4)
    42 KEN DENNEY WILLIS, TX 5-14 (4) 0-00 (0) 5-14 (4)
    43 LARRY LACEWELL HENDERSON, TX 5-12 (4) 0-00 (0) 5-12 (4)
    44 DICKY NEWBERRY HOUSTON, TX 5-11 (3) 0-00 (0) 5-11 (3)
    45 NATHAN STROUP WILLIS, TX 5-01 (4) 0-00 (0) 5-01 (4)
    46 JOHN COX LUFKIN, TX 4-15 (3) 0-00 (0) 4-15 (3)
    47 JIMMY HICKMAN SHREVEPORT, LA 4-11 (4) 0-00 (0) 4-11 (4)
    48 GERALD GUIN CASTOR, LA 4-04 (3) 0-00 (0) 4-04 (3)
    49 JASON FOSTER WILLIS, TX 4-01 (2) 0-00 (0) 4-01 (2)
    50 LARRY PEACHER BENTLEY, LA 4-00 (3) 0-00 (0) 4-00 (3)
    ALL 1 2