• Tournaments :: results

    Walmart Bass Fishing League - Buckeye

    Ohio River/Maysville (Sept. 17-18, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 KEVIN SPEARS NEW BOSTON, OH 9-03 (5) 12-02 (5) 21-05 (10) $3,677
    2 STEVE KELLER JR BETHEL, OH 11-00 (5) 1-14 (2) 12-14 (7) $1,839
     + Evinrude Bonus: $1,000
    3 DAN FRY MARYSVILLE, OH 6-09 (5) 6-00 (5) 12-09 (10) $1,226
    4 CHRIS MARTINKOVIC LIBERTY TOWNSHIP, OH 6-13 (5) 3-13 (3) 10-10 (8) $858
    5 PHIL WIGGINS GOSHEN, OH 5-04 (4) 4-12 (3) 10-00 (7) $735
    6 JR BESS GERMANTOWN, KY 6-06 (4) 2-13 (3) 9-03 (7) $674
    7 BOB LOGAN WAYNESFIELD, OH 5-08 (4) 2-11 (2) 8-03 (6) $613
    8 CLINT BISSONETT BEAVERCREEK, OH 5-08 (4) 2-09 (2) 8-01 (6) $552
    9 JEREMIE BARKER MIDDLETOWN, OH 5-07 (4) 2-06 (2) 7-13 (6) $490
    10 KYLE WEISENBURGER FINDLAY, OH 6-07 (3) 0-00 (0) 6-07 (3) $429
    11 MIKE SPICER BELLBROOK, OH 5-03 (4) 0-00 (0) 5-03 (4)
    12 BOB ABRAMS WILLIAMSBURG, OH 4-14 (4) 0-00 (0) 4-14 (4)
    13 BRAD BALDWIN DAYTON, OH 4-10 (3) 0-00 (0) 4-10 (3)
    14 GEORGE STOEPPEL CINCINNATI, OH 4-08 (3) 0-00 (0) 4-08 (3)
    15 AL HOPKINS INDIANAPOLIS, IN 4-05 (3) 0-00 (0) 4-05 (3)
    16 KEN GARBE LOVELAND, OH 4-05 (2) 0-00 (0) 4-05 (2)
    17 CRAIG MILLS HAMILTON, OH 4-02 (2) 0-00 (0) 4-02 (2)
    18 JAMES VITARO WOOSTER, OH 4-01 (4) 0-00 (0) 4-01 (4)
    19 JOHN MILLER WASHINGTON, PA 3-12 (3) 0-00 (0) 3-12 (3)
    20 GARY DEES HAMILTON, OH 3-11 (2) 0-00 (0) 3-11 (2)
    21 KEN KIEFFER SARDINIA, OH 3-11 (3) 0-00 (0) 3-11 (3)
    22 DAVID SMITH DAYTON, OH 3-06 (2) 0-00 (0) 3-06 (2)
    23 DAVID SPIVEY HAMILTON, OH 2-15 (1) 0-00 (0) 2-15 (1)
    24 JAMES JACOBUS JOHNSTOWN, OH 2-12 (2) 0-00 (0) 2-12 (2)
    25 DAVID CALEBAUGH PARKERSBURG, WV 2-05 (2) 0-00 (0) 2-05 (2)
    26 MICHAEL SMITH PICKERINGTON, OH 2-03 (2) 0-00 (0) 2-03 (2)
    27 JOHN KEAL MILFORD, KY 2-03 (1) 0-00 (0) 2-03 (1)
    28 JIM LOVELACE LIBERTY TOWNSHIP, OH 1-15 (2) 0-00 (0) 1-15 (2)
    29 DAVID WALKER RIPLEY, OH 1-15 (2) 0-00 (0) 1-15 (2)
    30 CRAIG BURWELL FINDLAY, OH 1-14 (1) 0-00 (0) 1-14 (1)
    31 BILL EVANS FRIENDSHIP, OH 1-12 (1) 0-00 (0) 1-12 (1)
    32 CHARLES MANGEN JACKSON CENTER, OH 1-12 (1) 0-00 (0) 1-12 (1)
    33 DAVE LAUER MCCONNELSVILLE, OH 1-11 (1) 0-00 (0) 1-11 (1)
    34 MIKE BROWN FRENCHBURG, KY 1-09 (1) 0-00 (0) 1-09 (1)
    35 FORREST SMITH PICKERINGTON, OH 1-08 (1) 0-00 (0) 1-08 (1)
    36 BRIAN CAMPBELL OXFORD, OH 1-08 (1) 0-00 (0) 1-08 (1)
    37 BOB CUNNINGHAM TRENTON, OH 1-04 (1) 0-00 (0) 1-04 (1)
    38 ROBERT SCAGGS JR WAVERLY, OH 1-04 (1) 0-00 (0) 1-04 (1)
    39 ERIC CARSTEN REYNOLDSBURG, OH 1-02 (1) 0-00 (0) 1-02 (1)
    40 KEN BARKER MIDDLETOWN, OH 1-02 (1) 0-00 (0) 1-02 (1)
    41 MICHAEL REEVES COLUMBUS, OH 0-15 (1) 0-00 (0) 0-15 (1)
    42 DAVE FYFFE HEATH, OH 0-14 (1) 0-00 (0) 0-14 (1)
    43 DENNIS SUTEK CANTON, OH 0-00 (0) 0-00 (0) 0-00 (0)
    44 JIM ASHER TIPP CITY, OH 0-00 (0) 0-00 (0) 0-00 (0)
    45 GEORGE E STOEPPEL CINCINNATI, OH 0-00 (0) 0-00 (0) 0-00 (0)
    46 TERRY SQUIRE MEDINA, OH 0-00 (0) 0-00 (0) 0-00 (0)
    47 BUTCH DOBRANSKY CANTON, OH 0-00 (0) 0-00 (0) 0-00 (0)
    48 DENNIS HUGHES BETHEL, OH 0-00 (0) 0-00 (0) 0-00 (0)
    49 JOE MCNAMARA MARYSVILLE, OH 0-00 (0) 0-00 (0) 0-00 (0)
    50 BRANDON GOOD FORT JENNINGS, OH 0-00 (0) 0-00 (0) 0-00 (0)
    ALL 1 2