• Tournaments :: results

    Walmart Bass Fishing League - North Carolina

    High Rock Lake (Sept. 17-18, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 KEVIN CHANDLER NEW LONDON, NC 15-14 (5) 17-08 (5) 33-06 (10) $5,197
     + Ranger Cup: $2,000
    2 DAVID WILLIAMS MAIDEN, NC 13-11 (5) 17-05 (5) 31-00 (10) $2,598
    3 BRIAN MORGAN NEWTON, NC 15-08 (5) 13-13 (5) 29-05 (10) $1,733
    4 CHRIS BALDWIN LEXINGTON, NC 14-11 (5) 12-15 (5) 27-10 (10) $1,213
    5 JEFF CHANDLER NEW LONDON, NC 16-07 (5) 10-09 (5) 27-00 (10) $1,039
    6 ALLEN EAKER CHERRYVILLE, NC 14-05 (5) 12-02 (5) 26-07 (10) $953
    7 TODD HARRIS PFAFFTOWN, NC 15-14 (5) 10-07 (5) 26-05 (10) $866
    8 DUSTIN CLONTZ ALBEMARLE, NC 13-01 (5) 12-12 (5) 25-13 (10) $780
    9 RODNEY BELL SALISBURY, NC 13-07 (5) 11-03 (5) 24-10 (10) $693
    10 ERIC JETER ASHEVILLE, NC 13-00 (5) 11-08 (5) 24-08 (10) $606
    11 DAVID J WRIGHT LEXINGTON, NC 16-15 (5) 7-06 (3) 24-05 (8) $549
    12 MAURICE FREEZE CONCORD, NC 13-05 (5) 10-14 (5) 24-03 (10) $502
     + Evinrude Bonus: $1,000
    13 JAMES BLANKENSHIP LEXINGTON, NC 13-10 (5) 10-08 (5) 24-02 (10) $485
    14 CHAD POTEAT MOUNT AIRY, NC 14-09 (5) 9-04 (5) 23-13 (10) $462
    15 SHANE LEHEW CHARLOTTE, NC 13-13 (5) 6-01 (3) 19-14 (8) $433
    16 JASON WILSON CHERRYVILLE, NC 14-00 (5) 5-03 (2) 19-03 (7) $416
    17 MICHAEL HEDGECOCK HIGH POINT, NC 13-03 (5) 4-04 (2) 17-07 (7) $398
    18 ROBERT KNIGHT OAK RIDGE, NC 12-11 (5) 0-00 (0) 12-11 (5)
    19 HOWARD BEAN SALISBURY, NC 12-09 (5) 0-00 (0) 12-09 (5)
    20 JEFF GORE LYNCHBURG, VA 12-07 (5) 0-00 (0) 12-07 (5)
    21 MARTY WILLIAMS THOMASVILLE, NC 12-04 (5) 0-00 (0) 12-04 (5)
    22 KLAUS HADSCHIN GRANITE FALLS, NC 12-03 (5) 0-00 (0) 12-03 (5)
    23 JASON BARNES CONCORD, NC 12-02 (5) 0-00 (0) 12-02 (5)
    24 CHRIS POWELL WILLIAMSTON, SC 12-01 (5) 0-00 (0) 12-01 (5)
    25 MATT LOWE WALHALLA, SC 12-01 (5) 0-00 (0) 12-01 (5)
    26 THOMAS LUDWICK SALISBURY, NC 12-01 (5) 0-00 (0) 12-01 (5)
    27 LARRY LEHEW CHARLOTTE, NC 11-13 (5) 0-00 (0) 11-13 (5)
    28 TONY HUTTO BISCOE, NC 11-11 (5) 0-00 (0) 11-11 (5)
    29 JEFF HAGER ALEXIS, NC 11-08 (5) 0-00 (0) 11-08 (5)
    30 JUNIOR ALLEN BISCOE, NC 11-07 (5) 0-00 (0) 11-07 (5)
    31 RANDY CHILDERS ANDERSON, SC 11-03 (5) 0-00 (0) 11-03 (5)
    32 CHET BEAM SHELBY, NC 11-03 (4) 0-00 (0) 11-03 (4)
    33 JAMES NANCE DENTON, NC 11-02 (5) 0-00 (0) 11-02 (5)
    34 JOHN DREW GOLD HILL, NC 11-00 (5) 0-00 (0) 11-00 (5)
    35 KYLE WHISNANT CHARLOTTE, NC 10-13 (5) 0-00 (0) 10-13 (5)
    36 JOHN ALLEN CONCORD, NC 10-13 (4) 0-00 (0) 10-13 (4)
    37 HANK CHERRY MAIDEN, NC 10-11 (5) 0-00 (0) 10-11 (5)
    38 STEVEN AUSTIN LINCOLNTON, NC 10-08 (5) 0-00 (0) 10-08 (5)
    39 RICHARD BRADFORD HOFFMAN, NC 9-15 (4) 0-00 (0) 9-15 (4)
    40 CHRISTOPHER BROWN LEXINGTON, NC 9-12 (5) 0-00 (0) 9-12 (5)
    41 STEVE HARWOOD WEAVERVILLE, NC 9-07 (3) 0-00 (0) 9-07 (3)
    42 STEVEN JAMES EASLEY, SC 9-01 (4) 0-00 (0) 9-01 (4)
    43 ROBERT WALSER LEXINGTON, NC 9-00 (4) 0-00 (0) 9-00 (4)
    44 CONRAD BOLT SENECA, SC 8-15 (4) 0-00 (0) 8-15 (4)
    45 JEFF WOOD TOWNVILLE, SC 8-15 (5) 0-00 (0) 8-15 (5)
    46 JOHN HOYLE RUTHERFORDTON, NC 8-09 (4) 0-00 (0) 8-09 (4)
    47 JASON THREADGILL NORWOOD, NC 8-02 (5) 0-00 (0) 8-02 (5)
    48 JAMES WALL GREENSBORO, NC 8-02 (4) 0-00 (0) 8-02 (4)
    49 BRIAN HUSKINS MT HOLLY, NC 8-02 (4) 0-00 (0) 8-02 (4)
    50 BOB JENNETT KERNERSVILLE, NC 8-01 (2) 0-00 (0) 8-01 (2)
    ALL 1 2