• Tournaments :: results

    Walmart Bass Fishing League - Arkie

    Beaver Lake (Sept. 24-25, 2011)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 ADAM WRIGHT BENTON, AR 9-01 (3) 12-13 (5) 21-14 (8) $4,122
     + Ranger Cup: $2,000
    2 JAMES WATSON WAYNESVILLE, MO 11-14 (5) 8-15 (4) 20-13 (9) $2,061
    3 STEVE BAILEY FAYETTEVILLE, AR 13-01 (5) 3-08 (3) 16-09 (8) $1,374
    4 DAVID FRANK ROGERS, AR 9-02 (5) 7-00 (4) 16-02 (9) $962
    5 TERRANCE NARVESON RUSSELLVILLE, AR 8-09 (5) 7-06 (3) 15-15 (8) $824
     + Evinrude Bonus: $1,000
    6 KERRY MILNER BONO, AR 6-06 (5) 8-07 (5) 14-13 (10) $756
    7 CLAY LOVELESS ALEXANDER, AR 7-15 (5) 6-02 (5) 14-01 (10) $687
    8 ROGER HARP HUNTSVILLE, AR 6-11 (5) 6-06 (5) 13-01 (10) $618
    9 JARED GOBEL SPRINGDALE, AR 6-02 (4) 6-06 (5) 12-08 (9) $550
    10 ZACH KING CLARKSVILLE, AR 6-05 (4) 3-01 (3) 9-06 (7) $481
    11 BRAD WIEGMANN SPRINGDALE, AR 6-06 (5) 2-15 (3) 9-05 (8) $435
    12 KYLE LANDERS BENTON, AR 7-07 (5) 0-00 (0) 7-07 (5) $398
    13 DAKOTA LUCY HOT SPRINGS, AR 5-14 (5) 0-00 (0) 5-14 (5)
    14 BROCK BERTRAND FAYETTEVILLE, AR 5-12 (4) 0-00 (0) 5-12 (4)
    15 JEFF COOK ROGERS, AR 5-09 (4) 0-00 (0) 5-09 (4)
    16 NATHAN STRATTON ALEXANDER, AR 5-07 (4) 0-00 (0) 5-07 (4)
    17 KEVIN HARTMAN GREENBRIER, AR 5-07 (5) 0-00 (0) 5-07 (5)
    18 ALAN HILBORN BENTON, AR 5-06 (4) 0-00 (0) 5-06 (4)
    19 MIKE BROWER TEXARKANA, TX 5-04 (3) 0-00 (0) 5-04 (3)
    20 RYAN GUTHRIE BONO, AR 5-02 (2) 0-00 (0) 5-02 (2)
    21 MARK HENSIEK HUMNOKE, AR 5-00 (4) 0-00 (0) 5-00 (4)
    22 RICKY D SCOTT VAN BUREN, AR 4-09 (3) 0-00 (0) 4-09 (3)
    23 TRAVIS FOX ROGERS, AR 4-06 (3) 0-00 (0) 4-06 (3)
    24 GRANT JORDAN BENTON, AR 4-05 (3) 0-00 (0) 4-05 (3)
    25 JASON SANDIDGE CENTERTON, AR 4-03 (3) 0-00 (0) 4-03 (3)
    26 SHERIL MIDDLETON BATESVILLE, AR 4-01 (3) 0-00 (0) 4-01 (3)
    27 BRANDON RHODEN MOUNTAIN PINE, AR 3-15 (2) 0-00 (0) 3-15 (2)
    28 MARK SHELTON FAYETTEVILLE, AR 3-15 (4) 0-00 (0) 3-15 (4)
    29 BRAD SMITH HARTFORD, AR 3-14 (3) 0-00 (0) 3-14 (3)
    30 DONALD VINING LITTLE ROCK, AR 3-14 (4) 0-00 (0) 3-14 (4)
    31 JASON MILLSAP VIAN, OK 3-14 (4) 0-00 (0) 3-14 (4)
    32 TOMMIE KEENER NORTH LITTLE ROCK, AR 3-14 (3) 0-00 (0) 3-14 (3)
    33 BRIAN CHAISSON FAYETTEVILLE, AR 3-10 (3) 0-00 (0) 3-10 (3)
    34 DUKE GUNNELL BENTON, AR 3-06 (2) 0-00 (0) 3-06 (2)
    35 EUGENE MOORE JR LITTLE ROCK, AR 3-01 (2) 0-00 (0) 3-01 (2)
    36 PAUL HELTON RUSSELLVILLE, AR 2-15 (3) 0-00 (0) 2-15 (3)
    37 ROCKY BARKER GRAVETTE, AR 2-03 (2) 0-00 (0) 2-03 (2)
    38 BILL GIFT ALIX, AR 2-00 (2) 0-00 (0) 2-00 (2)
    39 DERWIN THOMAS LITTLE ROCK, AR 1-15 (1) 0-00 (0) 1-15 (1)
    40 TIM RASBERRY NORTH LITTLE ROCK, AR 1-14 (1) 0-00 (0) 1-14 (1)
    41 MIKE SCOGGINS DANVILLE, AR 1-14 (1) 0-00 (0) 1-14 (1)
    42 LANDON KENDRICK JACKSONVILLE, AR 1-10 (1) 0-00 (0) 1-10 (1)
    43 CHRIS DENNIS LITTLE ROCK, AR 1-09 (1) 0-00 (0) 1-09 (1)
    44 KERRY BARNETT WALDRON, AR 1-04 (1) 0-00 (0) 1-04 (1)
    45 HUNTER SNELL JONESBORO, AR 1-04 (1) 0-00 (0) 1-04 (1)
    46 DAVID MCCORD MENA, AR 1-02 (1) 0-00 (0) 1-02 (1)
    47 HUEY APPLEGATE JESSIEVILLE, AR 0-00 (0) 0-00 (0) 0-00 (0)
    48 LEE GLEGHORN HOT SPRINGS, AR 0-00 (0) 0-00 (0) 0-00 (0)
    49 JOEY BRANNON BENTON, AR 0-00 (0) 0-00 (0) 0-00 (0)
    50 STEVE MILLER BELLEVILLE, AR 0-00 (0) 0-00 (0) 0-00 (0)
    ALL 1 2