
Walmart Bass Fishing League - Northeast
1000 Islands (Sept. 10-11, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | STEVE OLEKSYN | ROCHESTER, NY | 24-06 (5) | 22-13 (5) | 47-03 (10) |
$4,400 + Mercury Bonus: $1,000 |
| 2 | KRAIG KETTELKAMP | CLIFTON SPRINGS, NY | 20-11 (5) | 24-13 (5) | 45-08 (10) | $2,200 |
| 3 | DEAN MECKES | CLAYTON, NY | 23-00 (5) | 22-03 (5) | 45-03 (10) | $1,466 |
| 4 | NEIL FARLOW | WELLAND, ON | 22-09 (5) | 22-06 (5) | 44-15 (10) | $1,027 |
| 5 | KURT DOVE | DEL RIO, TX | 21-11 (5) | 21-07 (5) | 43-02 (10) | $880 |
| 6 | DONALD QUONCE | PULASKI, NY | 21-04 (5) | 20-14 (5) | 42-02 (10) | $807 |
| 7 | FRANK GUARASCIO | WHITESBORO, NY | 20-07 (5) | 21-08 (5) | 41-15 (10) | $733 |
| 8 | JAMIE HARTMAN | NEWPORT, NY | 19-13 (5) | 22-00 (5) | 41-13 (10) |
$660 + Evinrude Bonus: $1,000 |
| 9 | THOMAS SHAFER | PINE CITY, NY | 22-02 (5) | 17-14 (5) | 40-00 (10) | $587 |
| 10 | KEN GOLUB | PITTSFORD, NY | 21-06 (5) | 18-04 (5) | 39-10 (10) |
$513 + Evinrude Bonus: $1,000 |
| 11 | JOE A. ZOMBEK II | SCRANTON, PA | 20-11 (5) | 15-12 (5) | 36-07 (10) | $464 |
| 12 | TOM TARASOFF | KINGSTON, ON | 21-00 (5) | 14-14 (5) | 35-14 (10) | $425 |
| 13 | GEORGE MARTIN | LITTLE VALLEY, NY | 19-07 (5) | 11-08 (5) | 30-15 (10) | $411 |
| 14 | RICHARD DAMIANOS | CORTLAND, NY | 21-10 (5) | 0-00 (0) | 21-10 (5) | |
| 15 | RICHARD GARLOCK | ALEXANDRIA BAY, NY | 19-07 (5) | 0-00 (0) | 19-07 (5) | |
| 16 | MICHAEL MURPHY | EAST SYRACUSE, NY | 19-02 (5) | 0-00 (0) | 19-02 (5) | |
| 17 | MICHAEL DONAHUE | FULTON, NY | 18-01 (5) | 0-00 (0) | 18-01 (5) | |
| 18 | MICHAEL BEEBE | CONNEAUTVILLE, PA | 18-01 (5) | 0-00 (0) | 18-01 (5) | |
| 19 | CHRISTOPHER BROWN | RODMAN, NY | 17-11 (5) | 0-00 (0) | 17-11 (5) | |
| 20 | ANDREW KARTESZ | LUDLOW, PA | 17-08 (5) | 0-00 (0) | 17-08 (5) | |
| 21 | JAMES J KLOOS | MONROE TWP, NJ | 17-07 (5) | 0-00 (0) | 17-07 (5) | |
| 22 | SCOTT NAGY | SAINT-LAMBERT, QC | 17-04 (5) | 0-00 (0) | 17-04 (5) | |
| 23 | BRUCE WELLINGTON | POUGHKEEPSIE, NY | 16-10 (5) | 0-00 (0) | 16-10 (5) | |
| 24 | DAN BASSETT JR. | BALDWINSVILLE, NY | 16-09 (5) | 0-00 (0) | 16-09 (5) | |
| 25 | MIKE HART | STANHOPE, NJ | 15-14 (5) | 0-00 (0) | 15-14 (5) | |
| 26 | BUD SCHOSGER | PAINTED POST, NY | 15-10 (5) | 0-00 (0) | 15-10 (5) | |
| 27 | WOODY HENYAN | CAMPBELL, NY | 15-10 (5) | 0-00 (0) | 15-10 (5) | |
| 28 | PETE HETTENBAUGH | LIVERPOOL, NY | 15-09 (5) | 0-00 (0) | 15-09 (5) | |
| 29 | JOHN LORENZO | KANE, PA | 15-06 (5) | 0-00 (0) | 15-06 (5) | |
| 30 | JOE SPANO | SCRANTON, PA | 15-05 (5) | 0-00 (0) | 15-05 (5) | |
| 31 | DENNIS SIKORSKI | TAFTVILLE, CT | 15-03 (5) | 0-00 (0) | 15-03 (5) | |
| 32 | DOUG WISER | BRACKNEY, PA | 14-13 (5) | 0-00 (0) | 14-13 (5) | |
| 33 | MARK FRICKMAN | SHELBYVILLE, MI | 14-13 (5) | 0-00 (0) | 14-13 (5) | |
| 34 | MARK SCHAFER | WILLIAMSTOWN, NJ | 14-12 (5) | 0-00 (0) | 14-12 (5) | |
| 35 | JERRY KNIER | MUNCY, PA | 14-03 (5) | 0-00 (0) | 14-03 (5) | |
| 36 | DANIEL MURPHY | WHARTON, NJ | 14-00 (5) | 0-00 (0) | 14-00 (5) | |
| 37 | HOWARD HAMMONDS | WESTPORT, NY | 14-00 (5) | 0-00 (0) | 14-00 (5) | |
| 38 | GEORGE YUND | ALBANY, NY | 14-00 (5) | 0-00 (0) | 14-00 (5) | |
| 39 | DENNIS HANCIN | MARLBOROUGH, CT | 13-13 (5) | 0-00 (0) | 13-13 (5) | |
| 40 | JOSEPH FONZI | GASPORT, NY | 13-10 (5) | 0-00 (0) | 13-10 (5) | |
| 41 | MICHAEL DURBAK | WOODBOURNE, NY | 13-09 (5) | 0-00 (0) | 13-09 (5) | |
| 42 | BILL DUCKARDT | PITTSGROVE, NJ | 13-05 (5) | 0-00 (0) | 13-05 (5) | |
| 43 | RICHARD WRIGHT | WILLIAMSPORT, PA | 13-02 (5) | 0-00 (0) | 13-02 (5) | |
| 44 | BRIAN SANSON | CHITTENANGO, NY | 13-01 (5) | 0-00 (0) | 13-01 (5) | |
| 45 | JOHN HESS | LIGONIER, PA | 13-00 (5) | 0-00 (0) | 13-00 (5) | |
| 46 | JOE WOLTER | ROCHESTER, NY | 12-14 (5) | 0-00 (0) | 12-14 (5) | |
| 47 | DAVE DIODATO | FORT PLAIN, NY | 12-09 (5) | 0-00 (0) | 12-09 (5) | |
| 48 | ERIC FOLTIN | LEBANON, PA | 12-05 (4) | 0-00 (0) | 12-05 (4) | |
| 49 | JOHN SHULTZ | TRUCKSVILLE, PA | 12-04 (5) | 0-00 (0) | 12-04 (5) | |
| 50 | PATRICK GRADY | BALDWINSVILLE, NY | 12-02 (5) | 0-00 (0) | 12-02 (5) |
ALL 1 2 |