
Walmart Bass Fishing League - Hoosier
Ohio River/Rocky Point (Oct. 2-3, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | DICK SHAFFER | ROCKFORD, OH | 6-03 (4) | 5-06 (5) | 11-09 (9) |
$4,054 + Ranger Cup: $2,000 |
| 2 | RONNIE HINESLEY | SULPHUR SPRINGS, IN | 4-01 (3) | 4-02 (3) | 8-03 (6) |
$2,027 + Evinrude Bonus: $1,000 |
| 3 | RYAN DEAL | HAUBSTADT, IN | 3-09 (2) | 4-08 (1) | 8-01 (3) | $1,351 |
| 4 | LUKE FOLI | GRANGER, IN | 4-00 (4) | 4-00 (2) | 8-00 (6) | $946 |
| 5 | MARK DOVE | NORTH VERNON, IN | 2-10 (2) | 4-09 (4) | 7-03 (6) | $811 |
| 6 | TIM PUCKETT | CROSS PLAINS, IN | 2-09 (2) | 4-00 (4) | 6-09 (6) | $743 |
| 7 | MIKE QUINLIN | MOORESVILLE, IN | 2-12 (2) | 3-06 (3) | 6-02 (5) | $676 |
| 8 | KEVIN MEUNIER | LAMAR, IN | 3-02 (2) | 1-04 (1) | 4-06 (3) | $608 |
| 9 | RONNIE SMITH | WALTON, KY | 3-00 (3) | 1-06 (1) | 4-06 (4) | $541 |
| 10 | KAORU O'BRYAN | CRESTWOOD, KY | 3-05 (1) | 0-00 (0) | 3-05 (1) | $473 |
| 11 | BILL BRUNNER | CLEVES, OH | 2-14 (2) | 0-00 (0) | 2-14 (2) | $428 |
| 12 | RON ALLEN | HUNTINGBURG, IN | 2-13 (2) | 0-00 (0) | 2-13 (2) | $392 |
| 13 | JASON SEATON | MARTINSVILLE, IN | 2-09 (2) | 0-00 (0) | 2-09 (2) | |
| 14 | TONY YOUNG | DEPAUW, IN | 2-08 (2) | 0-00 (0) | 2-08 (2) | |
| 15 | DAVID L. SAUER | BLOOMINGTON, IN | 2-08 (2) | 0-00 (0) | 2-08 (2) | |
| 16 | CURTIS HILDEBRAND | INDIANAPOLIS, IN | 2-08 (2) | 0-00 (0) | 2-08 (2) | |
| 17 | STEVE SENDELWECK | RAMSEY, IN | 2-06 (2) | 0-00 (0) | 2-06 (2) | |
| 18 | RICH FYE | GALVESTON, IN | 2-04 (2) | 0-00 (0) | 2-04 (2) | |
| 19 | DUANE SNYDER | HANSON, KY | 2-04 (2) | 0-00 (0) | 2-04 (2) | |
| 20 | STEVE ANDERSON | LAFAYETTE, IN | 2-04 (1) | 0-00 (0) | 2-04 (1) | |
| 21 | JIM HUNTLEY | LOVELAND, OH | 2-03 (2) | 0-00 (0) | 2-03 (2) | |
| 22 | JOHN MELTON | CORYDON, IN | 2-02 (2) | 0-00 (0) | 2-02 (2) | |
| 23 | FRANK MCCLAIN | SCOTTSBURG, IN | 2-01 (2) | 0-00 (0) | 2-01 (2) | |
| 24 | MATT MCCOY | INDIANAPOLIS, IN | 2-01 (2) | 0-00 (0) | 2-01 (2) | |
| 25 | TERRY DILLON | DANVILLE, IN | 2-01 (2) | 0-00 (0) | 2-01 (2) | |
| 26 | LARRY SISK | EVANSVILLE, IN | 2-00 (2) | 0-00 (0) | 2-00 (2) | |
| 27 | HERBIE BOOHER | WEST PADUCAH, KY | 2-00 (1) | 0-00 (0) | 2-00 (1) | |
| 28 | JACK SNYDER | WEST HARRISON, IN | 1-15 (2) | 0-00 (0) | 1-15 (2) | |
| 29 | LES MILLS | MILLTOWN, IN | 1-12 (1) | 0-00 (0) | 1-12 (1) | |
| 30 | BILL MCDONALD | GREENWOOD, IN | 1-10 (1) | 0-00 (0) | 1-10 (1) | |
| 31 | CHRIS MYERS | MADISON, IN | 1-08 (1) | 0-00 (0) | 1-08 (1) | |
| 32 | ERICH HARTMAN | LEBANON, IN | 1-07 (1) | 0-00 (0) | 1-07 (1) | |
| 33 | CHRIS COX | CLAYTON, IN | 1-06 (1) | 0-00 (0) | 1-06 (1) | |
| 34 | JOHN GUIDRY | BLOOMINGTON, IN | 1-06 (1) | 0-00 (0) | 1-06 (1) | |
| 35 | LEE ROBERTS JR | NEW PALESTINE, IN | 1-04 (1) | 0-00 (0) | 1-04 (1) | |
| 36 | TOM FORRESTER | BLOOMINGTON, IN | 1-04 (1) | 0-00 (0) | 1-04 (1) | |
| 37 | ED MORAVEC | GARY, IN | 1-04 (1) | 0-00 (0) | 1-04 (1) | |
| 38 | CY DUVALL | CORYDON, IN | 1-04 (1) | 0-00 (0) | 1-04 (1) | |
| 39 | ERIC SNOW | CLARKSVILLE, IN | 1-03 (1) | 0-00 (0) | 1-03 (1) | |
| 40 | BRADLEY HOSTETLER JR | FRANKLIN, IN | 1-03 (1) | 0-00 (0) | 1-03 (1) | |
| 41 | KENNETH FRENCH | BROOKVILLE, IN | 1-02 (1) | 0-00 (0) | 1-02 (1) | |
| 42 | MIKEAL PAYNE JR | HATFIELD, IN | 1-01 (1) | 0-00 (0) | 1-01 (1) | |
| 43 | ROBERT GILLILAND SR | BLOOMINGTON, IN | 1-00 (1) | 0-00 (0) | 1-00 (1) | |
| 44 | DAN SOUTH | CORYDON, IN | 1-00 (1) | 0-00 (0) | 1-00 (1) | |
| 45 | SCOTT BATEMAN | WASHINGTON, IN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 46 | GARY VOILES | RICHMOND, IN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 47 | HERB ROBINSON | LAFAYETTE, IN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 48 | CALVIN DAVIDSON | PLAINFIELD, IN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 49 | GARY WAGNER | MARTINSVILLE, IN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 50 | ROBERT (BOB) WELLS | AURORA, IN | 0-00 (0) | 0-00 (0) | 0-00 (0) |
ALL 1 2 |