• Tournaments :: results

    Walmart Bass Fishing League - Volunteer

    Fort Loudoun - Tellico lakes (Oct. 2-3, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 TIM SMILEY WHITE PINE, TN 11-12 (5) 12-15 (5) 24-11 (10) $4,604
     + Evinrude Bonus: $1,000
    2 WESLEY STRADER SPRING CITY, TN 6-13 (3) 11-03 (5) 18-00 (8) $2,302
    3 JOE LEE KNOXVILLE, TN 11-00 (5) 6-00 (4) 17-00 (9) $1,536
    4 ROBERT ROCHE KNOXVILLE, TN 12-06 (5) 3-13 (2) 16-03 (7) $1,074
    5 H C SUMPTER NANCY, KY 9-10 (4) 5-15 (3) 15-09 (7) $921
    6 OTT DEFOE KNOXVILLE, TN 15-01 (5) 0-00 (1) 15-01 (6) $844
    7 BRYANT AILOR KNOXVILLE, TN 7-03 (2) 5-04 (2) 12-07 (4) $767
    8 KEVIN EDWARDS KNOXVILLE, TN 6-08 (3) 5-08 (2) 12-00 (5) $691
    9 KEVIN POWERS UNICOI, TN 8-12 (5) 1-09 (1) 10-05 (6) $614
    10 JEFF RUSSELL PIGEON FORGE, TN 6-09 (2) 3-07 (1) 10-00 (3) $537
    11 LYNN TROUT LENOIR CITY, TN 7-05 (2) 1-10 (1) 8-15 (3) $486
    12 CRUZ COPE TREADWAY, TN 7-07 (3) 1-06 (1) 8-13 (4) $445
    13 KENNETH OWENS WISE, VA 6-13 (4) 1-07 (1) 8-04 (5) $430
    14 JESSIE HALL SWEETWATER, TN 6-09 (5) 1-10 (1) 8-03 (6) $409
    15 GEORGE GALYON III TEN MILE, TN 6-01 (3) 0-00 (0) 6-01 (3)
    16 ARTHUR WALDO LENOIR CITY, TN 5-15 (4) 0-00 (0) 5-15 (4)
    17 JACK FAULKNER II JACKSBORO, TN 5-13 (3) 0-00 (0) 5-13 (3)
    18 GUY SAMS ELIZABETHTON, TN 5-11 (3) 0-00 (0) 5-11 (3)
    19 EDWARD BAKER JOHNSON CITY, TN 5-08 (3) 0-00 (0) 5-08 (3)
    20 BRENT BUTLER VONORE, TN 5-04 (2) 0-00 (0) 5-04 (2)
    21 EDDIE RICHARDS CORBIN, KY 4-13 (3) 0-00 (0) 4-13 (3)
    22 CRAIG POWERS ROCKWOOD, TN 4-05 (1) 0-00 (0) 4-05 (1)
    23 WESLEY HELTON CALHOUN, TN 4-02 (3) 0-00 (0) 4-02 (3)
    24 J R HENARD ROGERSVILLE, TN 4-01 (1) 0-00 (0) 4-01 (1)
    25 DEWAYNE WILSON LA FOLLETTE, TN 3-10 (2) 0-00 (0) 3-10 (2)
    26 TEE WATKINS EAST POINT, KY 3-05 (2) 0-00 (0) 3-05 (2)
    27 BRANDON RUMMEL KNOXVILLE, TN 3-05 (1) 0-00 (0) 3-05 (1)
    28 KEITH HARMON NEW TAZEWELL, TN 3-03 (2) 0-00 (0) 3-03 (2)
    29 GLENN CARTER ROCKWOOD, TN 3-03 (2) 0-00 (0) 3-03 (2)
    30 EDDIE BALL NEWPORT, TN 3-02 (2) 0-00 (0) 3-02 (2)
    31 KENT LODARI SEYMOUR, TN 3-01 (2) 0-00 (0) 3-01 (2)
    32 BOBBY HICKS PINEY FLATS, TN 3-01 (2) 0-00 (0) 3-01 (2)
    33 STEVE MIRACLE DANDRIDGE, TN 3-01 (2) 0-00 (0) 3-01 (2)
    34 ARCHIE WILSON JR CORRYTON, TN 3-00 (1) 0-00 (0) 3-00 (1)
    35 RICKY SHEPHERD MOSHEIM, TN 2-13 (2) 0-00 (0) 2-13 (2)
    36 RANDY OLIVER JOHNSON CITY, TN 2-11 (2) 0-00 (0) 2-11 (2)
    37 MIKE JESSEE ABINGDON, VA 2-10 (1) 0-00 (0) 2-10 (1)
    38 REX PENDERGRASS BRISTOL, TN 2-03 (1) 0-00 (0) 2-03 (1)
    39 CHRIS PALMER COEBURN, VA 2-03 (1) 0-00 (0) 2-03 (1)
    40 MIKE WOLFENBARGER POWELL, TN 2-01 (1) 0-00 (0) 2-01 (1)
    41 ROBERT RICHARDS MONETA, VA 2-00 (1) 0-00 (0) 2-00 (1)
    42 TONY SPRADLIN LAFOLLETTE, TN 1-14 (1) 0-00 (0) 1-14 (1)
    43 JIM THOMPSON BLUFF CITY, TN 1-13 (1) 0-00 (0) 1-13 (1)
    44 JIMMY AMBURGEY LEBANON, VA 1-13 (1) 0-00 (0) 1-13 (1)
    45 KEN VICCHIO BLUFF CITY, TN 1-12 (1) 0-00 (0) 1-12 (1)
    46 MIKE JOHNSON GRAY, TN 1-10 (1) 0-00 (0) 1-10 (1)
    47 SIMON BORJA MARYVILLE, TN 1-10 (1) 0-00 (0) 1-10 (1)
    48 BILL FREEMAN KNOXVILLE, TN 1-10 (1) 0-00 (0) 1-10 (1)
    49 MARK MELLONS NICKELSVILLE, VA 1-09 (1) 0-00 (0) 1-09 (1)
    50 TRAVIS LILLY BLUFF CITY, TN 1-09 (1) 0-00 (0) 1-09 (1)
    ALL 1 2