• Tournaments :: results

    Walmart Bass Fishing League - North Carolina

    Lake Norman (Sept. 18-19, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 ROGER POPE STATESVILLE, NC 11-04 (5) 13-03 (5) 24-07 (10) $4,540
     + Ranger Cup: $2,000
     + Evinrude Bonus: $1,000
    2 MAURICE FREEZE CONCORD, NC 15-07 (5) 8-10 (4) 24-01 (9) $2,270
    3 HANK CHERRY MAIDEN, NC 10-02 (5) 11-13 (5) 21-15 (10) $1,515
    4 KEVIN CHANDLER NEW LONDON, NC 11-02 (5) 10-02 (5) 21-04 (10) $1,059
    5 ARTIE PHILLIPS MONROE, NC 12-01 (5) 9-01 (5) 21-02 (10) $908
    6 DAVID WILLIAMS MAIDEN, NC 11-01 (5) 8-10 (5) 19-11 (10) $832
    7 DAVID J WRIGHT LEXINGTON, NC 11-01 (5) 8-02 (5) 19-03 (10) $757
    8 JAMES BLANKENSHIP LEXINGTON, NC 10-14 (5) 8-03 (5) 19-01 (10) $681
    9 BRIAN MORGAN NEWTON, NC 10-15 (5) 7-13 (5) 18-12 (10) $605
    10 JASON WILSON CHERRYVILLE, NC 9-15 (5) 8-13 (5) 18-12 (10) $530
    11 SCOTT HAMRICK DENVER, NC 10-06 (5) 6-14 (4) 17-04 (9) $479
    12 TODD WALTERS KERNERSVILLE, NC 11-01 (5) 5-08 (2) 16-09 (7) $439
    13 THOMAS VICKERS LINCOLNTON, NC 11-07 (5) 5-01 (4) 16-08 (9) $424
    14 KLAUS HADSCHIN GRANITE FALLS, NC 10-00 (5) 3-04 (2) 13-04 (7) $404
    15 ROGER HOOVER MOORESVILLE, NC 9-13 (5) 0-00 (0) 9-13 (5)
    16 ROBERT WALSER LEXINGTON, NC 9-11 (5) 0-00 (0) 9-11 (5)
    17 PARKS JONES JR YORK, SC 9-08 (5) 0-00 (0) 9-08 (5)
    18 CLIFF KIRBY CATAWBA, NC 9-07 (5) 0-00 (0) 9-07 (5)
    19 BRIAN HUSKINS MT HOLLY, NC 9-06 (5) 0-00 (0) 9-06 (5)
    20 DREW MONTGOMERY DENVER, NC 9-05 (5) 0-00 (0) 9-05 (5)
    21 STEVE LOWDER LYNCHBURG, SC 9-04 (5) 0-00 (0) 9-04 (5)
    22 JASON THREADGILL NORWOOD, NC 9-02 (5) 0-00 (0) 9-02 (5)
    23 ROB DIGH DENVER, NC 9-01 (5) 0-00 (0) 9-01 (5)
    24 GARY CLINE LEXINGTON, NC 9-00 (5) 0-00 (0) 9-00 (5)
    25 BRITT MYERS LAKE WYLIE, SC 8-10 (5) 0-00 (0) 8-10 (5)
    26 RALPH HOLLIFIELD JR WINSTON-SALEM, NC 8-08 (5) 0-00 (0) 8-08 (5)
    27 RODNEY BELL SALISBURY, NC 8-07 (5) 0-00 (0) 8-07 (5)
    28 JOHN DREW GOLD HILL, NC 8-07 (5) 0-00 (0) 8-07 (5)
    29 BOBBY HUNTER SHERRILLS FORD, NC 8-07 (5) 0-00 (0) 8-07 (5)
    30 KYLE WHISNANT CHARLOTTE, NC 8-05 (5) 0-00 (0) 8-05 (5)
    31 WAYNE HAUSER MOORESVILLE, NC 8-04 (5) 0-00 (0) 8-04 (5)
    32 JASON BARNES CONCORD, NC 8-04 (5) 0-00 (0) 8-04 (5)
    33 JEFF QUEEN CATAWBA, NC 8-01 (5) 0-00 (0) 8-01 (5)
    34 DUSTIN CLONTZ ALBEMARLE, NC 8-01 (5) 0-00 (0) 8-01 (5)
    35 BILLY MEDLIN CHARLOTTE, NC 8-01 (4) 0-00 (0) 8-01 (4)
    36 CHUCK COLLINS SMITHFIELD, NC 7-15 (5) 0-00 (0) 7-15 (5)
    37 LARRY LEHEW CHARLOTTE, NC 7-14 (5) 0-00 (0) 7-14 (5)
    38 RANDY CHILDERS ANDERSON, SC 7-13 (5) 0-00 (0) 7-13 (5)
    39 STEVE SINK WINSTON-SALEM, NC 7-12 (4) 0-00 (0) 7-12 (4)
    40 MATT AREY SHELBY, NC 7-09 (5) 0-00 (0) 7-09 (5)
    41 LEE ALLRED YOUNGSVILLE, NC 7-08 (4) 0-00 (0) 7-08 (4)
    42 KELLY RUFF HICKORY, NC 7-08 (4) 0-00 (0) 7-08 (4)
    43 JEREMY WILSON BLACKSBURG, SC 7-07 (5) 0-00 (0) 7-07 (5)
    44 JAMES LEE CONNELLY SPRINGS, NC 7-06 (5) 0-00 (0) 7-06 (5)
    45 GERALD RITCHIE RICHFIELD, NC 7-02 (5) 0-00 (0) 7-02 (5)
    46 DARREN GAY RICHFIELD, NC 6-05 (3) 0-00 (0) 6-05 (3)
    47 JAMES DUNCAN CONOVER, NC 5-15 (3) 0-00 (0) 5-15 (3)
    48 PAULA ALEXANDER LINCOLNTON, GA 5-07 (3) 0-00 (0) 5-07 (3)
    49 SHANE LEHEW CHARLOTTE, NC 5-04 (3) 0-00 (0) 5-04 (3)
    50 CHAD POTEAT MOUNT AIRY, NC 5-01 (3) 0-00 (0) 5-01 (3)
    ALL 1 2