
Walmart Bass Fishing League - North Carolina
Lake Norman (March 6-6, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | ROBERT STILTNER | MT MOURN, NC | 16-12 (5) | $3,926 |
| 2 | TODD WALTERS | KERNERSVILLE, NC | 13-13 (5) | $1,963 |
| 3 | CLIFF KIRBY | CATAWBA, NC | 13-12 (5) | $1,309 |
| 4 | LEE ALLRED | YOUNGSVILLE, NC | 13-06 (5) | $916 |
| 5 | MATT HAYWOOD | LINCOLNTON, NC | 13-01 (5) | $785 |
| 6 | SCOTT HAMRICK | DENVER, NC | 12-11 (5) | $687 |
| 6 | DAVID J WRIGHT | LEXINGTON, NC | 12-11 (5) | $687 |
| 8 | JAMES BLANKENSHIP | LEXINGTON, NC | 12-04 (5) | $589 |
| 9 | JEFF HAGER | ALEXIS, NC | 12-01 (5) | $523 |
| 10 | RODNEY BELL | SALISBURY, NC | 11-13 (5) | $435 |
| 10 | SHANE LEHEW | CHARLOTTE, NC | 11-13 (5) | $435 |
| 12 | JOSHUA QUEEN | LINCOLNTON, NC | 11-09 (5) | $380 |
| 13 | MAURICE FREEZE | CONCORD, NC | 11-02 (5) | $356 |
| 13 | JEFF QUEEN | CATAWBA, NC | 11-02 (5) | $356 |
| 15 | DUSTIN CLONTZ | ALBEMARLE, NC | 10-07 (5) | $320 |
| 15 | DREW MONTGOMERY | DENVER, NC | 10-07 (4) | $320 |
| 17 | MICHAEL DAVIS | NEW LONDON, NC | 10-05 (5) | $301 |
| 18 | KENNY SEAGLE | SALISBURY, NC | 10-04 (5) | $288 |
| 19 | JODY WRIGHT | ELLENBORO, NC | 9-09 (5) | $275 |
| 20 | ALFRED KIESLING SR | MOORESVILLE, NC | 9-04 (5) | $258 |
| 20 | THOMAS VICKERS | LINCOLNTON, NC | 9-04 (5) | $258 |
| 22 | KEVIN CHANDLER | NEW LONDON, NC | 9-02 (5) | |
| 23 | DARREN GAY | RICHFIELD, NC | 9-00 (5) | |
| 24 | HANK CHERRY | MAIDEN, NC | 8-14 (5) | |
| 24 | ROGER HOOVER | MOORESVILLE, NC | 8-14 (5) | |
| 26 | KELLY RUFF | HICKORY, NC | 8-13 (4) | |
| 27 | GERRY BURCHFIELD | THOMASVILLE, NC | 8-12 (5) | |
| 27 | GARY CLINE | LEXINGTON, NC | 8-12 (5) | |
| 29 | CHUCK COLLINS | SMITHFIELD, NC | 8-10 (4) | |
| 29 | CHAD POTEAT | MOUNT AIRY, NC | 8-10 (5) | |
| 31 | MATT STOUT | DALLAS, NC | 8-08 (5) | |
| 32 | RANDY CHILDERS | ANDERSON, SC | 8-06 (3) | |
| 32 | KLAUS HADSCHIN | GRANITE FALLS, NC | 8-06 (5) | |
| 34 | BURT LANE | HINTON, WV | 8-02 (4) | |
| 34 | STEVE ROBINSON | KINGSPORT, TN | 8-02 (5) | |
| 36 | PARKS JONES JR | YORK, SC | 8-01 (5) | |
| 36 | KEVIN TOLER | STATESVILLE, NC | 8-01 (5) | |
| 38 | GERALD BECK | LEXINGTON, NC | 7-14 (4) | |
| 39 | ROBERT WALSER | LEXINGTON, NC | 7-12 (3) | |
| 40 | TODD HARRIS | PFAFFTOWN, NC | 7-11 (4) | |
| 40 | SCOTT SMITH | LEXINGTON, NC | 7-11 (4) | |
| 40 | WILL WHITE | MARION, NC | 7-11 (3) | |
| 43 | RICHARD BRADFORD | HOFFMAN, NC | 7-10 (4) | |
| 44 | JASON THREADGILL | NORWOOD, NC | 7-06 (4) | |
| 45 | WILLIE BOOTHE | CYCLONE, WV | 6-14 (3) | |
| 46 | JIMMY DRUMM | MT HOLLY, NC | 6-11 (3) | |
| 47 | JOHN DREW | GOLD HILL, NC | 6-09 (4) | |
| 47 | DOUG YOUNG | SALISBURY, NC | 6-09 (4) | |
| 49 | JOHN WAGNER JR | ARCHDALE, NC | 6-05 (4) | |
| 50 | GERALD RITCHIE | RICHFIELD, NC | 6-04 (4) |
ALL 1 2 3 |