
Walmart Bass Fishing League - Shenandoah
Potomac River (Sept. 11-12, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | BRUCE RING | FRONT ROYAL, VA | 13-06 (5) | 14-10 (5) | 28-00 (10) |
$4,531 + Ranger Cup: $2,000 |
| 2 | WILLIAM SHELTON III | LA CROSSE, VA | 12-09 (5) | 14-13 (5) | 27-06 (10) | $2,265 |
| 3 | JEREMY SOUTHERLY | FULKS RUN, VA | 14-02 (5) | 12-01 (5) | 26-03 (10) | $1,511 |
| 4 | TERRY OLINGER | THE PLAINS, VA | 13-13 (5) | 12-01 (5) | 25-14 (10) | $1,057 |
| 5 | MICHAEL HALL | ANNANDALE, VA | 13-13 (5) | 11-05 (5) | 25-02 (10) | $906 |
| 6 | FRANK IPPOLITI | MERCERSBURG, PA | 11-08 (5) | 12-07 (5) | 23-15 (10) | $831 |
| 7 | WESLEY HARRIS | RUSTBURG, VA | 13-03 (5) | 10-07 (5) | 23-10 (10) | $755 |
| 8 | EDWIN JACKSON | MARSHALL, VA | 11-04 (5) | 11-10 (5) | 22-14 (10) | $680 |
| 9 | DAVID ANDREWS | LORTON, VA | 13-07 (5) | 9-02 (5) | 22-09 (10) | $604 |
| 10 | JOSHUA WAGY | DEWITT, VA | 15-14 (5) | 6-08 (5) | 22-06 (10) | $529 |
| 11 | CHRIS ATWELL | MECHANICSVILLE, VA | 11-04 (5) | 10-00 (5) | 21-04 (10) | $478 |
| 12 | TREVIS TOWE | DALEVILLE, VA | 13-09 (5) | 5-10 (4) | 19-03 (9) | $438 |
| 13 | JOEY DAWSON | RUSTBURG, VA | 12-14 (5) | 5-07 (3) | 18-05 (8) | $423 |
| 14 | JOHN HESS | LIGONIER, PA | 11-03 (5) | 0-00 (0) | 11-03 (5) | |
| 15 | BOOGIE ATKINS | GREENVILLE, VA | 11-01 (5) | 0-00 (0) | 11-01 (5) | |
| 16 | STEVE MILLER | MECHANICSVILLE, VA | 11-00 (5) | 0-00 (0) | 11-00 (5) | |
| 17 | PHILIP JARABECK | LYNCHBURG, VA | 11-00 (5) | 0-00 (0) | 11-00 (5) | |
| 18 | RICHARD HEATH JR | ROCKVILLE, VA | 10-12 (5) | 0-00 (0) | 10-12 (5) | |
| 19 | FRED ALDRIDGE | BRANDYSTATION, VA | 10-05 (5) | 0-00 (0) | 10-05 (5) | |
| 20 | CHRISTOPHER CARMELL | MOYOCK, NC | 10-03 (5) | 0-00 (0) | 10-03 (5) | |
| 21 | MARC WAGY | DEWITT, VA | 9-15 (5) | 0-00 (0) | 9-15 (5) | |
| 22 | SHAYNE BERLO | FAIRFAX, VA | 9-13 (5) | 0-00 (0) | 9-13 (5) | |
| 23 | RAMON DEISHER,JR. | COVINGTON, VA | 9-11 (5) | 0-00 (0) | 9-11 (5) | |
| 24 | MICHAEL ROY | IVY, VA | 9-01 (4) | 0-00 (0) | 9-01 (4) | |
| 25 | RODNEY MOSLEY | WOODBRIDGE, VA | 8-14 (5) | 0-00 (0) | 8-14 (5) | |
| 26 | RANDY REDDEN | FARMVILLE, VA | 8-11 (5) | 0-00 (0) | 8-11 (5) | |
| 27 | JOHNNY SCHAEFER | WOODBRIDGE, VA | 8-09 (5) | 0-00 (0) | 8-09 (5) | |
| 28 | SCOTT BANTON | POWHATAN, VA | 8-04 (5) | 0-00 (0) | 8-04 (5) | |
| 29 | THOMAS WOOTEN | HUDDLESTON, VA | 7-15 (4) | 0-00 (0) | 7-15 (4) | Evinrude Bonus: $1,000 |
| 30 | CHRIS DILLOW | WAYNESBORO, VA | 7-05 (3) | 0-00 (0) | 7-05 (3) | |
| 31 | DICK ALLEN | SUMERDUCK, VA | 7-05 (3) | 0-00 (0) | 7-05 (3) | |
| 32 | JOHN T. FAIR | BRISTOW, VA | 7-01 (5) | 0-00 (0) | 7-01 (5) | |
| 33 | GEOFFREY HILL | SALEM, VA | 6-15 (5) | 0-00 (0) | 6-15 (5) | |
| 34 | JAMES HOFFMASTER | BUNKER HILL, WV | 6-12 (5) | 0-00 (0) | 6-12 (5) | |
| 35 | JEREMY TAYLOR | RUTHER GLEN, VA | 6-10 (5) | 0-00 (0) | 6-10 (5) | |
| 36 | ANTHONY EBEL | DAVIDSONVILLE, MD | 6-07 (5) | 0-00 (0) | 6-07 (5) | |
| 37 | DAVID LUDWIG | BRIDGEVILLE, DE | 6-04 (5) | 0-00 (0) | 6-04 (5) | |
| 38 | SHANE BURNS | DURHAM, NC | 6-01 (4) | 0-00 (0) | 6-01 (4) | |
| 39 | MARK MORETZ | HERTFORD, NC | 5-14 (3) | 0-00 (0) | 5-14 (3) | |
| 40 | RANDY WATERMAN | KEYSVILLE, VA | 5-13 (3) | 0-00 (0) | 5-13 (3) | |
| 41 | BRYAN ELROD | MECHANICSVLLE, VA | 5-10 (3) | 0-00 (0) | 5-10 (3) | |
| 42 | DAVID DECIUCIS | RICHMOND, VA | 5-08 (4) | 0-00 (0) | 5-08 (4) | |
| 43 | CRAIG BLANKENSHIP | WIRTZ, VA | 5-00 (3) | 0-00 (0) | 5-00 (3) | |
| 44 | DARRELL STEVENS | ROSELAND, VA | 4-13 (3) | 0-00 (0) | 4-13 (3) | |
| 45 | JEFF WILLIAMS | MONETA, VA | 4-11 (3) | 0-00 (0) | 4-11 (3) | |
| 46 | MIKE ALTIZER | VINTON, VA | 4-09 (3) | 0-00 (0) | 4-09 (3) | |
| 47 | BOBBY PEASLEE | ROANOKE, VA | 4-06 (2) | 0-00 (0) | 4-06 (2) | |
| 48 | WILL PETTY | CHARLOTTE, NC | 4-03 (3) | 0-00 (0) | 4-03 (3) | |
| 49 | RONNIE BAKER | PROVIDENCE FORGE, VA | 4-02 (2) | 0-00 (0) | 4-02 (2) | |
| 50 | ROBERT HINDS JR | PETERSBURG, VA | 3-15 (2) | 0-00 (0) | 3-15 (2) |
ALL 1 2 |