• Tournaments :: results

    Walmart Bass Fishing League - Music City

    Old Hickory Lake (Oct. 2-3, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 STEVE WHITAKER SCOTTSVILLE, KY 6-05 (2) 14-07 (5) 20-12 (7) $3,901
     + Ranger Cup: $2,000
    2 ROBERT REAGAN BYRDSTOWN, TN 10-05 (5) 10-05 (4) 20-10 (9) $1,951
    3 DONNIE RUBEL MURFREESBORO, TN 9-14 (5) 10-10 (5) 20-08 (10) $1,301
    4 BILLY HINSON MOUNT JULIET, TN 9-15 (5) 9-11 (5) 19-10 (10) $910
    5 JEFF LOKKEN LEBANON, TN 8-11 (5) 7-13 (5) 16-08 (10) $780
    6 JASON GRAPE ATTALLA, AL 9-02 (5) 7-05 (4) 16-07 (9) $715
    7 MATTHEW UNDERHILL LEBANON, TN 6-06 (4) 8-07 (5) 14-13 (9) $650
    8 JARROD SIMON HENDERSONVILLE, TN 9-08 (5) 3-00 (3) 12-08 (8) $585
    9 DREW BOGGS LEBANON, TN 6-07 (3) 5-01 (3) 11-08 (6) $520
    10 SCOTT LEFEVERS HERMITAGE, TN 6-13 (3) 1-09 (1) 8-06 (4) $455
    11 LEE LEMMONDS HENDERSONVILLE, TN 5-10 (3) 0-15 (1) 6-09 (4) $412
    12 JOHN HOPKINS HENDERSONVILLE, TN 5-09 (3) 0-00 (0) 5-09 (3)
    13 ROBERT CARATHERS COLUMBIA, TN 5-05 (3) 0-00 (0) 5-05 (3)
    14 ANDREW CRABTREE CANE RIDGE, TN 5-05 (2) 0-00 (0) 5-05 (2)
    15 TIM PHY COOKEVILLE, TN 5-03 (3) 0-00 (0) 5-03 (3) Evinrude Bonus: $1,000
    16 CHRISTOPHER STITES SMYRNA, TN 5-01 (3) 0-00 (0) 5-01 (3)
    17 BRANDON EDDINGS LA VERGNE, TN 5-00 (3) 0-00 (0) 5-00 (3)
    18 JOSH TRAMEL SMITHVILLE, TN 4-15 (4) 0-00 (0) 4-15 (4)
    19 RYAN HAYKAL HENDERSONVILLE, TN 4-14 (3) 0-00 (0) 4-14 (3)
    20 MARTY FLATT MONTEREY, TN 4-14 (2) 0-00 (0) 4-14 (2)
    21 BRENT P. SAIN MANCHESTER, TN 4-14 (3) 0-00 (0) 4-14 (3)
    22 JARED HAAS HIXSON, TN 4-14 (3) 0-00 (0) 4-14 (3)
    23 TRENT PETERSON MURFREESBORO, TN 4-09 (2) 0-00 (0) 4-09 (2)
    24 CLEVELAND STEPHENS LEBANON, TN 4-04 (2) 0-00 (0) 4-04 (2)
    25 ANTHONY NASH QUEBECK, TN 4-01 (2) 0-00 (0) 4-01 (2)
    26 RUSS MORAN MANCHESTER, TN 3-10 (2) 0-00 (0) 3-10 (2)
    27 KENNETH CRAGUE HENDERSONVILLE, TN 3-10 (2) 0-00 (0) 3-10 (2)
    28 DANNY H. BOGGS FAYETTEVILLE, TN 3-08 (2) 0-00 (0) 3-08 (2)
    29 RICK BOWEN JACKSON, TN 3-03 (2) 0-00 (0) 3-03 (2)
    30 FRANK BELL SMITHVILLE, TN 3-00 (3) 0-00 (0) 3-00 (3)
    31 BRYAN GREGORY FORT PAYNE, AL 3-00 (1) 0-00 (0) 3-00 (1)
    32 JACK POINDEXTER LIVINGSTON, TN 2-15 (2) 0-00 (0) 2-15 (2)
    33 TIM STALEY DOWELLTOWN, TN 2-13 (1) 0-00 (0) 2-13 (1)
    34 LEE CLEVELAND TULLAHOMA, TN 2-11 (2) 0-00 (0) 2-11 (2)
    35 MATTHEW CRABILL MURFREESBORO, TN 2-08 (1) 0-00 (0) 2-08 (1)
    36 DARRYL NELSON RICKMAN, TN 2-08 (1) 0-00 (0) 2-08 (1)
    37 TERRY HOBBS GOODLETTSVILLE, TN 2-03 (1) 0-00 (0) 2-03 (1)
    38 MATT STANLEY ALEXANDRIA, TN 1-15 (1) 0-00 (0) 1-15 (1)
    39 ADAM VANCE MOUNT JULIET, TN 1-11 (1) 0-00 (0) 1-11 (1)
    40 KENNETH REECE CARTHAGE, TN 1-09 (1) 0-00 (0) 1-09 (1)
    41 ADAM ROBBINS NASHVILLE, TN 1-09 (1) 0-00 (0) 1-09 (1)
    42 TERRY STEELE SPARTA, TN 0-00 (0) 0-00 (0) 0-00 (0)
    43 JEFFERY BAKER GREENBRIER, TN 0-00 (0) 0-00 (0) 0-00 (0)
    44 MARSHALL DEAKINS DUNLAP, TN 0-00 (0) 0-00 (0) 0-00 (0)
    45 DWAYNE DAVENPORT HENDERSONVILLE, TN 0-00 (0) 0-00 (0) 0-00 (0)
    46 SEAN BREHM EDDYVILLE, KY 0-00 (0) 0-00 (0) 0-00 (0)
    47 STEVE E. CAUDELL PORTLAND, TN 0-00 (0) 0-00 (0) 0-00 (0)
    48 KEVIN EARLY MT. JULIET, TN 0-00 (0) 0-00 (0) 0-00 (0)
    49 DAVE RIGSBY LEBANON, TN 0-00 (0) 0-00 (0) 0-00 (0)
    50 MIKE HILLENBRAND HENDERSONVILLE, TN 0-00 (0) 0-00 (0) 0-00 (0)
    ALL 1 2