
Walmart Bass Fishing League - Choo Choo
Lake Guntersville (Sept. 11-12, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | MARSHALL DEAKINS | DUNLAP, TN | 16-05 (5) | 21-05 (5) | 37-10 (10) |
$6,743 + Ranger Cup: $2,000 + Evinrude Bonus: $1,000 |
| 2 | COREY BRADLEY | MCDONALD, TN | 14-15 (5) | 21-07 (5) | 36-06 (10) | $3,371 |
| 3 | JAY KENDRICK | GRANT, AL | 17-14 (5) | 16-14 (5) | 34-12 (10) | $2,248 |
| 4 | BRYAN GREGORY | FORT PAYNE, AL | 17-00 (5) | 15-00 (5) | 32-00 (10) | $1,573 |
| 5 | JOHN J. TALTON | GEORGETOWN, TN | 14-14 (5) | 16-03 (5) | 31-01 (10) | $1,349 |
| 6 | MARK STEWART | SPRINGVILLE, AL | 18-01 (5) | 11-03 (5) | 29-04 (10) | $1,236 |
| 7 | MATT LEE | AUBURN, AL | 16-00 (5) | 12-12 (5) | 28-12 (10) | $1,124 |
| 8 | STEPHEN MCCORD | DOTHAN, AL | 14-01 (5) | 14-10 (5) | 28-11 (10) | $1,011 |
| 9 | DAVID DAILY | HAYDEN, AL | 18-12 (4) | 9-14 (3) | 28-10 (7) | $899 |
| 10 | JORDAN LEE | AUBURN, AL | 17-01 (5) | 10-13 (5) | 27-14 (10) | $787 |
| 11 | RICK V. SANSON | WINCHESTER, TN | 14-03 (5) | 11-15 (5) | 26-02 (10) | $712 |
| 12 | DARRELL ADAMS | READYVILLE, TN | 14-13 (5) | 11-02 (5) | 25-15 (10) | $652 |
| 13 | MEL KENNEDY | CUMMING, GA | 13-15 (5) | 12-00 (5) | 25-15 (10) | $629 |
| 14 | JASON ATKINS | SECTION, AL | 15-00 (5) | 10-03 (5) | 25-03 (10) | $599 |
| 15 | BUDDY GROSS | CHICKAMAUGA, GA | 12-02 (5) | 12-05 (5) | 24-07 (10) | $562 |
| 16 | PAUL WILCOXSON | RUSSELLVILLE, AL | 16-03 (5) | 7-10 (3) | 23-13 (8) | $539 |
| 17 | WILL YELVERTON | HAZEL GREEN, AL | 13-00 (5) | 10-12 (5) | 23-12 (10) | $517 |
| 18 | FREDDY PALMER | ESTILL SPRINGS, TN | 14-02 (5) | 8-06 (4) | 22-08 (9) | $494 |
| 19 | O.B. WILBORN | STEVENSON, AL | 13-04 (5) | 8-15 (4) | 22-03 (9) | $472 |
| 20 | ALEX POSEY | ROSWELL, GA | 12-10 (5) | 9-01 (4) | 21-11 (9) | $450 |
| 21 | T W LORING | GREENDALE, IN | 16-11 (5) | 4-05 (2) | 21-00 (7) | $442 |
| 22 | WAYNE CHRISTOPHER | HUNTSVILLE, AL | 13-11 (5) | 5-12 (2) | 19-07 (7) | $427 |
| 23 | JEFF KNIGHT | CLEVELAND, TN | 12-13 (5) | 5-13 (3) | 18-10 (8) | $420 |
| 24 | WILLIE ADAMS | LOCUST FORK, AL | 13-15 (5) | 3-00 (1) | 16-15 (6) | $405 |
| 25 | DON PRIVETTE | STEVENSON, AL | 12-02 (5) | 0-00 (0) | 12-02 (5) | $397 |
| 26 | BRIAN HAYNES | HOLLYWOOD, AL | 12-01 (5) | 0-00 (0) | 12-01 (5) | |
| 27 | ANDREW CRABTREE | CANE RIDGE, TN | 12-01 (5) | 0-00 (0) | 12-01 (5) | |
| 28 | DERRICK THORNTON | VINEMONT, AL | 12-01 (3) | 0-00 (0) | 12-01 (3) | |
| 29 | ALEX DAVIS | ALBERTVILLE, AL | 11-14 (5) | 0-00 (0) | 11-14 (5) | |
| 30 | KENNETH SMITH | TULLAHOMA, TN | 11-13 (5) | 0-00 (0) | 11-13 (5) | |
| 31 | ROGNE BROWN | HIXSON, TN | 11-08 (5) | 0-00 (0) | 11-08 (5) | |
| 32 | EDWARD GETTYS | MOSHEIM, TN | 11-08 (5) | 0-00 (0) | 11-08 (5) | |
| 33 | DANIEL WHITAKER | PHIL CAMPBELL, AL | 11-00 (5) | 0-00 (0) | 11-00 (5) | |
| 34 | COLE WADE | SCOTTSBORO, AL | 11-00 (5) | 0-00 (0) | 11-00 (5) | |
| 35 | JAMES HAIRRELL | IUKA, MS | 10-15 (5) | 0-00 (0) | 10-15 (5) | |
| 36 | JEFF LOWERY | PINSON, AL | 10-15 (5) | 0-00 (0) | 10-15 (5) | |
| 37 | DANNY BUCKNER | WOODVILLE, AL | 10-12 (4) | 0-00 (0) | 10-12 (4) | |
| 38 | TIM BUCKNER | SCOTTSBORO, AL | 10-08 (5) | 0-00 (0) | 10-08 (5) | |
| 39 | BILL BOWLING | Somerset, KY | 10-05 (5) | 0-00 (0) | 10-05 (5) | |
| 40 | LEE HAAS | HIXSON, TN | 10-05 (4) | 0-00 (0) | 10-05 (4) | |
| 41 | RUSTY TAYLOR | MUSCLE SHOALS, AL | 10-04 (4) | 0-00 (0) | 10-04 (4) | |
| 42 | CHRIS LUDWIG | LAWRENCEBURG, IN | 10-04 (5) | 0-00 (0) | 10-04 (5) | |
| 43 | SCOTT BRUMMETT | BRENTWOOD, TN | 10-03 (4) | 0-00 (0) | 10-03 (4) | |
| 44 | ROGER COX | MURFREESBORO, TN | 10-02 (5) | 0-00 (0) | 10-02 (5) | |
| 45 | PATRICK HAILSTONES | CINCINNATI, OH | 10-00 (4) | 0-00 (0) | 10-00 (4) | |
| 46 | JEFFREY POPE | TULLAHOMA, TN | 10-00 (3) | 0-00 (0) | 10-00 (3) | |
| 47 | PAT HATCLIFF | MURFREESBORO, TN | 9-12 (3) | 0-00 (0) | 9-12 (3) | |
| 48 | SCOTT TOWRY | LAWRENCEBURG, TN | 9-09 (4) | 0-00 (0) | 9-09 (4) | |
| 49 | TERRY GOGGANS | FORT PAYNE, AL | 9-03 (4) | 0-00 (0) | 9-03 (4) | |
| 50 | JERRY MCCLURE | MCDONOUGH, GA | 9-01 (4) | 0-00 (0) | 9-01 (4) |
ALL 1 2 3 |