• Tournaments :: results

    Walmart Bass Fishing League - Choo Choo

    Lake Guntersville (March 13-13, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Winnings
    1 BILL BOWLING Somerset, KY 27-03 (5) $5,551
    2 ALEX DAVIS ALBERTVILLE, AL 24-12 (5) $2,310
    2 ERIC WILBORN BOAZ, AL 24-12 (5) $2,310
    4 JOHNNY PATTERSON GRANT, AL 24-09 (5) $1,295
    5 JEFF SPARKS CHICKAMAUGA, GA 24-05 (5) $1,110
    6 SCOTT BRUMMETT BRENTWOOD, TN 22-10 (5) $1,018
    7 CLAY BARCLAY SCOTTSBORO, AL 21-09 (5) $925
    8 GLENN CARTER ROCKWOOD, TN 21-08 (5) $786
    8 DANIEL WHITAKER PHIL CAMPBELL, AL 21-08 (5) $786
    10 O.B. WILBORN STEVENSON, AL 21-05 (5) $648
    11 LARRY BRANCH ORLANDO, FL 20-14 (5) $583
    12 PAT HATCLIFF MURFREESBORO, TN 20-13 (5) $537
    13 JOSH BUTLER HUNTSVILLE, AL 20-06 (5) $518
    14 RICK ARMSTRONG OWENS CROSS ROADS, AL 20-04 (5) $490
    15 BRENT CARTER BESSEMER, AL 19-09 (5) $463
    16 CHRIS WADE WINCHESTER, TN 19-07 (5) $444
    17 MICHAEL NEAL DAYTON, TN 19-06 (5) $426
    18 BUDDY GROSS CHICKAMAUGA, GA 19-03 (4) $407
    19 TIM BUCKNER SCOTTSBORO, AL 18-15 (5) $379
    19 JOHNNY PRICE JR BROOKWOOD, AL 18-15 (5) $379
    21 ANDREW CRABTREE CANE RIDGE, TN 18-13 (5) $361
    22 ADAM WAGNER COOKEVILLE, TN 18-11 (5) $352
    23 JASON ATKINS SECTION, AL 18-10 (5) $342
    24 ALEX POSEY ROSWELL, GA 18-03 (5) $328
    24 TOM TAYLOR LYNCHBURG, TN 18-03 (5) $328
    26 PAT KELLY SR GUNTERSVILLE, AL 18-00 (5) $315
    27 JUSTIN OSBORNE BIG COVE, AL 17-09 (5) $305
    28 TODD DALRYMPLE RAINSVILLE, AL 17-05 (5) $291
    28 JIM PITTS HOLLYWOOD, AL 17-05 (5) $291
    30 EDWARD GETTYS MOSHEIM, TN 17-01 (5) $278
    31 CHRISTOPHER BOGGS CALHOUN, GA 16-12 (5) $263
    31 PATRICK HAILSTONES CINCINNATI, OH 16-12 (5) $263
    33 BENJIE ALLEN SCOTTSBORO, AL 16-11 (5) $250
    34 BILL KISIAH MUSCLE SHOALS, AL 16-08 (5) $241
    35 TIM WELCH KNOXVILLE, TN 16-05 (5) $231
    36 BRIAN HAYNES HOLLYWOOD, AL 16-04 (5)
    37 JOHN THOMAS DECATUR, AL 16-02 (5)
    38 DENNIS BARNES BOAZ, AL 16-01 (5)
    38 TIM WILSON GAS CITY, IN 16-01 (4)
    40 SCOTT TOWRY LAWRENCEBURG, TN 15-13 (5)
    41 TIM WILLIAMS OPELIKA, AL 15-12 (5)
    42 DANNY SULLIVAN CLEVELAND, AL 15-11 (5)
    43 GREG ROLLINS MONTEAGLE, TN 15-01 (5)
    44 COREY BRADLEY MCDONALD, TN 15-00 (5)
    44 WESLEY NANCE AUBURN, AL 15-00 (5)
    46 JERRY GOODNER CLEVELAND, TN 14-14 (4)
    47 EARL ANDERSON HOLLYWOOD, AL 14-13 (5)
    48 GARY THACKER ATHENS, AL 14-09 (4)
    49 TIMOTHY POWELL METROPOLIS, IL 14-08 (4)
    50 JASON COOPER SHELBYVILLE, TN 14-07 (4)
    ALL 1 2 3 4