• Tournaments :: results

    Walmart Bass Fishing League - Arkie

    Lake Hamilton (Oct. 2-3, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 ADAM WRIGHT BENTON, AR 10-07 (5) 11-01 (5) 21-08 (10) Ranger Cup: $2,000
     + $4,465
    2 STACEY TUGGLE BISMARCK, AR 9-03 (4) 10-02 (5) 19-05 (9) $2,233
    3 TOMMY THOMPSON BENTON, AR 10-15 (5) 5-11 (5) 16-10 (10) $1,488
    4 CODY KEMP DONALDSON, AR 9-06 (5) 4-12 (5) 14-02 (10) $1,042
    5 JAMEY BLACK SHERIDAN, AR 8-09 (5) 5-09 (5) 14-02 (10) Evinrude Bonus: $1,000
     + $893
    6 MIKE PALMER JUDSONIA, AR 7-08 (5) 6-08 (5) 14-00 (10) $819
    7 DENNIS BEAN HOT SPRINGS, AR 8-00 (5) 5-12 (5) 13-12 (10) $744
    8 MARK LADD GREENWOOD, AR 8-09 (5) 4-00 (3) 12-09 (8) $670
    9 TONY USDROWSKI ROYAL, AR 7-03 (5) 4-06 (4) 11-09 (9) $595
    10 JUSTIN HAYNES TULSA, OK 6-09 (5) 5-00 (5) 11-09 (10) $521
    11 BUDDY RUDOLPH BISMARCK, AR 7-02 (5) 3-05 (3) 10-07 (8) $471
    12 KEITH GREEN ARKADELPHIA, AR 7-04 (5) 3-01 (3) 10-05 (8) $432
    13 BRYCE SMITH RUSSELLVILLE, AR 6-12 (4) 3-04 (3) 10-00 (7) $417
    14 BILLY GRAVES HOT SPRINGS VILLAGE, AR 6-08 (5) 0-00 (0) 6-08 (5)
    15 KERRY MILNER BONO, AR 6-06 (5) 0-00 (0) 6-06 (5)
    16 STETSON BLAYLOCK BENTON, AR 6-03 (3) 0-00 (0) 6-03 (3)
    17 WAYNE CRUMPTON ROYAL, AR 6-01 (5) 0-00 (0) 6-01 (5)
    18 CHRIS DARBY MOUNT IDA, AR 5-15 (5) 0-00 (0) 5-15 (5)
    19 BLAKE WILSON PRATTSVILLE, AR 5-13 (5) 0-00 (0) 5-13 (5)
    20 JOEY QUICK PINELAND, TX 5-10 (4) 0-00 (0) 5-10 (4)
    21 SHERIL MIDDLETON BATESVILLE, AR 5-08 (5) 0-00 (0) 5-08 (5)
    22 STEVE WILSON BISMARCK, AR 5-08 (3) 0-00 (0) 5-08 (3)
    23 BRIAN KIRKENDOLL JACKSONVILLE, AR 5-06 (4) 0-00 (0) 5-06 (4)
    24 TIMMY POE BRYANT, AR 5-03 (4) 0-00 (0) 5-03 (4)
    25 BILL CERRATO HOT SPRINGS, AR 5-02 (4) 0-00 (0) 5-02 (4)
    26 TYRONE PHILLIPS LITTLE ROCK, AR 4-15 (4) 0-00 (0) 4-15 (4)
    27 DAVID ELLIS LEOLA, AR 4-13 (1) 0-00 (0) 4-13 (1)
    28 ERIC PINTER ALEXANDER, AR 4-13 (4) 0-00 (0) 4-13 (4)
    29 FRED MARTIN NORTH LITTLE ROCK, AR 4-12 (1) 0-00 (0) 4-12 (1)
    30 KYLE LANDERS BENTON, AR 4-11 (4) 0-00 (0) 4-11 (4)
    30 FRANK REYNOLDS BRYANT, AR 4-11 (5) 0-00 (0) 4-11 (5)
    32 MIKE BROWER TEXARKANA, TX 4-10 (4) 0-00 (0) 4-10 (4)
    33 DONALD VINING LITTLE ROCK, AR 4-10 (4) 0-00 (0) 4-10 (4)
    34 GRANT JORDAN BENTON, AR 4-08 (4) 0-00 (0) 4-08 (4)
    35 KURTIS SUTLEY HOT SPRINGS VILLAGE, AR 4-03 (4) 0-00 (0) 4-03 (4)
    36 STEVE ROBERTS FORT SMITH, AR 4-02 (4) 0-00 (0) 4-02 (4)
    37 JEFF COOPER JONESBORO, AR 3-13 (3) 0-00 (0) 3-13 (3)
    38 KEVIN LATE PARAGOULD, AR 3-13 (3) 0-00 (0) 3-13 (3)
    39 BODIE DRAKE CAPE CORAL, FL 3-13 (3) 0-00 (0) 3-13 (3)
    40 BILL GIFT ALIX, AR 3-12 (4) 0-00 (0) 3-12 (4)
    41 DAVID BARRON HOT SPRINGS, AR 3-12 (1) 0-00 (0) 3-12 (1)
    42 MIKE SCOGGINS DANVILLE, AR 3-09 (4) 0-00 (0) 3-09 (4)
    43 MARK ELLIS MALVERN, AR 3-03 (3) 0-00 (0) 3-03 (3)
    44 TERRANCE NARVESON RUSSELLVILLE, AR 3-02 (3) 0-00 (0) 3-02 (3)
    45 BRYAN SMITH HOT SPRINGS, AR 3-02 (3) 0-00 (0) 3-02 (3)
    46 TONY JONES ALMA, AR 3-01 (3) 0-00 (0) 3-01 (3)
    47 MICHAEL WILLIAMSON FORT SMITH, AR 2-15 (2) 0-00 (0) 2-15 (2)
    48 ALAN HILBORN BENTON, AR 2-14 (3) 0-00 (0) 2-14 (3)
    49 BILLY HOLT JR. SHERWOOD, AR 2-11 (2) 0-00 (0) 2-11 (2)
    50 DERWIN THOMAS LITTLE ROCK, AR 2-09 (2) 0-00 (0) 2-09 (2)
    ALL 1 2