• Tournaments :: results

    Walmart Bass Fishing League - Michigan

    Detroit River (Sept. 18-19, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 MICHAEL TROMBLY PERRYSBURG, OH 24-11 (5) 21-12 (5) 46-07 (10) $4,540
     + Ranger Cup: $2,000
    2 MARK FLICK PLAINWELL, MI 21-02 (5) 23-09 (5) 44-11 (10) $2,270
    3 BILL VAVRINA BROWNSTOWN, MI 20-07 (5) 21-05 (5) 41-12 (10) $1,515
    4 DAVE HASTY TOLEDO, OH 19-05 (5) 21-05 (5) 40-10 (10) $1,059
    5 MARK STEPHENSON NEW CASTLE, IN 18-02 (5) 21-08 (5) 39-10 (10) $908
    6 HEATH WAGNER ANGOLA, IN 20-08 (5) 18-00 (5) 38-08 (10) $832
    7 KENNETH TAYLOR SHELBY TOWNSHIP, MI 19-01 (5) 19-07 (5) 38-08 (10) $757
    8 CHRIS KING SOUTH AMHERST, OH 19-14 (5) 17-09 (5) 37-07 (10) $681
    9 BRENT DUNMYER WESTON, OH 19-11 (5) 16-08 (5) 36-03 (10) $605
    10 STEVE ROTH SYRACUSE, IN 20-12 (5) 15-03 (5) 35-15 (10) $530
    11 JOHN DEVRIES FISHERS, IN 20-10 (5) 9-10 (3) 30-04 (8) $479
    12 MARK MODRAK CHINA TWP., MI 18-05 (5) 9-07 (4) 27-12 (9) $439
     + Evinrude Bonus: $1,000
    13 TERRY BUCCIARELLI YPSILANTI, MI 18-06 (5) 8-08 (3) 26-14 (8) $424
    14 CLARK LICHTY FORT WAYNE, IN 18-01 (5) 0-00 (0) 18-01 (5) $404
    15 SCOTT DOBSON CLARKSTON, MI 17-14 (5) 0-00 (0) 17-14 (5)
    16 PATRICK STINES GRANGER, IN 17-08 (5) 0-00 (0) 17-08 (5)
    17 SETH VALENTINE WIXOM, MI 17-02 (5) 0-00 (0) 17-02 (5)
    18 RANDY BEATTIE PERRY, MI 16-04 (5) 0-00 (0) 16-04 (5)
    19 FRANK NOVOCK ROCKWOOD, MI 16-00 (5) 0-00 (0) 16-00 (5)
    20 JARED RHODE PORT CLINTON, OH 15-14 (5) 0-00 (0) 15-14 (5)
    21 BRUCE NEAL LANCASTER, OH 15-10 (5) 0-00 (0) 15-10 (5)
    22 MATT VERMILYEA PERRYSBURG, OH 15-03 (5) 0-00 (0) 15-03 (5)
    23 BRIAN METRY GROSSE POINT FARMS, MI 14-12 (5) 0-00 (0) 14-12 (5)
    24 DONALD HEWKIN ZION, IL 14-00 (5) 0-00 (0) 14-00 (5)
    25 BRIAN COX CONVOY, OH 13-11 (4) 0-00 (0) 13-11 (4)
    26 RANDY RAMSEY CERESCO, MI 13-10 (4) 0-00 (0) 13-10 (4)
    27 MILES JOHNSON WASHINGTON TOWNSHIP, OH 13-08 (5) 0-00 (0) 13-08 (5)
    28 FREDERICK TILLMAN MUSKEGON, MI 13-03 (5) 0-00 (0) 13-03 (5)
    29 ANGEL ROSARIO KALAMAZOO, MI 12-10 (4) 0-00 (0) 12-10 (4)
    30 KEVIN HESSON POLK, PA 12-09 (5) 0-00 (0) 12-09 (5)
    31 TOMMY ROBINSON WESTLAND, MI 12-05 (4) 0-00 (0) 12-05 (4)
    32 JAMES JENKINS MARION, IN 11-10 (5) 0-00 (0) 11-10 (5)
    33 FREDDY HURLEY SOMERSET, KY 11-02 (4) 0-00 (0) 11-02 (4)
    34 RANDY HEFFRON LAKE, MI 10-13 (5) 0-00 (0) 10-13 (5)
    35 GARY GREENWOOD IRWIN, PA 10-11 (3) 0-00 (0) 10-11 (3)
    36 SCOTT NOEL LOVELAND, OH 10-01 (5) 0-00 (0) 10-01 (5)
    37 BEN FELTON MARSHALL, MI 9-05 (4) 0-00 (0) 9-05 (4)
    38 ROBERT CONLEY JR ALMONT, MI 9-03 (3) 0-00 (0) 9-03 (3)
    39 JOHN ZUBKOFF MONROE, MI 8-09 (3) 0-00 (0) 8-09 (3)
    40 TYRONE HUDSON MONROE, MI 8-01 (4) 0-00 (0) 8-01 (4)
    41 HERB BROWN CHICAGO, IL 7-15 (4) 0-00 (0) 7-15 (4)
    42 BRETT HAAKE SHOREWOOD, IL 6-14 (2) 0-00 (0) 6-14 (2)
    43 JOHN YOSCOVITS SOUTHGATE, MI 6-12 (3) 0-00 (0) 6-12 (3)
    44 ED SHANNON MILFORD, OH 6-10 (3) 0-00 (0) 6-10 (3)
    45 BRANDON BEALE SWARTZ CREEK, MI 5-13 (2) 0-00 (0) 5-13 (2)
    46 RALPH BLASEY PINCKNEY, MI 5-12 (2) 0-00 (0) 5-12 (2)
    47 PHILLIP DURACZ CHESTERTON, IN 5-11 (2) 0-00 (0) 5-11 (2)
    48 DALLAS MAYBEE DAVISON, MI 5-07 (2) 0-00 (0) 5-07 (2)
    49 JOHN BLACK MONCLOVA, OH 4-15 (2) 0-00 (0) 4-15 (2)
    50 ROB CAMPBELL TRAFALGAR, IN 4-05 (2) 0-00 (0) 4-05 (2)
    ALL 1 2