
Walmart Bass Fishing League - Ozark
Table Rock (Sept. 25-26, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | JASON PERREGO | RAEFORD, NC | 15-08 (5) | 12-03 (5) | 27-11 (10) |
Ranger Cup: $2,000 + Evinrude Bonus: $1,000 + $4,400 |
| 2 | MARCUS SYKORA | OSAGE BEACH, MO | 11-15 (5) | 14-12 (5) | 26-11 (10) | $2,200 |
| 3 | JOE BRANTLEY | WILLARD, MO | 13-03 (5) | 12-10 (5) | 25-13 (10) | $1,466 |
| 4 | CHRIS HUGHES | SPRINGFIELD, MO | 14-00 (5) | 9-09 (5) | 23-09 (10) | $1,027 |
| 5 | ROCKY BARKER | GRAVETTE, AR | 13-11 (5) | 8-02 (4) | 21-13 (9) | $880 |
| 6 | STEPHEN ISLEY | OMAHA, AR | 10-06 (4) | 10-05 (5) | 20-11 (9) | $807 |
| 7 | LELAND JUDD | ROGERS, AR | 11-13 (5) | 8-04 (2) | 20-01 (7) | $733 |
| 8 | LON AYLSWORTH | WILDWOOD, MO | 12-15 (4) | 6-02 (3) | 19-01 (7) | $660 |
| 9 | JAMIE KOWALSKY | BRANSON WEST, MO | 9-14 (5) | 9-01 (5) | 18-15 (10) | $587 |
| 10 | CHRIS JACKSON | KMBERLING CITY, MO | 11-00 (5) | 5-08 (3) | 16-08 (8) | $513 |
| 11 | TOM MURPHY | RICHLAND, MO | 9-14 (4) | 5-02 (2) | 15-00 (6) | $464 |
| 12 | LAWRENCE BEAN | UNION, MO | 9-12 (4) | 3-15 (2) | 13-11 (6) | $425 |
| 13 | RICK LAPOINT | SPRINGFIELD, MO | 11-01 (5) | 2-06 (1) | 13-07 (6) | $411 |
| 14 | WESLEY BOWLING | SPRINGFIELD, MO | 9-12 (5) | 0-00 (0) | 9-12 (5) | |
| 15 | JOSH BUSBY | ROGERSVILLE, MO | 9-11 (5) | 0-00 (0) | 9-11 (5) | |
| 16 | JIM THOMPSON | BLUE EYE, MO | 9-10 (5) | 0-00 (0) | 9-10 (5) | |
| 17 | SHAWN KOWAL | LINN CREEK, MO | 9-03 (3) | 0-00 (0) | 9-03 (3) | |
| 18 | MATTHEW JONES | SPOKANE, MO | 8-14 (4) | 0-00 (0) | 8-14 (4) | |
| 19 | GARY RUSK | DEL RIO, TX | 8-14 (4) | 0-00 (0) | 8-14 (4) | |
| 20 | MIKE EUTSLER | SPRINGFIELD, MO | 8-12 (4) | 0-00 (0) | 8-12 (4) | |
| 21 | DAVID BURKS | FORDLAND, MO | 8-02 (4) | 0-00 (0) | 8-02 (4) | |
| 22 | BILLY RICHEY | BRANSON WEST, MO | 7-12 (4) | 0-00 (0) | 7-12 (4) | |
| 23 | BRIAN CHAISSON | FAYETTEVILLE, AR | 7-07 (4) | 0-00 (0) | 7-07 (4) | |
| 24 | ORVILLE COLEMAN | SPRINGFIELD, MO | 7-05 (4) | 0-00 (0) | 7-05 (4) | |
| 25 | TODD MALZAHN | FORISTELL, MO | 6-08 (3) | 0-00 (0) | 6-08 (3) | |
| 26 | ERIC HAMMOND | ROGERSVILLE, MO | 6-06 (3) | 0-00 (0) | 6-06 (3) | |
| 27 | B J MILLER | ADAMS, NE | 6-04 (3) | 0-00 (0) | 6-04 (3) | |
| 28 | CALEB SPINKS | SPRINGFIELD, MO | 5-11 (2) | 0-00 (0) | 5-11 (2) | |
| 29 | TIM FLEETWOOD | FORSYTH, MO | 5-11 (3) | 0-00 (0) | 5-11 (3) | |
| 30 | DOYLE ISOM JR | BOURBON, MO | 5-07 (3) | 0-00 (0) | 5-07 (3) | |
| 31 | CHRIS BUNK | SMITHVILLE, MO | 5-01 (2) | 0-00 (0) | 5-01 (2) | |
| 32 | ROBERT PREBECK | NORWOOD, MO | 4-10 (2) | 0-00 (0) | 4-10 (2) | |
| 33 | JEFF RISBECK | NORWALK, IA | 4-10 (1) | 0-00 (0) | 4-10 (1) | |
| 34 | CHARLES FRICK | ST. LOUIS, MO | 4-09 (2) | 0-00 (0) | 4-09 (2) | |
| 35 | JOHN HALEY | BRANSON WEST, MO | 4-09 (2) | 0-00 (0) | 4-09 (2) | |
| 36 | RICHARD DUNCAN | ELDON, MO | 4-04 (2) | 0-00 (0) | 4-04 (2) | |
| 37 | CHARLIE JOHNSON | O FALLON, MO | 4-03 (1) | 0-00 (0) | 4-03 (1) | |
| 38 | MATT NAGLE | LAKE ST. LOUIS, MO | 4-02 (2) | 0-00 (0) | 4-02 (2) | |
| 39 | CHARLES BAGGETT | UNION, MO | 3-14 (1) | 0-00 (0) | 3-14 (1) | |
| 40 | MARK TAYLOR | MANSFIELD, MO | 3-08 (2) | 0-00 (0) | 3-08 (2) | |
| 41 | MIKE KELSEY | ROCKY MOUNT, MO | 3-07 (1) | 0-00 (0) | 3-07 (1) | |
| 42 | RYAN PUDIK | DUNLAP, IL | 3-07 (2) | 0-00 (0) | 3-07 (2) | |
| 43 | TOM SILBER | LABADIE, MO | 3-00 (1) | 0-00 (0) | 3-00 (1) | |
| 44 | GERALD TRINKLE | LA CYGNE, KS | 3-00 (1) | 0-00 (0) | 3-00 (1) | |
| 45 | TONY SPINKS | SPRINGFIELD, MO | 2-14 (1) | 0-00 (0) | 2-14 (1) | |
| 46 | MARK MARTIN | OZARK, MO | 2-10 (1) | 0-00 (0) | 2-10 (1) | |
| 47 | RON SMITH | RUSSELLVILLE, MO | 2-02 (1) | 0-00 (0) | 2-02 (1) | |
| 48 | JERRY MAPLE | MOUNTAIN HOME, AR | 2-02 (1) | 0-00 (0) | 2-02 (1) | |
| 49 | KEN YOUNG | SAINT LOUIS, MO | 1-14 (1) | 0-00 (0) | 1-14 (1) | |
| 50 | JOSH WRIGHT | IRONDALE, MO | 1-13 (1) | 0-00 (0) | 1-13 (1) |
ALL 1 2 |