
Walmart Bass Fishing League - Okie
Grand Lake (Sept. 18-19, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | CHRIS TORKLESON | SAND SPRINGS, OK | 19-06 (5) | 15-05 (5) | 34-11 (10) | $5,137 |
| 2 | BRAD HALLMAN | NORMAN, OK | 15-00 (5) | 14-04 (5) | 29-04 (10) | $2,569 |
| 3 | BOB HARTER | TULSA, OK | 13-12 (5) | 13-14 (5) | 27-10 (10) | $1,712 |
| 4 | TRAVIS MCKELVEY | JENKS, OK | 17-13 (5) | 9-06 (4) | 27-03 (9) | $1,199 |
| 5 | WAYNE DIFFEE | OAKHURST, OK | 14-11 (5) | 12-06 (5) | 27-01 (10) | $1,027 |
| 6 | THOMAS CANADY | SKIATOOK, OK | 13-01 (5) | 12-09 (5) | 25-10 (10) | $942 |
| 7 | JASON WEDEL | SPRINGDALE, AR | 13-10 (5) | 9-12 (5) | 23-06 (10) | $856 |
| 8 | CLAYTON COPPIN | WAGONER, OK | 11-14 (5) | 11-08 (5) | 23-06 (10) | $771 |
| 9 | DEREK FULPS | BROKEN ARROW, OK | 12-04 (5) | 10-13 (5) | 23-01 (10) | $685 |
| 10 | JASON GILSTRAP | OWASSO, OK | 11-11 (5) | 10-15 (5) | 22-10 (10) | $599 |
| 11 | BO BYERS | BIXBY, OK | 15-07 (5) | 7-01 (4) | 22-08 (9) | $542 |
| 12 | SHONN GOODWIN | MOORE, OK | 11-14 (5) | 9-00 (5) | 20-14 (10) | $497 |
| 13 | RON SHAW | MOORE, OK | 12-03 (5) | 8-03 (5) | 20-06 (10) | $479 |
| 14 | LARRY REA | STIGLER, OK | 12-11 (5) | 7-08 (3) | 20-03 (8) | $457 |
| 15 | PAUL SMITH | COPAN, OK | 12-01 (5) | 6-06 (4) | 18-07 (9) | $428 |
| 16 | LLOYD DAVENPORT | STILLWATER, OK | 11-11 (5) | 4-13 (2) | 16-08 (7) |
$411 + Evinrude Bonus: $1,000 |
| 17 | EVERETT EATON | MONKEY ISLAND, OK | 12-05 (5) | 0-00 (0) | 12-05 (5) | $394 |
| 18 | JOHN WYNN | BENTONVILLE, AR | 11-09 (5) | 0-00 (0) | 11-09 (5) | |
| 19 | JAMES CARPER | WRIGHT CITY, OK | 11-07 (5) | 0-00 (0) | 11-07 (5) | |
| 20 | JASON CHRISTIE | PARK HILL, OK | 11-06 (5) | 0-00 (0) | 11-06 (5) | |
| 21 | JEREMY JOHNSON | HENRYETTA, OK | 11-06 (5) | 0-00 (0) | 11-06 (5) | |
| 22 | ELMER ROBERTS | CLAREMORE, OK | 11-06 (5) | 0-00 (0) | 11-06 (5) | |
| 23 | WADE RAMSEY | NEWALLA, OK | 11-00 (5) | 0-00 (0) | 11-00 (5) | |
| 24 | JOE ERWIN | CLAREMORE, OK | 10-15 (5) | 0-00 (0) | 10-15 (5) | |
| 25 | EARL CLINTON | STILWELL, OK | 10-14 (5) | 0-00 (0) | 10-14 (5) | |
| 26 | CURTIS BOWERS | MAUD, OK | 10-14 (4) | 0-00 (0) | 10-14 (4) | |
| 27 | NICK FRAKES | GRAVETTE, AR | 10-12 (5) | 0-00 (0) | 10-12 (5) | |
| 28 | JAY GLASGOW | FORT GIBSON, OK | 10-05 (4) | 0-00 (0) | 10-05 (4) | |
| 29 | DANIEL HANNON | MUSKOGEE, OK | 10-02 (5) | 0-00 (0) | 10-02 (5) | |
| 30 | LANCE WILLIAMS | BILLINGS, MO | 10-00 (4) | 0-00 (0) | 10-00 (4) | |
| 31 | NICK ABER | PIEDMONT, OK | 9-09 (5) | 0-00 (0) | 9-09 (5) | |
| 32 | STEVE BRADFIELD | CLAREMORE, OK | 9-06 (5) | 0-00 (0) | 9-06 (5) | |
| 33 | BJ LASTER | OKLAHOMA CITY, OK | 9-06 (4) | 0-00 (0) | 9-06 (4) | |
| 34 | ALTON WILHOIT | HARRAH, OK | 9-04 (5) | 0-00 (0) | 9-04 (5) | |
| 35 | WALTER ANDRIES | COWETA, OK | 9-00 (4) | 0-00 (0) | 9-00 (4) | |
| 36 | BLUE MHOON | FAYETTEVILLE, AR | 8-12 (5) | 0-00 (0) | 8-12 (5) | |
| 37 | MICK FENN | CUSHING, OK | 8-11 (5) | 0-00 (0) | 8-11 (5) | |
| 38 | JOHN SHORE | OWASSO, OK | 8-07 (4) | 0-00 (0) | 8-07 (4) | |
| 39 | FLOYD DRANNON | STRATFORD, OK | 8-07 (4) | 0-00 (0) | 8-07 (4) | |
| 40 | GIL KEENER JR | MUSKOGEE, OK | 8-06 (4) | 0-00 (0) | 8-06 (4) | |
| 41 | BILLY RUSHER | STILWELL, OK | 8-05 (5) | 0-00 (0) | 8-05 (5) | |
| 42 | SHAWN GRAYSON | MEEKER, OK | 8-03 (3) | 0-00 (0) | 8-03 (3) | |
| 43 | JESSE CRUZ | BENTONVILLE, AR | 8-02 (3) | 0-00 (0) | 8-02 (3) | |
| 44 | KEVIN TREECE | FORT SMITH, AR | 7-12 (4) | 0-00 (0) | 7-12 (4) | |
| 45 | MICHAEL PELLEGRINO | WYANDOTTE, OK | 7-09 (3) | 0-00 (0) | 7-09 (3) | |
| 46 | DENNIS J. FORBES | MEDICINE LODGE, KS | 7-09 (3) | 0-00 (0) | 7-09 (3) | |
| 47 | BILL DOUGLAS | KANSAS CITY, MO | 7-07 (2) | 0-00 (0) | 7-07 (2) | |
| 48 | TERRY GRISHAM | WICHITA, KS | 7-05 (3) | 0-00 (0) | 7-05 (3) | |
| 49 | DWAYNE KEAR | NORMAN, OK | 6-14 (3) | 0-00 (0) | 6-14 (3) | |
| 50 | WAYNE LONG | CLAREMORE, OK | 6-12 (3) | 0-00 (0) | 6-12 (3) |
ALL 1 2 |