• Tournaments :: results

    Walmart Bass Fishing League - Cowboy

    Toledo Bend (Aug. 28-29, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 GLEN FREEMAN CONVERSE, LA 15-08 (5) 24-09 (5) 40-01 (10) $5,329
     + Ranger Cup: $2,000
    2 BRIAN BRANDON ELGIN, TX 16-10 (5) 21-11 (5) 38-05 (10) $2,664
    3 DANNY ILES HEMPHILL, TX 14-07 (5) 19-12 (5) 34-03 (10) $1,777
    4 ANDREW UPSHAW HEMPHILL, TX 13-07 (5) 15-01 (5) 28-08 (10) $1,243
    5 DAVID TRUAX HEMPHILL, TX 11-06 (5) 16-07 (5) 27-13 (10) $1,066
    6 JEREMY GUIDRY OPELOUSAS, LA 15-11 (4) 11-13 (5) 27-08 (9) $977
     + Evinrude Bonus: $1,000
    7 DUSTIN ROBISON ANACOCO, LA 14-13 (4) 11-06 (5) 26-03 (9) $888
    8 DICKY NEWBERRY HOUSTON, TX 12-07 (5) 12-15 (5) 25-06 (10) $799
    9 JEFF HOLDER BOSSIER CITY, LA 13-09 (4) 11-05 (5) 24-14 (9) $710
    10 DAROLD GLEASON LEESVILLE, LA 12-11 (5) 11-00 (5) 23-11 (10) $622
    11 BRANDON BAKER HEMPHILL, TX 10-14 (4) 11-07 (5) 22-05 (9) $562
    12 ALAN GRISSOM HOUSTON, TX 12-01 (3) 9-12 (5) 21-13 (8) $515
    13 MARK HAY ATHENS, LA 11-07 (4) 9-13 (5) 21-04 (9) $497
    14 JIMMY HICKMAN SHREVEPORT, LA 11-07 (4) 9-10 (4) 21-01 (8) $474
    15 DON WILLIAMS KEITHVILLE, LA 14-03 (5) 4-14 (3) 19-01 (8) $444
    16 JERRY THOMPSON MANY, LA 12-06 (5) 5-12 (3) 18-02 (8) $426
    17 BRETT BRANDSTROM HOUSTON, TX 10-14 (5) 4-03 (2) 15-01 (7) $409
    18 PAUL HOPKINS DEER PARK, TX 10-08 (5) 2-02 (1) 12-10 (6) $391
    19 ALEX MANITZAS DERIDDER, LA 10-04 (5) 0-00 (0) 10-04 (5)
    20 MARK ALLEN VIVIAN, LA 10-04 (5) 0-00 (0) 10-04 (5)
    21 KELLY OWENS CROWLEY, LA 10-03 (5) 0-00 (0) 10-03 (5)
    22 TIMOTHY ACHEE HEMPHILL, TX 10-00 (5) 0-00 (0) 10-00 (5)
    23 CHARLES D HAMMACK NEW CANEY, TX 10-00 (5) 0-00 (0) 10-00 (5)
    24 JERREL PRINGLE HEMPHILL, TX 9-15 (5) 0-00 (0) 9-15 (5)
    25 NICHOLAS ALBUS TRINITY, TX 9-02 (5) 0-00 (0) 9-02 (5)
    26 JOHN HATTON BUNA, TX 9-01 (5) 0-00 (0) 9-01 (5)
    27 HAROLD ALLEN SHELBYVILLE, TX 9-00 (5) 0-00 (0) 9-00 (5)
    28 MARK TULLIS CONROE, TX 8-15 (5) 0-00 (0) 8-15 (5)
    29 TONY OWENS ATHENS, TX 8-14 (5) 0-00 (0) 8-14 (5)
    30 DEAN LEE LONGVIEW, TX 8-13 (5) 0-00 (0) 8-13 (5)
    31 RANDY DEAVER BLANCHARD, LA 8-09 (5) 0-00 (0) 8-09 (5)
    32 LANI ORDONE HOUSTON, TX 8-07 (5) 0-00 (0) 8-07 (5)
    33 KEVIN LASYONE DRY PRONG, LA 8-06 (4) 0-00 (0) 8-06 (4)
    34 MITCHELL NEZAT KILGORE, TX 8-06 (4) 0-00 (0) 8-06 (4)
    35 KEN DENNEY WILLIS, TX 8-00 (4) 0-00 (0) 8-00 (4)
    36 DON DICKERSON PINEVILLE, LA 7-14 (3) 0-00 (0) 7-14 (3)
    37 LENDELL MARTIN JR NACOGDOCHES, TX 7-07 (4) 0-00 (0) 7-07 (4)
    38 JEREMY BURGE DERIDDER, LA 6-15 (3) 0-00 (0) 6-15 (3)
    39 TOMMY MARTIN HEMPHILL, TX 6-09 (3) 0-00 (0) 6-09 (3)
    40 CHRISTOPHER GREEN NEW ORLEANS, LA 6-09 (2) 0-00 (0) 6-09 (2)
    41 RICK RICKMAN GAINSVILLE, TX 6-09 (4) 0-00 (0) 6-09 (4)
    42 JASON FOSTER WILLIS, TX 6-04 (2) 0-00 (0) 6-04 (2)
    43 ED KLOBAS ARLINGTON, TX 6-03 (3) 0-00 (0) 6-03 (3)
    44 CHRIS BIHM SHREVEPORT, LA 5-10 (3) 0-00 (0) 5-10 (3)
    45 DIRK DESONIER SULPHUR, LA 5-09 (3) 0-00 (0) 5-09 (3)
    46 RUSTY EDWARDS BOWIE, TX 5-08 (3) 0-00 (0) 5-08 (3)
    47 BRUCE COSBY WEST MONROE, LA 5-04 (3) 0-00 (0) 5-04 (3)
    48 GARY VINING MORGAN CITY, LA 5-03 (3) 0-00 (0) 5-03 (3)
    49 DAVID WALLER FORT WORTH, TX 5-02 (2) 0-00 (0) 5-02 (2)
    50 KIT GETCHELL GRANBURY, TX 5-01 (2) 0-00 (0) 5-01 (2)
    ALL 1 2