
Walmart Bass Fishing League - Illini
Ohio River/Golconda (Sept. 25-26, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | BILL WALKER | MULKEYTOWN, IL | 13-11 (5) | 9-10 (5) | 23-05 (10) | $4,257 |
| 2 | BRENT MAURER | LEDBETTER, KY | 11-06 (5) | 11-04 (5) | 22-10 (10) | $2,128 |
| 3 | SCOTT DUNN | HARRISBURG, IL | 9-15 (5) | 12-00 (5) | 21-15 (10) | $1,420 |
| 4 | NATHAN MURPHY | HARRISBURG, IL | 10-08 (5) | 10-15 (5) | 21-07 (10) | $993 |
| 5 | LEROY MCDUFFIE | MC LEANSBORO, IL | 12-02 (5) | 8-09 (5) | 20-11 (10) |
$851 + Evinrude Bonus: $1,000 |
| 6 | IVAN MAXWELL | TUNNEL HILL, IL | 11-00 (5) | 8-05 (4) | 19-05 (9) | $780 |
| 7 | JEFF FULKERSON | ELIZABETHTOWN, IL | 9-05 (5) | 9-14 (5) | 19-03 (10) | $709 |
| 8 | RAY ARNING JR | WALNUT HILL, IL | 9-13 (5) | 8-14 (5) | 18-11 (10) | $639 |
| 9 | LARRY SISK | EVANSVILLE, IN | 9-00 (5) | 9-11 (5) | 18-11 (10) | $568 |
| 10 | CLIFFORD PASS | LENZBURG, IL | 9-05 (5) | 7-12 (5) | 17-01 (10) | $497 |
| 11 | BOBBY MCMULLIN | PEVELY, MO | 11-11 (5) | 2-05 (2) | 14-00 (7) | $449 |
| 12 | GREG HIRSCH | SAINT JACOB, IL | 9-04 (5) | 4-10 (4) | 13-14 (9) | $412 |
| 13 | LARRY BAILEY | PADUCAH, KY | 8-13 (5) | 0-00 (0) | 8-13 (5) | |
| 14 | LANCE RICKETTS | MADISONVILLE, KY | 8-07 (5) | 0-00 (0) | 8-07 (5) | |
| 15 | KENNETH SHADWELL | DECATUR, IL | 8-06 (5) | 0-00 (0) | 8-06 (5) | |
| 16 | AARON MCMANAWAY | ALTAMONT, IL | 8-02 (5) | 0-00 (0) | 8-02 (5) | |
| 17 | DAVID YOUNG | MAYFIELD, KY | 8-02 (5) | 0-00 (0) | 8-02 (5) | |
| 18 | TIMOTHY RIVEST | RANTOUL, IL | 8-01 (5) | 0-00 (0) | 8-01 (5) | |
| 19 | FRANK CLARK | BENTON, IL | 8-01 (5) | 0-00 (0) | 8-01 (5) | |
| 20 | MICHAEL BLACK | TOLEDO, IL | 8-00 (5) | 0-00 (0) | 8-00 (5) | |
| 21 | JEFF HARTMAN | PADUCAH, KY | 7-12 (5) | 0-00 (0) | 7-12 (5) | |
| 22 | NEIL ARNING | ORLAND PARK, IL | 7-08 (4) | 0-00 (0) | 7-08 (4) | |
| 23 | PAUL LEONARD | CHATHAM, IL | 7-07 (3) | 0-00 (0) | 7-07 (3) | |
| 24 | JAMES WRIGHT | PADUCAH, KY | 7-06 (5) | 0-00 (0) | 7-06 (5) | |
| 25 | ROBERT ATCHISON | WHITTINGTON, IL | 7-05 (5) | 0-00 (0) | 7-05 (5) | |
| 26 | JERRY WALKER | ZEIGLER, IL | 7-04 (5) | 0-00 (0) | 7-04 (5) | |
| 27 | SCOTT HOLTSWARTH | WENTZVILLE, MO | 7-02 (5) | 0-00 (0) | 7-02 (5) | |
| 28 | TERRY MARUCCO | SULLIVAN, IL | 7-00 (3) | 0-00 (0) | 7-00 (3) | |
| 29 | JEREMY MULL | CHATHAM, IL | 6-11 (5) | 0-00 (0) | 6-11 (5) | |
| 30 | FRANK MCCLENDON | ROBIN, IL | 6-11 (5) | 0-00 (0) | 6-11 (5) | |
| 31 | CHARLES RUTHERFORD | MORO, IL | 6-08 (4) | 0-00 (0) | 6-08 (4) | |
| 32 | JOHN WRIGHT | SHELBYVILLE, IL | 6-08 (5) | 0-00 (0) | 6-08 (5) | |
| 33 | JAMES TOLLEY | FREDONIA, KY | 6-04 (5) | 0-00 (0) | 6-04 (5) | |
| 34 | TRAVIS LOYD | KINMUNDY, IL | 6-03 (4) | 0-00 (0) | 6-03 (4) | |
| 35 | MATT WOLFE | COLLINSVILLE, IL | 6-02 (5) | 0-00 (0) | 6-02 (5) | |
| 36 | BRADLEY SMITH | SAINT JACOB, IL | 5-15 (4) | 0-00 (0) | 5-15 (4) | |
| 37 | KYLE DANHAUSEN | KANKAKEE, IL | 5-15 (5) | 0-00 (0) | 5-15 (5) | |
| 38 | TOMMY HARMON | MATTOON, IL | 5-13 (4) | 0-00 (0) | 5-13 (4) | |
| 39 | EDWARD KALLAL | MELVIN, IL | 5-07 (4) | 0-00 (0) | 5-07 (4) | |
| 40 | COLBY SCHRUMPF | HIGHLAND, IL | 5-05 (4) | 0-00 (0) | 5-05 (4) | |
| 41 | MICHAEL MCATEE | WAVERLY, KY | 5-03 (5) | 0-00 (0) | 5-03 (5) | |
| 42 | DANNY LIVINGSTON | ADVANCE, MO | 4-12 (3) | 0-00 (0) | 4-12 (3) | |
| 43 | ANTHONY BALDING JR | MILLSTADT, IL | 4-11 (4) | 0-00 (0) | 4-11 (4) | |
| 44 | WES CUMMINS | SHATTUC, IL | 4-09 (3) | 0-00 (0) | 4-09 (3) | |
| 45 | SCOTT FREEMAN | CHICAGO, IL | 4-06 (3) | 0-00 (0) | 4-06 (3) | |
| 46 | DON HUDDLESTON | HERRIN, IL | 4-01 (3) | 0-00 (0) | 4-01 (3) | |
| 47 | DEREK JENKEL | PINCKNEYVILLE, IL | 3-15 (3) | 0-00 (0) | 3-15 (3) | |
| 48 | BRIAN FUTCH | MARION, IL | 3-11 (3) | 0-00 (0) | 3-11 (3) | |
| 49 | TERRANCE GORDON | OSWEGO, IL | 3-10 (3) | 0-00 (0) | 3-10 (3) | |
| 50 | HILTON JONES | WESTFIELD, IL | 3-07 (3) | 0-00 (0) | 3-07 (3) |
ALL 1 2 |