
Walmart Bass Fishing League - Illini
Lake Shelbyville (June 26-26, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | GREG HIRSCH | SAINT JACOB, IL | 14-15 (5) | $3,337 |
| 2 | RAY ARNING JR | WALNUT HILL, IL | 14-08 (5) | $1,668 |
| 3 | JEREMY MULL | CHATHAM, IL | 12-08 (3) | $1,112 |
| 4 | JERRY WALKER | ZEIGLER, IL | 11-08 (5) | $779 |
| 5 | MATT WOLFE | COLLINSVILLE, IL | 10-10 (5) | $667 |
| 6 | MATT CARROLL | HILLSBORO, IL | 9-06 (4) | $584 |
| 6 | BRAD PETERS | TAYLORVILLE, IL | 9-06 (5) | $584 |
| 8 | GEORGE SPEED | LITCHFIELD, IL | 9-05 (4) | $501 |
| 9 | DANNY OWENS | ASSUMPTION, IL | 9-02 (5) | $417 |
| 9 | DAVID YOUNG | MAYFIELD, KY | 9-02 (5) | $417 |
| 11 | BOBBY MCMULLIN | PEVELY, MO | 8-12 (3) | $350 |
| 12 | KYLE DANHAUSEN | KANKAKEE, IL | 8-05 (5) | $323 |
| 13 | PHIL SANTEFORT | BUCKLEY, IL | 8-02 (3) | $311 |
| 14 | BRENT SPORLEDER | FISHER, IL | 7-11 (5) | $295 |
| 15 | WAYNE SHAW | URBANA, IL | 7-00 (4) | $278 |
| 16 | FLOYD CARDER | LITCHFIELD, IL | 6-13 (4) | $267 |
| 17 | SCOTT HOLTSWARTH | WENTZVILLE, MO | 6-08 (3) | |
| 17 | BILL WALKER | MULKEYTOWN, IL | 6-08 (4) | |
| 19 | BRIEN VAUGHN | KINMUNDY, IL | 6-00 (2) | |
| 20 | BRIAN TSCHUDY | MASCOUTAH, IL | 5-11 (3) | |
| 21 | RANDY SEABAUGH | CAPE GIRARDEAU, MO | 5-10 (2) | |
| 22 | WALT MCCREE | CHATHAM, IL | 5-09 (3) | |
| 22 | JAMES WRIGHT | PADUCAH, KY | 5-09 (3) | |
| 24 | LEROY MCDUFFIE | MC LEANSBORO, IL | 5-07 (1) | |
| 25 | JAY PETERSON | CLINTON, IL | 4-15 (2) | |
| 26 | FRANK MCCLENDON | ROBIN, IL | 4-11 (2) | |
| 27 | ANTHONY BALDING JR | MILLSTADT, IL | 4-08 (3) | |
| 27 | DANNY LIVINGSTON | ADVANCE, MO | 4-08 (1) | |
| 27 | TIMOTHY RIVEST | RANTOUL, IL | 4-08 (3) | |
| 30 | LANCE RICKETTS | MADISONVILLE, KY | 3-15 (2) | |
| 31 | MICHAEL BLACK | TOLEDO, IL | 3-14 (2) | |
| 32 | GREG HARKINS | SELBYVILLE, IL | 3-10 (2) | |
| 33 | JOHN WRIGHT | SHELBYVILLE, IL | 3-07 (2) | |
| 34 | KEITH KROPP | SIDNEY, IL | 3-05 (2) | |
| 34 | CARL WASEM | COLUMBIA, IL | 3-05 (2) | |
| 36 | SCOTT FREEMAN | CHICAGO, IL | 3-03 (2) | |
| 36 | TIM MCMAHON | EVERGREEN PARK, IL | 3-03 (2) | |
| 36 | BOB MILANEC | CHAMPAIGN, IL | 3-03 (2) | |
| 39 | WES CUMMINS | SHATTUC, IL | 3-01 (2) | |
| 40 | HILTON JONES | WESTFIELD, IL | 3-00 (1) | |
| 41 | MICHAEL TOSELLO | THORNTON, IL | 2-15 (2) | |
| 42 | CURT ERPENBACH | ANDERSON, IN | 2-14 (1) | |
| 42 | EDWARD KALLAL | MELVIN, IL | 2-14 (1) | |
| 42 | TRAVIS LOYD | KINMUNDY, IL | 2-14 (2) | |
| 45 | AARON MCMANAWAY | ALTAMONT, IL | 2-12 (1) | Evinrude Bonus: $1,000 |
| 46 | DOUGLAS WILLIAMS | WINDSOR, IL | 2-04 (1) | |
| 47 | LARRY MOREHEAD | DECATUR, IL | 1-13 (1) | |
| 47 | MARK RAHN | PEKIN, IL | 1-13 (1) | |
| 49 | NEIL ARNING | ORLAND PARK, IL | 1-12 (1) | |
| 49 | KENNETH SHADWELL | DECATUR, IL | 1-12 (1) |
ALL 1 2 |