
Walmart Bass Fishing League - Hoosier
Ohio River/Rocky Point (June 26-26, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | FRANK MCCLAIN | SCOTTSBURG, IN | 9-05 (5) |
$3,386 + Ranger Cup: $2,000 |
| 2 | RYAN DEAL | HAUBSTADT, IN | 9-00 (5) | $1,693 |
| 3 | TIM PUCKETT | CROSS PLAINS, IN | 8-13 (5) | $1,129 |
| 4 | RONNIE SMITH | WALTON, KY | 8-00 (5) | $790 |
| 5 | TONY YOUNG | DEPAUW, IN | 7-06 (4) | $677 |
| 6 | ERIC SNOW | CLARKSVILLE, IN | 7-03 (3) | $621 |
| 7 | LARRY SISK | EVANSVILLE, IN | 6-12 (5) | $564 |
| 8 | CHRIS COX | CLAYTON, IN | 6-11 (3) | $508 |
| 9 | MIKE QUINLIN | MOORESVILLE, IN | 6-09 (5) | $451 |
| 10 | CHRIS MYERS | MADISON, IN | 6-07 (5) | $395 |
| 11 | BRYAN MCCUTCHEON | FREDERICKSBURG, IN | 6-05 (3) | $356 |
| 12 | RICH FYE | GALVESTON, IN | 6-01 (5) | $327 |
| 13 | DICK SHAFFER | ROCKFORD, OH | 5-08 (5) | $307 |
| 13 | GARY WAGNER | MARTINSVILLE, IN | 5-08 (4) | $307 |
| 15 | JOSHUA BROWN | NEW SALISBURY, IN | 5-04 (3) | $282 |
| 16 | BILL BRUNNER | CLEVES, OH | 5-03 (3) | $265 |
| 16 | MARK DOVE | NORTH VERNON, IN | 5-03 (5) | $265 |
| 18 | LUKE FOLI | GRANGER, IN | 5-01 (4) | |
| 19 | T.J. EDWARDS | SAINT PAUL, IN | 4-14 (3) | Evinrude Bonus: $1,000 |
| 20 | DUANE SNYDER | HANSON, KY | 4-13 (4) | |
| 21 | CURTIS HILDEBRAND | INDIANAPOLIS, IN | 4-12 (3) | |
| 22 | TERRY DILLON | DANVILLE, IN | 4-11 (4) | |
| 23 | KAORU O'BRYAN | CRESTWOOD, KY | 4-08 (4) | |
| 24 | LEE ROBERTS JR | NEW PALESTINE, IN | 4-05 (2) | |
| 25 | MIKE PICKETT | BRANDENBURG, KY | 4-04 (3) | |
| 26 | KEN HECKEL | LAMAR, IN | 4-01 (4) | |
| 27 | ELVIN SHINOLT | COLUMBUS, IN | 3-15 (1) | |
| 27 | ROBERT WORTHY | FRANKLIN, IN | 3-15 (2) | |
| 29 | HERBIE BOOHER | WEST PADUCAH, KY | 3-14 (3) | |
| 29 | LADD KITCHEL | FLORA, IN | 3-14 (4) | |
| 31 | RONNIE HINESLEY | SULPHUR SPRINGS, IN | 3-13 (2) | |
| 31 | THOMAS W. REA | MARION, IN | 3-13 (3) | |
| 33 | SCOTT BATEMAN | WASHINGTON, IN | 3-10 (3) | |
| 34 | LES MILLS | MILLTOWN, IN | 3-09 (2) | |
| 35 | ROBERT GILLILAND SR | BLOOMINGTON, IN | 3-07 (4) | |
| 35 | GARY VOILES | RICHMOND, IN | 3-07 (2) | |
| 37 | CALVIN DAVIDSON | PLAINFIELD, IN | 3-04 (2) | |
| 38 | KENNETH FRENCH | BROOKVILLE, IN | 3-01 (3) | |
| 39 | JOHN MELTON | CORYDON, IN | 3-00 (3) | |
| 40 | JACKSON RYLEY | CLINTON, IN | 2-12 (1) | |
| 41 | SETH BROWN | MOUNT VERNON, IN | 2-11 (1) | |
| 42 | ERICH HARTMAN | LEBANON, IN | 2-10 (2) | |
| 42 | MICHAEL SCULLY | LOUISVILLE, KY | 2-10 (2) | |
| 44 | STEVE ANDERSON | LAFAYETTE, IN | 2-09 (2) | |
| 45 | MIKEAL PAYNE JR | HATFIELD, IN | 2-07 (2) | |
| 46 | STU MOYER | INDIANAPOLIS, IN | 2-06 (3) | |
| 47 | JIM HUNTLEY | LOVELAND, OH | 2-05 (1) | |
| 47 | JOE TOON | LOUISVILLE, KY | 2-05 (1) | |
| 49 | HERB ROBINSON | LAFAYETTE, IN | 2-04 (2) | |
| 50 | MATT MCCOY | INDIANAPOLIS, IN | 2-03 (2) |
ALL 1 2 |