
Walmart Bass Fishing League - Hoosier
Patoka Lake (April 17-17, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | TERRY TUCKER | ALBION, MI | 21-03 (5) | $3,679 |
| 2 | DUANE SNYDER | HANSON, KY | 16-09 (5) | $1,840 |
| 3 | HERB ROBINSON | LAFAYETTE, IN | 15-10 (5) | $1,225 |
| 4 | ROBERT GILLILAND SR | BLOOMINGTON, IN | 14-06 (5) | $859 |
| 5 | MATT MCCOY | INDIANAPOLIS, IN | 14-04 (5) | $736 |
| 6 | RONNIE SMITH | WALTON, KY | 13-02 (5) | $675 |
| 7 | KYLE HACKEMACK | NEW ALBANY, IN | 12-11 (5) | $613 |
| 8 | ROBERT (BOB) WELLS | AURORA, IN | 11-05 (4) | $552 |
| 9 | TODD HENSLEY | NEW ALBANY, IN | 11-03 (3) | $491 |
| 10 | TOM FORRESTER | BLOOMINGTON, IN | 10-15 (5) | $429 |
| 11 | STEVE ANDERSON | LAFAYETTE, IN | 10-12 (3) | $386 |
| 12 | LADD KITCHEL | FLORA, IN | 10-05 (4) | $356 |
| 13 | CHRIS COX | CLAYTON, IN | 9-14 (3) | $343 |
| 14 | RON ALLEN | HUNTINGBURG, IN | 9-08 (3) | $302 |
| 14 | GARY COLASESSANO | INDIANAPOLIS, IN | 9-08 (3) | $302 |
| 14 | LEE ROBERTS JR | NEW PALESTINE, IN | 9-08 (3) | $302 |
| 14 | NICK TEETERS | MARTINSVILLE, IN | 9-08 (3) | $302 |
| 18 | DOUGLAS TUCKER | ALBION, MI | 9-01 (2) | $270 |
| 19 | CY DUVALL | CORYDON, IN | 8-11 (2) | $258 |
| 20 | DAN SOUTH | CORYDON, IN | 8-10 (3) | |
| 21 | KEITH SICKLER | CINCINNATI, OH | 8-04 (4) | |
| 22 | RICH FYE | GALVESTON, IN | 8-03 (3) | |
| 23 | GARY WAGNER | MARTINSVILLE, IN | 7-14 (3) | |
| 24 | ED KEPLINGER | LOGANSPORT, IN | 7-10 (3) | |
| 25 | GARY VOILES | RICHMOND, IN | 7-09 (3) | |
| 26 | CALVIN DAVIDSON | PLAINFIELD, IN | 7-07 (3) | Evinrude Bonus: $1,000 |
| 27 | SCOTT SPAYD | FERDINAND, IN | 7-00 (2) | |
| 28 | FRED COLEMAN | MONTICELLO, IN | 6-10 (3) | |
| 28 | JERRY GOHEEN | BENTON, KY | 6-10 (2) | |
| 30 | LUKE FOLI | GRANGER, IN | 6-09 (2) | |
| 31 | DAN PARDUE | MORGANTOWN, IN | 6-05 (2) | |
| 31 | MARSHALL TUCKER | INDIANAPOLIS, IN | 6-05 (2) | |
| 33 | DEREK JACKSON | NEW ALBANY, IN | 5-14 (2) | |
| 34 | CHRIS MYERS | MADISON, IN | 5-13 (1) | |
| 35 | RON EICHER | CLARKSVILLE, IN | 5-12 (2) | |
| 36 | JOE TOON | LOUISVILLE, KY | 5-03 (1) | |
| 37 | JOHN MELTON | CORYDON, IN | 5-00 (2) | |
| 38 | DANIEL DAY | NEW ALBANY, IN | 4-13 (2) | |
| 38 | STU MOYER | INDIANAPOLIS, IN | 4-13 (2) | |
| 40 | KEVIN MEUNIER | LAMAR, IN | 4-10 (2) | |
| 40 | STEVE SENDELWECK | RAMSEY, IN | 4-10 (1) | |
| 40 | LARRY SISK | EVANSVILLE, IN | 4-10 (2) | |
| 43 | JAMES BERRY | INDIANAPOLIS, IN | 4-07 (2) | |
| 43 | DUSTY CLIFTON | CHURUBUSCO, IN | 4-07 (2) | |
| 43 | BRANDON GLADISH | PETERSBURG, IN | 4-07 (2) | |
| 46 | TONY YOUNG | DEPAUW, IN | 4-06 (2) | |
| 47 | MARK DOVE | NORTH VERNON, IN | 4-05 (2) | |
| 47 | DAVID L. SAUER | BLOOMINGTON, IN | 4-05 (2) | |
| 47 | HERMAN VEACH | HAWESVILLE, KY | 4-05 (1) | |
| 50 | BRADLEY HOSTETLER JR | FRANKLIN, IN | 3-15 (2) |
ALL 1 2 |