
Walmart Bass Fishing League - Mountain
Laurel River Lake (April 10-10, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | TIM MCDONALD | PRESTONSBURG, KY | 11-06 (4) | $4,244 |
| 2 | BRANDON CARD | CARYVILLE, TN | 11-00 (3) | $2,122 |
| 3 | TALMADGE MARCUM | MCKEE, KY | 9-03 (3) | $1,413 |
| 4 | JAKE MORRIS | MC KEE, KY | 8-07 (3) | $990 |
| 5 | WILLIAM ASHER | ROCKHOLD, KY | 8-01 (2) | $849 |
| 6 | BILL DAY | FRANKFORT, KY | 6-10 (2) | $778 |
| 7 | JOHN SPARR | HUSTONVILLE, KY | 6-01 (2) | $707 |
| 8 | GARRY COLLINS | RUSSELL SPRINGS, KY | 5-11 (1) | $601 |
| 8 | TEE WATKINS | EAST POINT, KY | 5-11 (2) | $601 |
| 10 | TODD BOGGS | CORBIN, KY | 5-04 (2) | $495 |
| 11 | DOUG AKIN | MAGNOLIA, KY | 5-01 (2) | $428 |
| 11 | DARRELL WAGES | CORBIN, KY | 5-01 (2) | $428 |
| 13 | BILL BOWLING | Somerset, KY | 4-14 (1) | $396 |
| 14 | JEFF COOTS | YEADDISS, KY | 4-12 (1) | $364 |
| 14 | DAVID MCADAMS | BARBOURVILLE, KY | 4-12 (2) |
$364 + Evinrude Bonus: $1,000 |
| 16 | JASON VANHOOK | EAST BERNSTADT, KY | 4-11 (1) | $340 |
| 17 | BRANDON WALLEN | MONTICELLO, KY | 4-09 (2) | $325 |
| 18 | DWAINE WILLIAMS | GREENUP, KY | 4-07 (2) | $311 |
| 19 | BILL SMITH JR | SOMERSET, KY | 4-06 (1) | $297 |
| 20 | DOUG BACK | FORT MYERS, FL | 4-04 (1) | $283 |
| 21 | DENNIS WRIGHT | JAMESTOWN, TN | 4-02 (1) | $276 |
| 22 | BRIAN HOPTON | CINCINNATI, OH | 4-00 (1) | $269 |
| 23 | RODNEY DAVIS | HAZARD, KY | 3-15 (1) | $262 |
| 24 | BARRY SMITH | CATLETTSBURG, KY | 3-13 (2) | $255 |
| 25 | MITCHELL MAJOR | LANCASTER, KY | 3-07 (1) | |
| 26 | CRAIG OWINGS | GEORGETOWN, KY | 3-06 (1) | |
| 27 | ROGER HAHN | FAIRFIELD, OH | 3-05 (1) | |
| 28 | JASON AKEMON | GRAY HAWK, KY | 3-04 (1) | |
| 28 | DAVID OLIVER | EAST BERNSTADT, KY | 3-04 (2) | |
| 30 | BRANDON WILSON | SCIENCE HILL, KY | 3-01 (1) | |
| 31 | CURT FANNIN | PRESTONSBURG, KY | 3-00 (1) | |
| 32 | TOM HUNLEY | STAMPING GROUND, KY | 2-15 (1) | |
| 33 | RUSTY SMITH | SOMERSET, KY | 2-12 (1) | |
| 33 | BRIAN WILSON | SOMERSET, KY | 2-12 (1) | |
| 35 | TAYLOR STUMBO | PRESTONSBURG, KY | 2-10 (1) | |
| 36 | JEFF BURCHETT | LONDON, KY | 2-09 (1) | |
| 37 | TIM PEAVYHOUSE | JAMESTOWN, TN | 2-04 (1) | |
| 37 | JOSEPH STALCUP | ALBANY, KY | 2-04 (1) | |
| 37 | DAVID UPCHURCH | COLUMBIA, KY | 2-04 (1) | |
| 40 | DENNIS AKERS | SOUTH PORTSMOUTH, KY | 2-03 (1) | |
| 40 | ROBERT GRIFFIN | LONDON, KY | 2-03 (1) | |
| 42 | BARRY STRUNK | SCIENCE HILL, KY | 2-00 (1) | |
| 43 | MIKE THOMPSON | BURGIN, KY | 1-11 (1) | |
| 44 | JIM DEAN | HUNTINGTON, WV | 1-10 (1) | |
| 45 | CHRIS GERREIN | VILLA HILLS, KY | 1-08 (1) | |
| 45 | STEVE PREWITT | PERRYVILLE, KY | 1-08 (1) | |
| 47 | TODD YOCUM | DANVILLE, KY | 1-07 (1) | |
| 48 | DUSTIN MCKINNEY | GLASGOW, KY | 1-04 (1) | |
| 48 | AARON SINGLETON | LAGRANGE, KY | 1-04 (1) | |
| FREDDY ADKINS | EAST BERNSTADT, KY | 0-00 (0) |
ALL 1 2 3 |