• Tournaments :: results

    Walmart Bass Fishing League - Northeast

    Chesapeake Bay (Sept. 11-12, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 CHRIS SWEARER POTTSTOWN, PA 10-14 (5) 19-08 (5) 30-06 (10) $3,901
    2 THOMAS TURNER KINGSVILLE, MD 11-01 (4) 17-08 (5) 28-09 (9) $1,951
    3 RICHARD HABER JR LINTHICUM, MD 12-01 (5) 12-06 (5) 24-07 (10) $1,301
    4 JOSEPH THOMPSON LANDENBERG, PA 11-07 (5) 10-06 (4) 21-13 (9) $910
    5 KENNETH ANSBACH NESQUEHONING, PA 11-15 (5) 8-00 (3) 19-15 (8) $780
    6 BILL GALLAGHER SOUTHAMPTON, PA 11-03 (5) 6-14 (4) 18-01 (9) $715
    7 JOHN VANORE MULLICA HILL, NJ 10-13 (5) 5-02 (2) 15-15 (7) $650
    8 BRIAN WILDMAN AUNGST PINE GROVE, PA 9-11 (5) 6-00 (2) 15-11 (7) $585
    9 CHARLIE RUSSLER FALLING WATERS, WV 10-03 (5) 4-12 (2) 14-15 (7) Evinrude Bonus: $1,000
     + $520
    10 MARK SCHAFER WILLIAMSTOWN, NJ 11-02 (4) 3-03 (2) 14-05 (6) $455
    11 BRYAN SCHMITT DEALE, MD 9-14 (5) 2-14 (1) 12-12 (6) $412
    12 MIKE TORRISSI JR HAMMONTON, NJ 10-00 (4) 0-00 (0) 10-00 (4)
    13 DAN RODRIGUEZ MONKTON, MD 9-04 (4) 0-00 (0) 9-04 (4)
    14 JACK RINKERS SWARTHMORE, PA 8-12 (4) 0-00 (0) 8-12 (4)
    15 JERROD LLOYD MILLVILLE, NJ 8-12 (5) 0-00 (0) 8-12 (5)
    16 GREGORY WILDER BROOKLYN PARK, MD 8-07 (3) 0-00 (0) 8-07 (3)
    17 SCOTT AMIG NEW OXFORD, PA 8-07 (4) 0-00 (0) 8-07 (4)
    18 JAMES HIRONIMUS HARRISBURG, PA 8-04 (3) 0-00 (0) 8-04 (3)
    19 CHARLES ROGERS GROVEVILLE, NJ 7-09 (2) 0-00 (0) 7-09 (2)
    20 BILLY MICCIULLA STATEN ISLAND, NY 6-12 (4) 0-00 (0) 6-12 (4)
    21 JEFF MANDES SMYRNA, DE 6-12 (3) 0-00 (0) 6-12 (3)
    22 JOSEPH DELLAVALLE LEVITTOWN, PA 6-08 (2) 0-00 (0) 6-08 (2)
    23 RON FARREN HUGHESVILLE, MD 6-08 (2) 0-00 (0) 6-08 (2)
    24 JASON STROZIER EDGEWOOD, MD 6-02 (2) 0-00 (0) 6-02 (2)
    25 RAYMOND BRADSHAW III LEBANON, PA 5-09 (3) 0-00 (0) 5-09 (3)
    26 DONALD HASKINS JR BALTIMORE, MD 5-07 (3) 0-00 (0) 5-07 (3)
    27 RICHARD JENKINS CALLAWAY, MD 5-05 (2) 0-00 (0) 5-05 (2)
    28 JOHN LORENZO KANE, PA 4-11 (2) 0-00 (0) 4-11 (2)
    29 RICK MCFAUL ROSEDALE, MD 4-10 (2) 0-00 (0) 4-10 (2)
    30 MICHAEL PICCOLO LANGHORNE, PA 4-08 (3) 0-00 (0) 4-08 (3)
    31 BILL DUCKARDT PITTSGROVE, NJ 4-05 (2) 0-00 (0) 4-05 (2)
    32 ROBERT LENGYEL HATFIELD, PA 4-01 (2) 0-00 (0) 4-01 (2)
    33 KEVIN WATERMAN LA PLATA, MD 3-15 (2) 0-00 (0) 3-15 (2)
    34 BRANDON STAPLETON TEMPERANCEVILLE, VA 3-15 (2) 0-00 (0) 3-15 (2)
    35 PETER YANNI GAITHERSBURG, MD 2-11 (2) 0-00 (0) 2-11 (2)
    36 BOB SALOTTI GENEVA, NY 2-11 (1) 0-00 (0) 2-11 (1)
    37 GEORGE HUTCHINSON MULLICA HILL, NJ 2-08 (1) 0-00 (0) 2-08 (1)
    38 PATRICK GAZZARA EGG HARBOR, NJ 2-08 (1) 0-00 (0) 2-08 (1)
    39 RON BANE FRACKVILLE, PA 2-04 (1) 0-00 (0) 2-04 (1)
    40 MIKE HART STANHOPE, NJ 2-02 (1) 0-00 (0) 2-02 (1)
    41 PAUL GIETKA ABINGDON, MD 2-02 (1) 0-00 (0) 2-02 (1)
    42 MOO BAE WEST FRIENDSHIP, MD 1-14 (1) 0-00 (0) 1-14 (1)
    43 JR ROBERTSON DARLINGTON, MD 1-13 (1) 0-00 (0) 1-13 (1)
    44 JOHN GRAYBILL COLUMBIA, PA 1-05 (1) 0-00 (0) 1-05 (1)
    45 TERRY OLMSTEAD JERSEY SHORE, PA 1-04 (1) 0-00 (0) 1-04 (1)
    46 ED CASEY WHITEFORD, MD 1-04 (1) 0-00 (0) 1-04 (1)
    47 MIKE SHUMANIS BETHLEHEM, PA 0-00 (0) 0-00 (0) 0-00 (0)
    48 JODEY BRUCE SELINSGROVE, PA 0-00 (0) 0-00 (0) 0-00 (0)
    49 JIM JEFF TOWNSEND PHILADELPHIA, PA 0-00 (0) 0-00 (0) 0-00 (0)
    50 DAVID WICKLEIN ELKRIDGE, MD 0-00 (0) 0-00 (0) 0-00 (0)
    ALL 1 2