
Walmart Bass Fishing League - Northeast
Oneida Lake (Aug. 21-21, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | DAVID OTTMAN | FULTON, NY | 16-06 (5) | $3,842 |
| 2 | RANDALL LAMANCHE | MARCELLUS, NY | 15-01 (5) | $1,921 |
| 3 | KRAIG KETTELKAMP | CLIFTON SPRINGS, NY | 14-02 (5) | $1,282 |
| 4 | RON BANE | FRACKVILLE, PA | 13-10 (5) | $896 |
| 5 | JAMIE HARTMAN | NEWPORT, NY | 13-08 (5) | $768 |
| 6 | FRED GEORGE | MARYSVILLE, PA | 13-06 (5) | $704 |
| 7 | KEN GOLUB | PITTSFORD, NY | 13-05 (5) |
$640 + Evinrude Bonus: $1,000 |
| 8 | STANLEY SYPECK JR | SUGARLOAF, PA | 12-14 (5) | $576 |
| 9 | MICHAEL MORRIN | WATERLOO, NY | 12-10 (5) | $480 |
| 9 | MIKE SHUMANIS | BETHLEHEM, PA | 12-10 (5) | $480 |
| 11 | JASON PUTMAN | CICERO, NY | 12-01 (5) | $403 |
| 12 | JOHN LORENZO | KANE, PA | 11-12 (5) | $371 |
| 13 | MICHAEL PICCOLO | LANGHORNE, PA | 11-11 (5) | $359 |
| 14 | MATTHEW MARTIN | CHITTENANGO, NY | 11-09 (5) | $339 |
| 15 | JOE WOLTER | ROCHESTER, NY | 10-10 (5) | $320 |
| 16 | PATRICK ROY | SYRACUSE, NY | 10-02 (5) | $301 |
| 16 | CHRIS SWEARER | POTTSTOWN, PA | 10-02 (5) | $301 |
| 18 | JOHNPAUL PELLETIER | NASSAU, NY | 10-01 (4) | $282 |
| 19 | MICHAEL DONAHUE | FULTON, NY | 9-15 (5) | $262 |
| 19 | IAN RENFREW | PHOENIX, NY | 9-15 (5) | $262 |
| 21 | CHRIS LONGO | TUNKHANNOCK, PA | 9-13 (5) | |
| 22 | KENNETH ANSBACH | NESQUEHONING, PA | 9-08 (5) | |
| 22 | JOE A. ZOMBEK II | SCRANTON, PA | 9-08 (5) | |
| 24 | SCOTT AMIG | NEW OXFORD, PA | 9-05 (4) | |
| 25 | BRYAN SCHMITT | DEALE, MD | 8-14 (4) | |
| 26 | R T KERBER | LEE CENTER, NY | 8-03 (4) | |
| 27 | CRAIG NELS | LOS GATOS, CA | 8-00 (4) | |
| 28 | RICK MCFAUL | ROSEDALE, MD | 7-13 (4) | |
| 29 | MARK SCHAFER | WILLIAMSTOWN, NJ | 7-12 (5) | |
| 30 | JOHN VANORE | MULLICA HILL, NJ | 7-09 (3) | |
| 31 | KEVIN WATERMAN | LA PLATA, MD | 6-12 (4) | |
| 32 | DALLAS BARTON | ELBRIDGE, NY | 6-11 (3) | |
| 32 | BOB SALOTTI | GENEVA, NY | 6-11 (3) | |
| 34 | PETE HETTENBAUGH | LIVERPOOL, NY | 6-07 (3) | |
| 35 | JIM JEFF TOWNSEND | PHILADELPHIA, PA | 6-02 (3) | |
| 36 | BILLY MICCIULLA | STATEN ISLAND, NY | 6-00 (3) | |
| 37 | GREGORY WILDER | BROOKLYN PARK, MD | 5-13 (3) | |
| 38 | DARREN LEGGETT | WYOMING, RI | 5-10 (3) | |
| 38 | WILLIAM MCKELVEY | BELFAST, NY | 5-10 (2) | |
| 38 | PETER YANNI | GAITHERSBURG, MD | 5-10 (3) | |
| 41 | TERRY OLMSTEAD | JERSEY SHORE, PA | 5-07 (3) | |
| 42 | MICHAEL PANASEVICH | SUSQUEHANNA, PA | 5-05 (5) | |
| 43 | ANDREW KARTESZ | LUDLOW, PA | 5-03 (3) | |
| 44 | JOSEPH DELLAVALLE | LEVITTOWN, PA | 5-01 (3) | |
| 45 | JR ROBERTSON | DARLINGTON, MD | 4-14 (2) | |
| 46 | ROB JOHNSON | SCHUYLKILL HAVEN, PA | 4-13 (2) | |
| 47 | RAYMOND BRADSHAW III | LEBANON, PA | 4-12 (3) | |
| 48 | KEVIN RUDOLPH | PARAMUS, NJ | 4-09 (2) | |
| 49 | DAVID BUTENEWICZ | MONROEVILLE, NJ | 4-08 (3) | |
| 50 | DAN RODRIGUEZ | MONKTON, MD | 4-06 (2) |
ALL 1 2 3 |