
Walmart Bass Fishing League - Northeast
Cayuga Lake (July 24-24, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | BOB SALOTTI | GENEVA, NY | 19-10 (5) |
$3,386 + Ranger Cup: $2,000 |
| 2 | KENNETH ANSBACH | NESQUEHONING, PA | 17-08 (5) | $1,411 |
| 2 | KIRK MCMULLEN | CORAOPOLIS, PA | 17-08 (5) | $1,411 |
| 4 | MICHAEL MORRIN | WATERLOO, NY | 17-05 (5) |
$733 + Evinrude Bonus: $1,000 |
| 4 | MICHAEL PICCOLO | LANGHORNE, PA | 17-05 (5) | $733 |
| 6 | RICHARD JENKINS | CALLAWAY, MD | 17-00 (5) | $621 |
| 7 | JOHN LORENZO | KANE, PA | 16-05 (5) | $564 |
| 8 | JOSEPH DELLAVALLE | LEVITTOWN, PA | 16-04 (5) | $508 |
| 9 | GEORGE HUTCHINSON | MULLICA HILL, NJ | 16-02 (5) | $451 |
| 10 | BILLY MICCIULLA | STATEN ISLAND, NY | 15-12 (5) | $395 |
| 11 | RANDALL LAMANCHE | MARCELLUS, NY | 14-09 (5) | $356 |
| 12 | JOE A. ZOMBEK II | SCRANTON, PA | 14-07 (5) | $327 |
| 13 | JODEY BRUCE | SELINSGROVE, PA | 14-06 (5) | $316 |
| 14 | BUD SCHOSGER | PAINTED POST, NY | 14-05 (5) | $299 |
| 15 | ROY GOODWIN | MACEDON, NY | 14-02 (5) | $282 |
| 16 | MICHAEL PANASEVICH | SUSQUEHANNA, PA | 13-09 (5) | $177 |
| 16 | BRYAN SCHMITT | DEALE, MD | 13-09 (5) | $177 |
| 16 | CHRIS SWEARER | POTTSTOWN, PA | 13-09 (5) | $177 |
| 19 | PATRICK GAZZARA | EGG HARBOR, NJ | 13-08 (5) | |
| 20 | LOUIS DE SANTIS | OWEGO, NY | 13-03 (5) | |
| 21 | CHARLES ROGERS | GROVEVILLE, NJ | 12-13 (5) | |
| 22 | JOE WOLTER | ROCHESTER, NY | 12-12 (5) | |
| 23 | RICHARD FRENCH | NEWFIELD, NY | 12-11 (5) | |
| 23 | MIKE HART | STANHOPE, NJ | 12-11 (5) | |
| 25 | CHARLIE RUSSLER | FALLING WATERS, WV | 12-10 (5) | |
| 26 | RICHARD HABER JR | LINTHICUM, MD | 12-07 (5) | |
| 26 | GLENN PYATT | MILFORD, NJ | 12-07 (5) | |
| 26 | PETER YANNI | GAITHERSBURG, MD | 12-07 (5) | |
| 29 | RON BANE | FRACKVILLE, PA | 12-05 (5) | |
| 29 | MIKE SHUMANIS | BETHLEHEM, PA | 12-05 (5) | |
| 29 | JIM JEFF TOWNSEND | PHILADELPHIA, PA | 12-05 (5) | |
| 32 | JAY STUART | LAKE WORTH, FL | 12-04 (4) | |
| 33 | MARC SARACENE | WEBSTER, NY | 12-00 (5) | |
| 34 | JAMES STEINER | LEVITTOWN, PA | 11-14 (5) | |
| 35 | PETER BATES | WALLINGFORD, CT | 11-11 (5) | |
| 36 | THOMAS SHAFER | PINE CITY, NY | 11-07 (5) | |
| 37 | ROBERT PARMER | LINDEN, PA | 10-14 (5) | |
| 38 | ROB JOHNSON | SCHUYLKILL HAVEN, PA | 10-12 (5) | |
| 39 | WILLIAM GREEN | AUBURN, NY | 10-11 (5) | |
| 39 | STEVEN KOZEMKO | MESHOPPEN, PA | 10-11 (5) | |
| 39 | MICHAEL TRICKLER | WATERLOO, NY | 10-11 (5) | |
| 39 | RICHARD WITUSHYNSKY | GETTYSBURG, PA | 10-11 (5) | |
| 43 | JOE SPANO | SCRANTON, PA | 10-09 (5) | |
| 44 | BRAD RIGHTNOUR | MINGOVILLE, PA | 10-02 (5) | |
| 44 | JR ROBERTSON | DARLINGTON, MD | 10-02 (5) | |
| 46 | JAMES HIRONIMUS | HARRISBURG, PA | 10-01 (5) | |
| 47 | DAVID BUTENEWICZ | MONROEVILLE, NJ | 9-15 (5) | |
| 48 | RICK MCFAUL | ROSEDALE, MD | 9-13 (5) | |
| 49 | MIKE TORRISSI JR | HAMMONTON, NJ | 9-12 (5) | |
| 50 | BOB BRODY | AVOCA, PA | 9-11 (5) |
ALL 1 2 |