
Walmart Bass Fishing League - Northeast
Chesapeake Bay (June 12-12, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | RICK MCFAUL | ROSEDALE, MD | 18-14 (5) |
$3,247 + Ranger Cup: $2,000 |
| 2 | CHARLIE RUSSLER | FALLING WATERS, WV | 18-01 (5) |
$1,623 + Evinrude Bonus: $1,000 |
| 3 | HOWARD LES MAHAN | OXFORD, PA | 17-10 (5) | $1,082 |
| 4 | DAN RODRIGUEZ | MONKTON, MD | 17-02 (5) | $758 |
| 5 | BILL GALLAGHER | SOUTHAMPTON, PA | 17-01 (5) | $649 |
| 6 | BILLY MICCIULLA | STATEN ISLAND, NY | 16-02 (5) | $595 |
| 7 | KEVIN WATERMAN | LA PLATA, MD | 15-13 (5) | $541 |
| 8 | MICHAEL PICCOLO | LANGHORNE, PA | 15-09 (5) | $487 |
| 9 | RICHARD HABER JR | LINTHICUM, MD | 15-01 (5) | $433 |
| 10 | JOHN SHUMATE | FINKSBURG, MD | 15-00 (5) | $379 |
| 11 | JOSEPH THOMPSON | LANDENBERG, PA | 14-11 (5) | $341 |
| 12 | JOHN LORENZO | KANE, PA | 14-08 (5) | $314 |
| 13 | KENNETH ANSBACH | NESQUEHONING, PA | 14-02 (5) | $303 |
| 14 | JEFF MANDES | SMYRNA, DE | 13-05 (5) | $279 |
| 14 | MARK SCHAFER | WILLIAMSTOWN, NJ | 13-05 (5) | $279 |
| 16 | BRYAN SCHMITT | DEALE, MD | 13-03 (5) | |
| 17 | CHRIS SWEARER | POTTSTOWN, PA | 12-14 (4) | |
| 18 | RON FARREN | HUGHESVILLE, MD | 12-02 (4) | |
| 19 | SCOTT AMIG | NEW OXFORD, PA | 11-10 (3) | |
| 20 | RICHARD JENKINS | CALLAWAY, MD | 11-02 (5) | |
| 21 | BILL SCHULTZ | WILLIAMSTOWN, NJ | 10-02 (4) | |
| 22 | JIM WALLER | ABINGDON, MD | 9-13 (3) | |
| 23 | JACK RINKERS | SWARTHMORE, PA | 9-00 (2) | |
| 24 | DAVID WICKLEIN | ELKRIDGE, MD | 8-14 (3) | |
| 25 | ART VENGELS | BENSALEM, PA | 8-13 (3) | |
| 26 | GREGORY WILDER | BROOKLYN PARK, MD | 8-09 (3) | |
| 27 | DALE GORRELL | QUAKERTOWN, PA | 8-08 (3) | |
| 27 | RONALD SMITH | BROWNS MILLS, NJ | 8-08 (4) | |
| 29 | BRANDON STAPLETON | TEMPERANCEVILLE, VA | 8-07 (4) | |
| 30 | JASON STROZIER | EDGEWOOD, MD | 8-06 (4) | |
| 31 | JOHN GRAYBILL | COLUMBIA, PA | 8-05 (3) | |
| 32 | JAMES STEINER | LEVITTOWN, PA | 8-02 (3) | |
| 33 | ROB JOHNSON | SCHUYLKILL HAVEN, PA | 8-01 (3) | |
| 34 | JODEY BRUCE | SELINSGROVE, PA | 7-00 (3) | |
| 35 | RAY ROUX | EPHRATA, PA | 6-15 (3) | |
| 36 | RAYMOND BRADSHAW III | LEBANON, PA | 6-11 (3) | |
| 36 | MIKE SHUMANIS | BETHLEHEM, PA | 6-11 (2) | |
| 38 | RON BANE | FRACKVILLE, PA | 6-10 (3) | |
| 39 | THOMAS TURNER | KINGSVILLE, MD | 6-08 (3) | |
| 40 | FRED GEORGE | MARYSVILLE, PA | 6-00 (3) | |
| 41 | GEORGE ACORD JR | LANCASTER, PA | 5-13 (2) | |
| 41 | JOHN VANORE | MULLICA HILL, NJ | 5-13 (2) | |
| 43 | AL FARACE | HUNT VALLEY, MD | 5-12 (2) | |
| 44 | DAVID BUTENEWICZ | MONROEVILLE, NJ | 5-11 (2) | |
| 45 | PETER YANNI | GAITHERSBURG, MD | 5-09 (2) | |
| 46 | JIM JEFF TOWNSEND | PHILADELPHIA, PA | 5-05 (2) | |
| 47 | JR ROBERTSON | DARLINGTON, MD | 5-00 (3) | |
| 48 | JIM BROUSSEAU | NEW CASTLE, DE | 4-15 (2) | |
| 49 | RANDY ELLIOTT | BOWIE, MD | 4-13 (1) | |
| 49 | GEORGE HUTCHINSON | MULLICA HILL, NJ | 4-13 (2) |
ALL 1 2 |