• Tournaments :: results

    Walmart Bass Fishing League - Piedmont

    Kerr Lake (Aug. 28-29, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 MARK INMAN GREENSBORO, NC 11-01 (5) 13-06 (5) 24-07 (10) $4,604
     + Ranger Cup: $2,000
    2 DERIK HUDSON HURT, VA 11-08 (5) 11-15 (5) 23-07 (10) $2,302
    3 WES DACEY COLONIAL HEIGHTS, VA 11-02 (5) 11-12 (5) 22-14 (10) $1,536
    4 SAMMY CREECH KENLY, NC 11-05 (5) 11-08 (5) 22-13 (10) $1,074
    5 DANNY HAIRE YADKINVILLE, NC 12-10 (5) 9-11 (5) 22-05 (10) $921
    6 CHRIS BALDWIN LEXINGTON, NC 11-03 (5) 9-13 (5) 21-00 (10) $844
    7 JEFF COBLE MANSON, NC 9-10 (4) 8-15 (4) 18-09 (8) $767
    8 RICHARD GREENE LAURINBURG, NC 13-05 (5) 4-10 (2) 17-15 (7) $691
    9 SHANE BURNS DURHAM, NC 10-04 (5) 7-10 (3) 17-14 (8) $614
    10 EDDIE DANIELS CLAYTON, NC 12-12 (5) 2-10 (1) 15-06 (6) $537
    11 TOM WILKINSON OXFORD, NC 11-04 (4) 3-12 (2) 15-00 (6) $486
    12 ALLEN HAIGH PROSPECT HILL, NC 11-01 (5) 3-02 (2) 14-03 (7) $445
    13 JUNIOR ALLEN BISCOE, NC 12-03 (5) 1-11 (1) 13-14 (6) $430
     + Evinrude Bonus: $1,000
    14 NEIL ECKBERG CARY, NC 9-10 (5) 0-00 (0) 9-10 (5) $409
    15 MIKE HICKS GOOCHLAND, VA 9-06 (5) 0-00 (0) 9-06 (5)
    16 DAVID FARRINGTON GREENSBORO, NC 9-02 (4) 0-00 (0) 9-02 (4)
    17 RAY GRIFFIN HENDERSON, NC 9-01 (5) 0-00 (0) 9-01 (5)
    18 DAN GLOSSON ROUGEMONT, NC 8-13 (3) 0-00 (0) 8-13 (3)
    19 GABRIEL SCOTT RUCKERSVILLE, VA 8-12 (5) 0-00 (0) 8-12 (5)
    20 KLAUS HADSCHIN GRANITE FALLS, NC 8-08 (5) 0-00 (0) 8-08 (5)
    21 SAM MITCHINER GARNER, NC 8-07 (4) 0-00 (0) 8-07 (4)
    22 RYAN HARRELL ROANOKE RAPIDS, NC 7-07 (3) 0-00 (0) 7-07 (3)
    23 KEVIN FOSTER SPRING HOPE, NC 7-05 (4) 0-00 (0) 7-05 (4)
    24 TIM STATON APPOMATTOX, VA 7-03 (3) 0-00 (0) 7-03 (3)
    25 BILL MCCALL BOYDTON, VA 7-00 (3) 0-00 (0) 7-00 (3)
    26 MATT PRIODE WAKE FOREST, NC 6-15 (2) 0-00 (0) 6-15 (2)
    27 JAMEY CALDWELL CARTHAGE, NC 6-14 (3) 0-00 (0) 6-14 (3)
    28 TIM ELLIOTT RUTHER GLEN, VA 6-09 (4) 0-00 (0) 6-09 (4)
    29 RYAN MACE FOREST, VA 6-07 (4) 0-00 (0) 6-07 (4)
    30 ERIC CHRISTIAN GRAHAM, NC 6-07 (4) 0-00 (0) 6-07 (4)
    31 SAM WESTBROOK HOPEWELL, VA 6-04 (4) 0-00 (0) 6-04 (4)
    32 JEFF GORE LYNCHBURG, VA 6-02 (2) 0-00 (0) 6-02 (2)
    33 MARK ROBERTSON HENDERSON, NC 6-02 (3) 0-00 (0) 6-02 (3)
    34 JEFF JONES CHESAPEAKE, VA 5-06 (3) 0-00 (0) 5-06 (3)
    35 JONATHON GUINS WENDELL, NC 5-05 (3) 0-00 (0) 5-05 (3)
    36 D KEITH JOYCE APEX, NC 5-04 (3) 0-00 (0) 5-04 (3)
    37 MIKE YEATTS RICHMOND, VA 5-03 (2) 0-00 (0) 5-03 (2)
    38 BRANDON SYKES APEX, NC 4-12 (3) 0-00 (0) 4-12 (3)
    39 WILBERT THORNTON FAYETTEVILLE, NC 4-11 (2) 0-00 (0) 4-11 (2)
    40 MICHAEL FERGUSON EMPORIA, VA 4-05 (1) 0-00 (0) 4-05 (1)
    41 CHRIS DILLOW WAYNESBORO, VA 4-01 (2) 0-00 (0) 4-01 (2)
    42 JOSEPH DAVIS III GARNER, NC 3-14 (2) 0-00 (0) 3-14 (2)
    43 BRANTLEY PEOPLES RALEIGH, NC 3-13 (2) 0-00 (0) 3-13 (2)
    44 WILLIAM VEST DUBLIN, VA 3-12 (2) 0-00 (0) 3-12 (2)
    45 PAUL SHUEY WAKE FOREST, NC 3-12 (2) 0-00 (0) 3-12 (2)
    46 GREG LINEBERRY DURHAM, NC 3-12 (2) 0-00 (0) 3-12 (2)
    47 ANTHONY CALVANESE CHARLESTON, WV 3-10 (2) 0-00 (0) 3-10 (2)
    48 HAROLD MILLER JR WASHINGTON, PA 3-06 (2) 0-00 (0) 3-06 (2)
    49 WILLIAM SHELTON III LA CROSSE, VA 3-05 (1) 0-00 (0) 3-05 (1)
    50 RODNEY STEVENS GARNER, NC 2-15 (2) 0-00 (0) 2-15 (2)
    ALL 1 2