• Tournaments :: results

    Walmart Bass Fishing League - Buckeye

    Ohio River/Tanners Creek (Sept. 25-26, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 CLYDE MCNARON TRENTON, OH 8-03 (5) 4-04 (3) 12-07 (8) $4,668
     + Ranger Cup: $2,000
    2 MICHAEL SMITH PICKERINGTON, OH 4-04 (2) 7-04 (4) 11-08 (6) $2,334
    3 SEAN WIEDA FLORENCE, KY 6-06 (5) 5-01 (4) 11-07 (9) $1,557
    4 JAMES RICHARDSON JR CINCINNATI, OH 6-00 (4) 5-03 (3) 11-03 (7) $1,089
    5 RICKEY ROBERTSON JR. HAMILTON, OH 6-04 (5) 4-13 (4) 11-01 (9) $934
    6 ROBERT SCAGGS JR WAVERLY, OH 7-02 (3) 3-08 (2) 10-10 (5) $856
    7 CHRIS COMBESS CLEVES, OH 4-00 (3) 6-08 (4) 10-08 (7) $778
    8 FORREST SMITH PICKERINGTON, OH 5-07 (5) 4-07 (4) 9-14 (9) $700
    9 CHARLIE CRISP JR CATLETTSBURG, KY 9-11 (5) 0-00 (0) 9-11 (5) $622
    10 DICK SHAFFER ROCKFORD, OH 3-14 (2) 5-11 (5) 9-09 (7) $545
    11 JIM ASHER TIPP CITY, OH 4-07 (3) 4-05 (4) 8-12 (7) $493
    12 BRAD BALDWIN DAYTON, OH 6-13 (5) 0-00 (0) 6-13 (5) $451
    13 DAVID SPIVEY HAMILTON, OH 5-08 (3) 1-03 (1) 6-11 (4) $436
     + Evinrude Bonus: $1,000
    14 GLENN GREGG DAYTON, OH 4-03 (2) 1-05 (1) 5-08 (3) $415
    15 PETE CAUDILL WEST LIBERTY, KY 3-12 (3) 0-00 (0) 3-12 (3)
    16 STEVE CAUDILL MOREHEAD, KY 3-10 (2) 0-00 (0) 3-10 (2)
    17 JOHN CARTER CINCINNATI, OH 3-01 (2) 0-00 (0) 3-01 (2)
    18 DAN MORAN LONDON, OH 3-00 (2) 0-00 (0) 3-00 (2)
    19 JAMES (JIM) WIGAL WASHINGTON, PA 2-13 (2) 0-00 (0) 2-13 (2)
    20 MIKE COMBS FRENCHBURG, KY 2-10 (2) 0-00 (0) 2-10 (2)
    21 TOM HILL LEXINGTON, KY 2-10 (2) 0-00 (0) 2-10 (2)
    22 KEN KIEFFER SARDINIA, OH 2-10 (2) 0-00 (0) 2-10 (2)
    23 MIKE SPICER BELLBROOK, OH 2-10 (2) 0-00 (0) 2-10 (2)
    24 DAN FRY MARYSVILLE, OH 2-09 (2) 0-00 (0) 2-09 (2)
    25 GARY NEELEY MIDDLETOWN, OH 2-09 (2) 0-00 (0) 2-09 (2)
    26 KEN GARBE LOVELAND, OH 2-09 (2) 0-00 (0) 2-09 (2)
    27 RANDY CORBIN XENIA, OH 2-08 (2) 0-00 (0) 2-08 (2)
    28 KENNETH PINCOMBE HAMILTON, OH 2-06 (2) 0-00 (0) 2-06 (2)
    29 CHRIS MARTINKOVIC LIBERTY TOWNSHIP, OH 2-06 (2) 0-00 (0) 2-06 (2)
    30 JAMES HAILSTONES CINCINNATI, OH 2-05 (2) 0-00 (0) 2-05 (2)
    31 MIKE STEELE HAMILTON, OH 2-05 (2) 0-00 (0) 2-05 (2)
    32 JAMES VITARO WOOSTER, OH 2-03 (2) 0-00 (0) 2-03 (2)
    33 MICHAEL POWELL JR CINCINNATI, OH 2-03 (2) 0-00 (0) 2-03 (2)
    34 BRIAN CAMPBELL OXFORD, OH 2-00 (1) 0-00 (0) 2-00 (1)
    35 BOB LOGAN WAYNESFIELD, OH 2-00 (1) 0-00 (0) 2-00 (1)
    36 WHITNEY STEPHENS WAVERLY, OH 1-14 (2) 0-00 (0) 1-14 (2)
    37 BOB OTTO BEAVERCREEK, OH 1-11 (1) 0-00 (0) 1-11 (1)
    38 JIM ASHCRAFT MILAN, IN 1-09 (1) 0-00 (0) 1-09 (1)
    39 DAVE FYFFE HEATH, OH 1-08 (1) 0-00 (0) 1-08 (1)
    40 STUART EVERSOLE MIDDLETOWN, OH 1-08 (1) 0-00 (0) 1-08 (1)
    41 BOB ABRAMS WILLIAMSBURG, OH 1-08 (1) 0-00 (0) 1-08 (1)
    42 JACOB WHEELER INDIANAPOLIS, IN 1-07 (1) 0-00 (0) 1-07 (1)
    43 KYLE WEISENBURGER FINDLAY, OH 1-06 (1) 0-00 (0) 1-06 (1)
    44 JIM HUNTLEY LOVELAND, OH 1-04 (1) 0-00 (0) 1-04 (1)
    45 DAVE FRICKE HAMILTON, OH 1-03 (1) 0-00 (0) 1-03 (1)
    46 DAVID DUDLEY DUBLIN, OH 1-03 (1) 0-00 (0) 1-03 (1)
    47 JOHN VIOX HEBRON, KY 1-03 (1) 0-00 (0) 1-03 (1)
    48 JOHN MILLER WASHINGTON, PA 1-02 (1) 0-00 (0) 1-02 (1)
    49 CRAIG MILLS HAMILTON, OH 1-02 (1) 0-00 (0) 1-02 (1)
    50 PETE JUSTICE SHARONVILLE, OH 1-02 (1) 0-00 (0) 1-02 (1)
    ALL 1 2