• Tournaments :: results

    Walmart Bass Fishing League - Bama

    Lake Guntersville (Oct. 2-3, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 JOSH STRACNER VANDIVER, AL 15-14 (5) 15-02 (5) 31-00 (10) $4,604
    2 HARRY BARTON STERRETT, AL 15-10 (5) 12-04 (5) 27-14 (10) $2,302
    3 JASON NIXON WETUMPKA, AL 14-02 (5) 13-09 (5) 27-11 (10) $1,536
    4 BARRY WILSON BIRMINGHAM, AL 12-09 (5) 13-10 (5) 26-03 (10) $1,074
    5 K KUROSAKA COLUMBIANA, AL 13-06 (5) 11-15 (5) 25-05 (10) $921
    6 BLAKE PARKER HARPERSVILLE, AL 13-13 (5) 11-02 (5) 24-15 (10) $844
    7 KEITH BUTERBAUGH DOUGLASVILLE, GA 12-12 (3) 10-15 (4) 23-11 (7) $767
     + Evinrude Bonus: $1,000
    8 JOHNNY BELYEU GADSDEN, AL 13-14 (5) 9-00 (5) 22-14 (10) $691
    9 EUVAUGHN DUKES RAINSVILLE, AL 13-13 (5) 6-00 (2) 19-13 (7) $614
    10 BRIAN RANDALL LAKE VIEW, AL 12-15 (5) 6-07 (3) 19-06 (8) $537
    11 MEL KENNEDY CUMMING, GA 12-10 (5) 6-05 (3) 18-15 (8) $486
    12 CHARLES CUMMINGS LEEDS, AL 14-01 (5) 2-06 (1) 16-07 (6) $445
    13 TIM MILLER TRUSSVILLE, AL 13-07 (5) 2-08 (1) 15-15 (6) $430
    14 TONY HARRISON ATHENS, AL 12-02 (5) 2-05 (1) 14-07 (6) $409
    15 TIM BUCKNER SCOTTSBORO, AL 11-13 (5) 0-00 (0) 11-13 (5)
    16 DANNY BUCKNER WOODVILLE, AL 11-10 (5) 0-00 (0) 11-10 (5)
    17 KYLE MABREY MCCALLA, AL 11-04 (5) 0-00 (0) 11-04 (5)
    18 SCOTTY ESTES HOLLY POND, AL 11-03 (4) 0-00 (0) 11-03 (4)
    18 JAMES SMITH HAMPTON COVE, AL 11-03 (5) 0-00 (0) 11-03 (5)
    20 JORDAN LEE AUBURN, AL 10-13 (5) 0-00 (0) 10-13 (5)
    21 RYAN HALL SPRINGVILLE, AL 10-10 (5) 0-00 (0) 10-10 (5)
    22 BRIAN HAYNES HOLLYWOOD, AL 10-00 (4) 0-00 (0) 10-00 (4)
    23 DAVID POLLARD CARROLLTON, GA 9-10 (5) 0-00 (0) 9-10 (5)
    24 ADAM BROWN ATTALLA, AL 9-04 (4) 0-00 (0) 9-04 (4)
    25 MICHAEL EVANS CULLMAN, AL 9-03 (5) 0-00 (0) 9-03 (5)
    26 JEFF KNIGHT CLEVELAND, TN 9-03 (2) 0-00 (0) 9-03 (2)
    27 JAY KENDRICK GRANT, AL 8-15 (5) 0-00 (0) 8-15 (5)
    28 VINCE HOTTON OOLTEWAH, TN 8-14 (4) 0-00 (0) 8-14 (4)
    29 JAMES MCMON COLUMBIANA, AL 8-13 (4) 0-00 (0) 8-13 (4)
    30 ALLEN HAYES PELL CITY, AL 8-08 (4) 0-00 (0) 8-08 (4)
    31 JOSHUA HERREN PINSON, AL 8-07 (2) 0-00 (0) 8-07 (2)
    32 EDWARD RICKLEFS JASPER, TN 7-10 (2) 0-00 (0) 7-10 (2)
    33 LJ MCCOLLOUGH VALLEY, AL 7-05 (3) 0-00 (0) 7-05 (3)
    34 DENNIS TURNER ANNISTON, AL 7-03 (2) 0-00 (0) 7-03 (2)
    35 DANIEL PARKS GREENVILLE, SC 7-02 (2) 0-00 (0) 7-02 (2)
    36 BILL HUTCHISON BESSEMER, AL 7-01 (4) 0-00 (0) 7-01 (4)
    37 JAMES KENNEDY BOAZ, AL 6-14 (3) 0-00 (0) 6-14 (3)
    38 STEPHEN ROSSON LINEVILLE, AL 6-13 (3) 0-00 (0) 6-13 (3)
    39 RON ROBISON HACKLEBURG, AL 6-03 (2) 0-00 (0) 6-03 (2)
    40 MARK HANKES AUBURN, AL 5-12 (2) 0-00 (0) 5-12 (2)
    41 TOMMY REWIS ODENVILLE, AL 5-11 (3) 0-00 (0) 5-11 (3)
    42 TIM WILLIAMS OPELIKA, AL 4-14 (2) 0-00 (0) 4-14 (2)
    43 GARY STEPHENS ELLIJAY, GA 4-12 (2) 0-00 (0) 4-12 (2)
    44 ROY HURST JR. BIRMINGHAM, AL 4-12 (2) 0-00 (0) 4-12 (2)
    45 ERIC PEELER KENNESAW, GA 4-10 (2) 0-00 (0) 4-10 (2)
    46 BRENT BARROW COLUMBIA, TN 4-07 (2) 0-00 (0) 4-07 (2)
    47 CHRIS COOPER SPRUCE PINE, AL 4-05 (2) 0-00 (0) 4-05 (2)
    48 CHAD LYNCH BIRMINGHAM, AL 4-00 (2) 0-00 (0) 4-00 (2)
    49 WAYNE ADDAIR NORTH SPRING, WV 3-13 (2) 0-00 (0) 3-13 (2)
    50 MARTY WILSON CENTRE, AL 3-08 (3) 0-00 (0) 3-08 (3)
    ALL 1 2