
Walmart Bass Fishing League - Bama
Weiss Lake (March 27-27, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | TERRY TUCKER | GADSDEN, AL | 23-10 (5) | $3,879 |
| 2 | MARTY WILSON | CENTRE, AL | 20-03 (5) | $1,940 |
| 3 | ADAM BROWN | ATTALLA, AL | 17-06 (5) | $1,293 |
| 4 | BILLY BRINDLE | CALHOUN, GA | 17-01 (5) | $905 |
| 5 | KEVIN PACE | RUSSELLVILLE, AL | 14-05 (5) | $776 |
| 6 | WAYNE BOYD | CEDAR BLUFF, AL | 13-04 (5) | $679 |
| 6 | KEITH BUTERBAUGH | DOUGLASVILLE, GA | 13-04 (3) |
$679 + Evinrude Bonus: $1,000 |
| 8 | BRADLEY JONES | SILVER CREEK, GA | 13-02 (5) | $582 |
| 9 | ANDY KILGORE | KINGSTON, GA | 12-10 (5) | $517 |
| 10 | JOSH STRACNER | VANDIVER, AL | 12-05 (5) | $453 |
| 11 | GEOFF MCKNIGHT | RAINBOW CITY, AL | 11-12 (3) | $407 |
| 12 | CHARLES CUMMINGS | LEEDS, AL | 11-05 (5) | $375 |
| 13 | RON ROBISON | HACKLEBURG, AL | 11-03 (5) | $362 |
| 14 | BRIAN RANDALL | LAKE VIEW, AL | 9-14 (5) | $343 |
| 15 | DUSTY DOWDY | ADAIRSVILLE, GA | 9-08 (5) | $323 |
| 16 | CHARLES STEELE | ATTALLA, AL | 9-04 (4) | $310 |
| 17 | PAUL ANTHONY | DAWSON, GA | 9-00 (4) | $297 |
| 18 | JAY KENDRICK | GRANT, AL | 7-13 (4) | $284 |
| 19 | JOSHUA HERREN | PINSON, AL | 7-05 (4) | $272 |
| 20 | TAMI KASHIWABARA | LINCOLN, AL | 7-03 (2) | $259 |
| 21 | ALLEN HAYES | PELL CITY, AL | 6-09 (5) | |
| 22 | TERENCE MEDLEY | CALVERT CITY, KY | 6-07 (5) | |
| 23 | CHUCK THURLOW | AUBURN, AL | 6-02 (4) | |
| 24 | RANDY SMITH | HENAGAR, AL | 6-01 (3) | |
| 25 | BRANDON LEDFORD | ROME, GA | 5-15 (5) | |
| 26 | CHRIS COOPER | SPRUCE PINE, AL | 5-14 (4) | |
| 27 | DERON PATRICK | CULLMAN, AL | 5-11 (4) | |
| 28 | CHRIS NEWELL | PHIL CAMPBELL, AL | 5-06 (1) | |
| 29 | BRIAN FOMBY | PELL CITY, AL | 5-05 (5) | |
| 30 | LEE PITTS | CEDAR BLUFF, AL | 5-04 (3) | |
| 31 | JEFF CANNON | DOUGLASVILLE, GA | 4-12 (2) | |
| 31 | TIM MILLER | TRUSSVILLE, AL | 4-12 (2) | |
| 33 | JOHN HOLTMAN | RYDAL, GA | 4-10 (2) | |
| 34 | TOMMY GUNN | CUSSETA, AL | 4-07 (1) | |
| 35 | DENNIS TURNER | ANNISTON, AL | 4-05 (1) | |
| 36 | JAMES MCMON | COLUMBIANA, AL | 4-03 (3) | |
| 36 | BARRY WILSON | BIRMINGHAM, AL | 4-03 (1) | |
| 38 | RYAN HALL | SPRINGVILLE, AL | 4-00 (2) | |
| 39 | JOHN SMITH | FAYETTEVILLE, GA | 3-14 (2) | |
| 40 | TIM WILLIAMS | OPELIKA, AL | 3-09 (2) | |
| 41 | KEITH BRADEN | ADAIRSVILLE, GA | 3-07 (2) | |
| 41 | TOMMY CARPENTER | NEWNAN, GA | 3-07 (1) | |
| 43 | EDWARD GETTYS | MOSHEIM, TN | 3-05 (2) | |
| 44 | TOMMY REWIS | ODENVILLE, AL | 3-02 (2) | |
| 45 | ROBERT KELLY | VANCE, AL | 3-01 (1) | |
| 46 | TRACY ROBINSON | GADSDEN, AL | 2-12 (1) | |
| 47 | BRENT BARROW | COLUMBIA, TN | 2-10 (1) | |
| 48 | MARTY COLLEY | ASHVILLE, AL | 2-09 (2) | |
| 49 | DEWAYNE BYRD | LEROY, AL | 2-08 (2) | |
| 50 | BLAKE PARKER | HARPERSVILLE, AL | 2-07 (2) |
ALL 1 2 3 |