• Tournaments :: results

    Walmart Bass Fishing League - LBL

    KY/Barkley Lakes (Sept. 11-12, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 DAVID YOUNG MAYFIELD, KY 14-13 (5) 17-00 (5) 31-13 (10) $5,460
     + Ranger Cup: $2,000
    2 PHILLIP BATES BON AQUA, TN 18-11 (5) 10-15 (4) 29-10 (9) $2,730
    3 KEITH AMERSON BETHEL SPRINGS, TN 13-05 (5) 14-02 (4) 27-07 (9) $1,820
    4 RODNEY BROWN EDDYVILLE, KY 15-04 (5) 11-00 (5) 26-04 (10) $1,274
     + Evinrude Bonus: $1,000
    5 RONNIE SMITH WALTON, KY 13-15 (5) 11-12 (5) 25-11 (10) $1,092
    6 TIM GRIGGS PADUCAH, KY 14-04 (5) 11-00 (4) 25-04 (9) $1,001
    7 JOHN LEWIS ARRINGTON, TN 14-10 (5) 9-14 (4) 24-08 (9) $910
    8 CRAIG HIPSHER BENTON, KY 13-15 (5) 9-03 (3) 23-02 (8) $819
    9 CHARLIE EVANS GILBERTSVILLE, KY 11-15 (5) 10-11 (5) 22-10 (10) $728
    10 JOHN MORVICH GRANTSBURG, IL 15-13 (5) 6-12 (3) 22-09 (8) $637
    11 HAROLD BUCHMEIER ANNA, IL 12-08 (5) 7-02 (4) 19-10 (9) $576
    12 RYAN DEAL HAUBSTADT, IN 12-08 (5) 6-05 (3) 18-13 (8) $528
    13 ADAM CRAIG BUCHANAN, TN 13-09 (5) 4-12 (2) 18-05 (7) $510
    14 DON WAGNER BOONVILLE, IN 13-12 (5) 3-09 (2) 17-05 (7) $485
    15 JASON BEAN SCOTTSVILLE, KY 13-00 (5) 3-13 (2) 16-13 (7) $455
    16 BEN HELMERICH MURRAY, KY 11-05 (5) 5-03 (3) 16-08 (8) $437
    17 HARRY BARBER EARLINGTON, KY 12-01 (5) 4-02 (2) 16-03 (7) $419
    18 IVAN MAXWELL TUNNEL HILL, IL 11-02 (4) 2-05 (1) 13-07 (5) $400
    19 DANIEL LANGTON HAUBSTADT, IN 11-14 (4) 0-00 (0) 11-14 (4) $382
    20 RANDY THOMAS PADUCAH, KY 10-15 (3) 0-00 (0) 10-15 (3)
    21 MIKE DEUSHANE EAST PEORIA, IL 10-12 (4) 0-00 (0) 10-12 (4)
    22 STACEY EDWARDS MILTON, KY 10-11 (5) 0-00 (0) 10-11 (5)
    23 RICHARD STEVENS GALATIA, IL 10-11 (5) 0-00 (0) 10-11 (5)
    24 LLOYD PICKETT JR BARTLETT, TN 10-11 (5) 0-00 (0) 10-11 (5)
    25 JOHN WEBB III NICHOLASVILLE, KY 10-09 (5) 0-00 (0) 10-09 (5)
    26 GARY ELLENBERGER PADUCAH, KY 10-03 (5) 0-00 (0) 10-03 (5)
    27 DAVID SEATON BUCHANAN, TN 10-02 (4) 0-00 (0) 10-02 (4)
    28 KEITH MONSON BURGIN, KY 9-13 (4) 0-00 (0) 9-13 (4)
    29 DAVID HAMES TREZEVANT, TN 9-10 (4) 0-00 (0) 9-10 (4)
    30 DANIEL FINK BENTON, KY 9-02 (5) 0-00 (0) 9-02 (5)
    31 ROGER WALTERS MADISONVILLE, KY 8-11 (4) 0-00 (0) 8-11 (4)
    32 MIKE BROWN SMITHLAND, KY 8-04 (3) 0-00 (0) 8-04 (3)
    33 CHRIS WINSTON BARNHART, MO 7-15 (3) 0-00 (0) 7-15 (3)
    34 BRENT STEVENSON BENTON, KY 7-15 (3) 0-00 (0) 7-15 (3)
    35 JOEL TROVILLION GRANTSBURG, IL 7-13 (4) 0-00 (0) 7-13 (4)
    36 STUART EVERSOLE MIDDLETOWN, OH 7-10 (4) 0-00 (0) 7-10 (4)
    37 CLINT HUNTSMAN CADIZ, KY 7-03 (2) 0-00 (0) 7-03 (2)
    38 CHARLIE WATTS CHARLESTOWN, IN 6-13 (3) 0-00 (0) 6-13 (3)
    39 RANDY FORBES PLEASANT PLAIN, OH 6-11 (3) 0-00 (0) 6-11 (3)
    40 JACKSON RYLEY CLINTON, IN 6-09 (3) 0-00 (0) 6-09 (3)
    41 PHILIP GRAY HARDIN, KY 6-07 (2) 0-00 (0) 6-07 (2)
    42 MARTY JOHNSON BENTON, KY 6-03 (2) 0-00 (0) 6-03 (2)
    43 RANDY CONKWRIGHT NICHOLASVILLE, KY 5-14 (2) 0-00 (0) 5-14 (2)
    44 JEFF AKERS BENTON, KY 5-12 (3) 0-00 (0) 5-12 (3)
    45 DANIEL LAMBERT JACKSON, MO 5-09 (3) 0-00 (0) 5-09 (3)
    46 GEORGE MCGILL KUTTAWA, KY 5-09 (3) 0-00 (0) 5-09 (3)
    47 ROBERT BEHRENS JR. DYERSBURG, TN 5-07 (2) 0-00 (0) 5-07 (2)
    48 BENJAMIN DOWDY CLARKSON, KY 5-01 (2) 0-00 (0) 5-01 (2)
    49 STEVE MOUSER ELIZABETHTOWN, KY 5-00 (3) 0-00 (0) 5-00 (3)
    50 SHANNON STORMS CADIZ, KY 4-14 (2) 0-00 (0) 4-14 (2)
    ALL 1 2