• Tournaments :: results

    Walmart Bass Fishing League - South Carolina

    Lake Wylie (Sept. 11-12, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 PARKS JONES JR YORK, SC 14-05 (5) 12-01 (5) 26-06 (10) $4,943
    2 BRITT MYERS LAKE WYLIE, SC 13-10 (5) 10-03 (5) 23-13 (10) $2,471
    3 MICHAEL ANDERS PELZER, SC 12-03 (5) 10-14 (5) 23-01 (10) $1,648
    4 CALVIN JONES RAEFORD, NC 13-10 (5) 8-14 (5) 22-08 (10) $1,153
    5 WILLIAM S SMITH MONCKS CORNER, SC 11-08 (5) 10-09 (5) 22-01 (10) $989
    6 GREG RIKARD LEESVILLE, SC 12-04 (5) 8-13 (5) 21-01 (10) $906
    7 TRACY POPE LANCASTER, SC 12-13 (5) 6-04 (3) 19-01 (8) $824
    8 EDDIE HERLONG SR PROSPERITY, SC 12-03 (5) 5-15 (3) 18-02 (8) $741
    9 JAMES BUCHANAN MONROE, NC 12-06 (4) 5-05 (3) 17-11 (7) $659
    10 MICHAEL PEACH HEATH SPRINGS, SC 12-10 (5) 3-05 (2) 15-15 (7) $577
    11 WAYNE KING SUMTER, SC 13-13 (4) 1-12 (1) 15-09 (5) $522
    12 JOHN HAAS MT PLEASANT, SC 11-01 (5) 3-14 (2) 14-15 (7) $478
    13 MARK CURRY CONWAY, SC 14-10 (5) 0-00 (0) 14-10 (5) $461
    14 MICHAEL BREHM ROCK HILL, SC 13-15 (5) 0-00 (0) 13-15 (5) $439
    15 ARTIE PHILLIPS MONROE, NC 12-11 (5) 0-00 (0) 12-11 (5) $412
    16 JEFF JENNINGS ROCK HILL, SC 11-07 (4) 0-00 (1) 11-07 (5) $395
    17 HANK CHERRY MAIDEN, NC 11-00 (5) 0-00 (0) 11-00 (5)
    18 JOEY SABBAGHA LITTLE MTN., SC 10-13 (5) 0-00 (0) 10-13 (5)
    19 MATT AREY SHELBY, NC 10-06 (5) 0-00 (0) 10-06 (5) Evinrude Bonus: $1,000
    20 JOEL PAGE LITTLE MOUNTAIN, SC 10-02 (4) 0-00 (0) 10-02 (4)
    21 CARLTON THOMPKINS MYRTLE BEACH, SC 10-02 (4) 0-00 (0) 10-02 (4)
    22 TRACY SCHIFF MCCONNELLS, SC 10-00 (5) 0-00 (0) 10-00 (5)
    23 ROBERT WALSER LEXINGTON, NC 9-15 (5) 0-00 (0) 9-15 (5)
    24 ROGER POPE STATESVILLE, NC 9-13 (5) 0-00 (0) 9-13 (5)
    25 GLENN ALTMAN MARION, SC 9-07 (5) 0-00 (0) 9-07 (5)
    26 MAURICE FREEZE CONCORD, NC 9-05 (3) 0-00 (0) 9-05 (3)
    27 FRED MOORE INMAN, SC 9-04 (5) 0-00 (0) 9-04 (5)
    28 RONNIE BRIDGES BELMONT, NC 8-14 (4) 0-00 (0) 8-14 (4)
    28 LARRY PEARSON CRAMERTON, NC 8-14 (4) 0-00 (0) 8-14 (4)
    30 RANDY CHILDERS ANDERSON, SC 8-06 (4) 0-00 (0) 8-06 (4)
    31 TOM RUSSELL FORT MILL, SC 8-04 (5) 0-00 (0) 8-04 (5)
    32 SCOTT HAMRICK DENVER, NC 7-07 (3) 0-00 (0) 7-07 (3)
    33 JAY MCCUEN PELZER, SC 7-06 (4) 0-00 (0) 7-06 (4)
    34 BRIAN HOLDER GASTONIA, NC 6-14 (4) 0-00 (0) 6-14 (4)
    35 ROBERT PRICE CORNELIUS, NC 6-07 (3) 0-00 (0) 6-07 (3)
    36 KEN ELLIS BOWMAN, SC 6-01 (3) 0-00 (0) 6-01 (3)
    37 BOB ZERBE CHARLOTTE, NC 6-01 (3) 0-00 (0) 6-01 (3)
    38 PAUL MILLER GASTONIA, NC 6-00 (2) 0-00 (0) 6-00 (2)
    39 CHUCK HOWARD ELLOREE, SC 5-13 (4) 0-00 (0) 5-13 (4)
    40 RON BROWN MOUNT PLEASANT, SC 5-13 (3) 0-00 (0) 5-13 (3)
    41 MICHAEL MAXFIELD HANAHAN, SC 5-09 (3) 0-00 (0) 5-09 (3)
    42 ROB DIGH DENVER, NC 5-07 (3) 0-00 (0) 5-07 (3)
    43 SEAN SKEY SUMTER, SC 5-03 (2) 0-00 (0) 5-03 (2)
    44 ROGER MEDLOCK MOUNT PLEASANT, SC 5-03 (3) 0-00 (0) 5-03 (3)
    45 SHANE LINEBERGER LINCOLNTON, NC 5-01 (2) 0-00 (0) 5-01 (2)
    46 JEREMIAH JENSEN COLUMBIA, SC 4-13 (2) 0-00 (0) 4-13 (2)
    47 ALAN FLETCHER HARTSVILLE, SC 4-12 (2) 0-00 (0) 4-12 (2)
    48 LORENZO PORTEE RIDGEWAY, SC 4-08 (3) 0-00 (0) 4-08 (3)
    49 JOHNNY URBON MYRTLE BEACH, SC 4-07 (2) 0-00 (0) 4-07 (2)
    50 RONNIE MCCOY LAMAR, SC 4-04 (2) 0-00 (0) 4-04 (2)
    ALL 1 2