• Tournaments :: results

    Walmart Bass Fishing League - Gator

    Lake Okeechobee (Sept. 11-12, 2010)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 MILES BURGHOFF ORLANDO, FL 23-08 (5) 26-15 (5) 50-07 (10) $5,632
    2 GARY SIMPSON GAINESVILLE, FL 21-15 (5) 18-12 (5) 40-11 (10) $2,816
    3 JIM HURLOCK JR. LAKE WORTH, FL 25-02 (5) 15-07 (5) 40-09 (10) $1,877
    4 DON DEMOTT BOCA RATON, FL 19-08 (5) 14-06 (5) 33-14 (10) $1,314
    5 EARL DOWDY PLANT CITY, FL 16-03 (5) 17-11 (5) 33-14 (10) $1,126
    6 ARNIE LANE LAKELAND, FL 18-10 (5) 14-13 (5) 33-07 (10) $1,033
    7 ROBERT CROSNOE INVERNESS, FL 18-03 (5) 14-15 (5) 33-02 (10) $939
    8 STEVE BROUGHTON WEST PALM BEACH, FL 20-07 (5) 10-09 (5) 31-00 (10) $845
    9 STEVE FAIRTRACE PALM CITY, FL 18-01 (5) 12-12 (5) 30-13 (10) $751
    10 BILL FUGATE KISSIMMEE, FL 15-15 (5) 14-13 (5) 30-12 (10) $657
    11 MIKE KEYSO JR NORTH PORT, FL 17-12 (5) 12-04 (5) 30-00 (10) $595
    12 RON VEALE CLEWISTON, FL 19-05 (5) 10-06 (5) 29-11 (10) $544
    13 STEVE SMITH ALTAMONTE SPRINGS, FL 18-02 (5) 11-03 (5) 29-05 (10) $526
    14 JIM FOLKS MELBOURNE, FL 15-05 (5) 13-10 (5) 28-15 (10) $501
    15 SANDY MELVIN BOCA GRANDE, FL 15-07 (5) 12-00 (5) 27-07 (10) $469
    16 MIKE SURMAN BOCA RATON, FL 15-07 (5) 9-13 (5) 25-04 (10) $451
    17 DAVID CREWS WINTER HAVEN, FL 16-01 (5) 7-10 (5) 23-11 (10) $432
    18 NORMAN PELLEGRINI WINDERMERE, FL 17-15 (5) 5-09 (5) 23-08 (10) $413
    19 ROB MISTINA SORRENTO, FL 15-10 (5) 7-02 (5) 22-12 (10) $394
    20 BILLY BOWEN JR OCALA, FL 15-05 (5) 0-00 (0) 15-05 (5)
    21 WALLY BELL LAKE ALFRED, FL 15-05 (5) 0-00 (0) 15-05 (5)
    22 JEFF SIMMS PUNTA GORDA, FL 15-03 (5) 0-00 (0) 15-03 (5)
    23 BRANDON MCMILLAN CLEWISTON, FL 14-11 (5) 0-00 (0) 14-11 (5)
    24 JAMES BURDETT MULBERRY, FL 14-09 (5) 0-00 (0) 14-09 (5)
    25 ROLAND SMITH LAND O''LAKES, FL 14-07 (5) 0-00 (0) 14-07 (5)
    26 WILLIAM DROWN ROSELAND, FL 14-05 (5) 0-00 (0) 14-05 (5)
    27 JIM JOSEPH OAKLAND PARK, FL 14-05 (5) 0-00 (0) 14-05 (5)
    28 BRANDON MEDLOCK LAKE PLACID, FL 14-01 (5) 0-00 (0) 14-01 (5)
    29 JEREMY WRIGHT KINGSLAND, GA 13-05 (5) 0-00 (0) 13-05 (5)
    30 JOHN TAVANO SEBRING, FL 13-01 (5) 0-00 (0) 13-01 (5)
    31 TONY DAVIS WILLISTON, FL 12-11 (5) 0-00 (0) 12-11 (5)
    32 JASON COUNSIL CASSELBERRY, FL 12-09 (5) 0-00 (0) 12-09 (5)
    33 KYLE A. FOX LAKELAND, FL 12-08 (5) 0-00 (0) 12-08 (5)
    34 BOB EAGLESTON NEWBERRY, FL 12-07 (5) 0-00 (0) 12-07 (5)
    35 LARRY PAYNE ALVA, FL 12-06 (5) 0-00 (0) 12-06 (5)
    36 CHARLES BASS FELDA, FL 12-04 (5) 0-00 (0) 12-04 (5)
    37 GEORGE KAPITON INVERNESS, FL 12-00 (5) 0-00 (0) 12-00 (5)
    38 THADEUS RAGAN MIAMI, FL 11-15 (5) 0-00 (0) 11-15 (5)
    39 TOMMY HATFIELD KISSIMMEE, FL 11-15 (3) 0-00 (0) 11-15 (3)
    40 VAN SOLES WINTER HAVEN, FL 11-15 (5) 0-00 (0) 11-15 (5)
    41 DENNIS SPRAYBERRY LEHIGH ACRES, FL 11-14 (5) 0-00 (0) 11-14 (5)
    42 WAYNE SWINDLE ORLANDO, FL 11-12 (5) 0-00 (0) 11-12 (5)
    43 BILL RUCKER COCOA, FL 11-11 (5) 0-00 (0) 11-11 (5)
    44 DAN BLANCHARD SARASOTA, FL 11-04 (5) 0-00 (0) 11-04 (5)
    45 BRUCE CARTER OKEECHOBEE, FL 11-03 (5) 0-00 (0) 11-03 (5)
    46 FRED CHIVINGTON JR WELAKA, FL 11-02 (5) 0-00 (0) 11-02 (5)
    47 TONY HAYMON PENNEY FARMS, FL 10-13 (5) 0-00 (0) 10-13 (5)
    48 WAYNE FELLOWS MARGATE, FL 10-09 (5) 0-00 (0) 10-09 (5)
    49 WYATT BOYD WINTER HAVEN, FL 10-07 (5) 0-00 (0) 10-07 (5)
    50 ALLAN CAGLE DELTONA, FL 10-07 (5) 0-00 (0) 10-07 (5)
    ALL 1 2